Florida Gulf Coast
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 FGCU Women's Basketball
Florida Gulf Coast Season Schedule/Results & Leaders (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (16-2) (9-3) (1-3)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-7) (7-2) (1-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 6 PM at Florida International W 75-55 506 (25)KNIGHT, Whitney (9)HANSEN, Sarah
11/12/13 7 PM BETHUNE-COOKMAN W 71-38 1828 (14)KNIGHT, Whitney (10)HANSEN, Sarah
11/20/13 7 PM CHARLOTTE W 78-73 1673 (19)HAAS, Stephanie (7)ATWATER, Kaneisha
(7)HANSEN, Sarah
11/23/13 7 PM at Southern Mississippi 74-76 L 1109 (24)HANSEN, Sarah (6)HANSEN, Sarah
(6)HAAS, Stephanie
11/26/13 6:30 PM # vs TCU 47-68 L 100 (21)KNIGHT, Whitney (7)HANSEN, Sarah
11/27/13 4 PM # vs Stanford 59-83 L 100 (15)ATWATER, Kaneisha (6)ATWATER, Kaneisha
(6)COBB, Jenna
11/29/13 1:30 PM # vs South Dakota State W 84-59 100 (18)HAAS, Stephanie (8)HANSEN, Sarah
12/04/13 7 PM SOUTH FLORIDA W 60-55 1721 (22)HAAS, Stephanie (10)KNIGHT, Whitney
12/17/13 7 PM at LSU 46-69 L 2190 (15)HANSEN, Sarah (5)COBB, Jenna
12/20/13 7 PM SAINT FRANCIS (PA) W 75-68 1453 (17)HANSEN, Sarah (12)HANSEN, Sarah
(17)COBB, Jenna (12)KNIGHT, Whitney
12/21/13 7 PM VIRGINIA 56-85 L 1832 (13)ATWATER, Kaneisha (5)HANSEN, Sarah
12/29/13 6 PM SAINT JOSEPH'S 64-76 L 1946 (28)HANSEN, Sarah (5)HAAS, Stephanie
(5)KNIGHT, Whitney
01/04/14 7 PM * STETSON W 72-56 1786 (20)KNIGHT, Whitney (14)HANSEN, Sarah
01/09/14 7 PM * ETSU W 73-58 1877 (21)KNIGHT, Whitney (6)HAAS, Stephanie
(6)HANSEN, Sarah
01/11/14 7 PM * USC UPSTATE W 72-45 1630 (12)COBB, Jenna (8)MEADOR, Katie
(12)KNIGHT, Whitney
01/16/14 7 PM * at Kennesaw State W 69-55 659 (17)DUNSON, DyTiesha (7)HANSEN, Sarah
01/18/14 3 PM * at Mercer W 69-57 784 (18)KNIGHT, Whitney (7)ATWATER, Kaneisha
01/23/14 7 PM * JACKSONVILLE W 56-49 1814 (20)KNIGHT, Whitney (9)HANSEN, Sarah
01/25/14 7 PM * NORTH FLORIDA W 54-34 1503 (14)HAAS, Stephanie (6)HANSEN, Sarah
01/30/14 6 PM * at Lipscomb W 85-67 236 (18)HANSEN, Sarah (6)HAAS, Stephanie
(6)MEADOR, Katie
(6)HANSEN, Sarah
02/01/14 7 PM * at Northern Kentucky 43-63 L 1211 (19)KNIGHT, Whitney (6)DUNSON, DyTiesha
02/06/14 7 PM * at ETSU W 70-45 486 (14)COBB, Jenna (9)HANSEN, Sarah
02/08/14 2:05 PM * at USC Upstate W 76-69 345 (26)HANSEN, Sarah (8)HANSEN, Sarah
02/13/14 7 PM * MERCER W 99-57 1561 (23)DUNSON, DyTiesha (10)HANSEN, Sarah
02/15/14 7 PM * KENNESAW STATE W 76-42 2004 (23)COBB, Jenna (8)KNIGHT, Whitney
02/20/14 5 PM * at Jacksonville W 62-43 589 (17)HAAS, Stephanie (10)HANSEN, Sarah
02/22/14 4:30 PM * at North Florida W 80-54 382 (17)HANSEN, Sarah (5)HANSEN, Sarah
(5)DUNSON, DyTiesha
02/27/14 7 PM * LIPSCOMB W 108-67 1549 (16)ATWATER, Kaneisha (10)HANSEN, Sarah
03/01/14 7 PM * NORTHERN KENTUCKY W 67-53 1795 (17)KNIGHT, Whitney (10)HANSEN, Sarah
03/08/14 1 PM * at Stetson Wot 74-73 1449 (16)HAAS, Stephanie (10)KNIGHT, Whitney
03/11/14 7 PM ^ LIPSCOMB W 92-53 1279 (18)HANSEN, Sarah (8)MEADOR, Katie
03/15/14 1 PM ^ MERCER W 64-47 1684 (22)COBB, Jenna (7)MEADOR, Katie
(7)ATWATER, Kaneisha
(7)KNIGHT, Whitney
03/16/14 3 PM ^ STETSON Wot 72-70 1821 (19)COBB, Jenna (11)ATWATER, Kaneisha
03/22/14 11 AM $ vs Oklahoma State 60-61 Lot (16)COBB, Jenna (11)KNIGHT, Whitney
* = ASUN Conference game
^ = ASUN Tournament
# = Hardwood Tournament of Hope (Puerto Vallarta, Mexico)
$ = NCAA Tournament (West Lafayette, Ind.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 30756 1709
AWAY.................... 12 9946 829
NEUTRAL................. 4 300 75
TOTAL................... 34 41002 1206
Season Box Score
2013-14 FGCU Women's Basketball
Florida Gulf Coast Season Box Score (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (16-2) (9-3) (1-3)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-7) (7-2) (1-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 DUNSON, DyTiesha... 34-20 855 25.1 64-180 .356 25-89 .281 24-40 .600 13 72 85 2.5 47 0 110 36 11 41 177 5.2
02 ATWATER, Kaneisha.. 33-31 859 26.0 90-207 .435 33-92 .359 48-77 .623 48 70 118 3.6 96 3 50 50 1 43 261 7.9
03 MEADOR, Katie...... 34-0 408 12.0 38-95 .400 10-28 .357 19-34 .559 49 68 117 3.4 58 0 11 24 1 15 105 3.1
04 MURRELL, Bethany... 17-0 85 5.0 2-18 .111 2-16 .125 5-8 .625 0 5 5 0.3 20 0 10 9 0 4 11 0.6
05 HANSEN, Sarah...... 34-34 1029 30.3 159-331 .480 42-123 .341 102-138 .739 91 152 243 7.1 77 1 64 76 23 64 462 13.6
11 MOORE, Amanda...... 29-0 292 10.1 46-93 .495 33-69 .478 11-14 .786 5 20 25 0.9 19 0 12 12 1 8 136 4.7
12 HAAS, Stephanie.... 34-22 824 24.2 141-321 .439 45-138 .326 69-111 .622 25 91 116 3.4 68 0 62 54 1 31 396 11.6
13 CHATZIGIAKOUMI,Anth 26-0 127 4.9 14-38 .368 7-24 .292 5-8 .625 3 9 12 0.5 8 0 11 10 5 5 40 1.5
14 KNIGHT, Whitney.... 34-34 873 25.7 137-353 .388 85-223 .381 58-78 .744 23 156 179 5.3 93 3 57 59 93 48 417 12.3
21 GLUESING, Jaime.... 34-3 544 16.0 26-90 .289 17-57 .298 16-32 .500 10 49 59 1.7 39 0 29 21 6 10 85 2.5
22 COBB, Jenna........ 34-26 979 28.8 91-238 .382 48-141 .340 62-91 .681 25 90 115 3.4 54 1 81 63 3 58 292 8.6
TEAM............... 42 90 132 3.9 0 37 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 808-1964 .411 347-1000 .347 419-631 .664 334 872 1206 35.5 579 8 497 451 145 327 2382 70.1
Opponents.......... 34 6875 736-1916 .384 175-557 .314 376-532 .707 395 941 1336 39.3 635 - 375 601 72 152 2023 59.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast............ 1171 1188 23 - 2382
Opponents..................... 920 1082 21 - 2023
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast............ 86 1 87
Opponents..................... 69 6 75
Overall/Conference Statistics
2013-14 FGCU Women's Basketball
Florida Gulf Coast Overall/Conference Statistics (as of Jul 27, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 34-20 25.1 .356 .281 .600 2.5 3.2 41 11 5.2 18-16 30.7 .411 .349 .682 3.3 4.8 31 9 7.9
ATWATER, Kaneisha... 33-31 26.0 .435 .359 .623 3.6 1.5 43 1 7.9 17-15 24.1 .431 .333 .629 3.2 1.7 20 1 8.0
MEADOR, Katie....... 34-0 12.0 .400 .357 .559 3.4 0.3 15 1 3.1 18-0 14.3 .483 .438 .583 3.9 0.6 14 1 4.4
MURRELL, Bethany.... 17-0 5.0 .111 .125 .625 0.3 0.6 4 0 0.6 6-0 2.7 .000 .000 .500 0.3 0.2 2 0 0.3
HANSEN, Sarah....... 34-34 30.3 .480 .341 .739 7.1 1.9 64 23 13.6 18-18 29.1 .491 .319 .800 7.7 1.9 23 14 14.0
MOORE, Amanda....... 29-0 10.1 .495 .478 .786 0.9 0.4 8 1 4.7 15-0 9.8 .535 .500 .600 0.7 0.4 2 1 4.3
HAAS, Stephanie..... 34-22 24.2 .439 .326 .622 3.4 1.8 31 1 11.6 18-10 21.8 .416 .321 .640 3.4 1.2 17 0 10.8
CHATZIGIAKOUMI,Anthi 26-0 4.9 .368 .292 .625 0.5 0.4 5 5 1.5 15-0 6.2 .345 .250 .625 0.6 0.6 4 5 2.0
KNIGHT, Whitney..... 34-34 25.7 .388 .381 .744 5.3 1.7 48 93 12.3 18-18 26.5 .403 .403 .786 5.2 1.6 26 52 12.6
GLUESING, Jaime..... 34-3 16.0 .289 .298 .500 1.7 0.9 10 6 2.5 18-3 13.5 .233 .250 .375 1.8 1.1 4 1 1.7
COBB, Jenna......... 34-26 28.8 .382 .340 .681 3.4 2.4 58 3 8.6 18-10 28.4 .369 .303 .733 3.1 2.3 43 3 8.1
Total............... 34 .411 .347 .664 35.5 14.6 327 145 70.1 18 .420 .347 .700 36.1 15.8 186 87 72.5
Opponents........... 34 .384 .314 .707 39.3 11.0 152 72 59.5 18 .371 .309 .689 37.3 9.3 71 31 54.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 64-180 .356 25-89 .281 24-40 .600 177 5.2 53-129 .411 22-63 .349 15-22 .682 143 7.9
ATWATER, Kaneisha... 90-207 .435 33-92 .359 48-77 .623 261 7.9 47-109 .431 20-60 .333 22-35 .629 136 8.0
MEADOR, Katie....... 38-95 .400 10-28 .357 19-34 .559 105 3.1 29-60 .483 7-16 .438 14-24 .583 79 4.4
MURRELL, Bethany.... 2-18 .111 2-16 .125 5-8 .625 11 0.6 0-1 .000 0-1 .000 2-4 .500 2 0.3
HANSEN, Sarah....... 159-331 .480 42-123 .341 102-138 .739 462 13.6 83-169 .491 22-69 .319 64-80 .800 252 14.0
MOORE, Amanda....... 46-93 .495 33-69 .478 11-14 .786 136 4.7 23-43 .535 16-32 .500 3-5 .600 65 4.3
HAAS, Stephanie..... 141-321 .439 45-138 .326 69-111 .622 396 11.6 69-166 .416 25-78 .321 32-50 .640 195 10.8
CHATZIGIAKOUMI,Anthi 14-38 .368 7-24 .292 5-8 .625 40 1.5 10-29 .345 5-20 .250 5-8 .625 30 2.0
KNIGHT, Whitney..... 137-353 .388 85-223 .381 58-78 .744 417 12.3 73-181 .403 48-119 .403 33-42 .786 227 12.6
GLUESING, Jaime..... 26-90 .289 17-57 .298 16-32 .500 85 2.5 10-43 .233 7-28 .250 3-8 .375 30 1.7
COBB, Jenna......... 91-238 .382 48-141 .340 62-91 .681 292 8.6 45-122 .369 23-76 .303 33-45 .733 146 8.1
Total............... 808-1964 .411 347-1000 .347 419-631 .664 2382 70.1 442-1052 .420 195-562 .347 226-323 .700 1305 72.5
Opponents........... 736-1916 .384 175-557 .314 376-532 .707 2023 59.5 358-964 .371 85-275 .309 186-270 .689 987 54.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 13 72 85 47 0 110 36 3.1 23 7 52 59 32 0 86 27 3.2 23
ATWATER, Kaneisha... 48 70 118 96 3 50 50 1.0 16 23 32 55 47 2 29 31 0.9 16
MEADOR, Katie....... 49 68 117 58 0 11 24 0.5 13 35 36 71 35 0 10 12 0.8 13
MURRELL, Bethany.... 0 5 5 20 0 10 9 1.1 8 0 2 2 4 0 1 4 0.3 2
HANSEN, Sarah....... 91 152 243 77 1 64 76 0.8 28 50 88 138 40 0 34 35 1.0 26
MOORE, Amanda....... 5 20 25 19 0 12 12 1.0 17 2 8 10 5 0 6 3 2.0 13
HAAS, Stephanie..... 25 91 116 68 0 62 54 1.1 22 15 47 62 40 0 21 18 1.2 18
CHATZIGIAKOUMI,Anthi 3 9 12 8 0 11 10 1.1 11 2 7 9 6 0 9 6 1.5 11
KNIGHT, Whitney..... 23 156 179 93 3 57 59 1.0 25 15 79 94 48 1 28 27 1.0 21
GLUESING, Jaime..... 10 49 59 39 0 29 21 1.4 16 5 27 32 23 0 19 10 1.9 5
COBB, Jenna......... 25 90 115 54 1 81 63 1.3 23 10 45 55 26 0 42 35 1.2 23
Total............... 334 872 1206 579 8 497 451 1.1 108 183 466 649 306 3 285 226 1.3 108
Opponents........... 395 941 1336 635 - 375 601 0.6 85 187 484 671 332 11 167 328 0.5 73
Combined Team Statistics
2013-14 FGCU Women's Basketball
Florida Gulf Coast Combined Team Statistics (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (16-2) (9-3) (1-3)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-7) (7-2) (1-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 at Florida International W 75-55 506
11/12/13 BETHUNE-COOKMAN W 71-38 1828
11/20/13 CHARLOTTE W 78-73 1673
11/23/13 at Southern Mississippi L 74-76 1109
#11/26/13 vs TCU L 47-68 100
#11/27/13 vs Stanford L 59-83 100
#11/29/13 vs South Dakota State W 84-59 100
12/04/13 SOUTH FLORIDA W 60-55 1721
12/17/13 at LSU L 46-69 2190
12/20/13 SAINT FRANCIS (PA) W 75-68 1453
12/21/13 VIRGINIA L 56-85 1832
12/29/13 SAINT JOSEPH'S L 64-76 1946
*01/04/14 STETSON W 72-56 1786
*01/09/14 ETSU W 73-58 1877
*01/11/14 USC UPSTATE W 72-45 1630
*01/16/14 at Kennesaw State W 69-55 659
*01/18/14 at Mercer W 69-57 784
*01/23/14 JACKSONVILLE W 56-49 1814
*01/25/14 NORTH FLORIDA W 54-34 1503
*01/30/14 at Lipscomb W 85-67 236
*02/01/14 at Northern Kentucky L 43-63 1211
*02/06/14 at ETSU W 70-45 486
*02/08/14 at USC Upstate W 76-69 345
*02/13/14 MERCER W 99-57 1561
*02/15/14 KENNESAW STATE W 76-42 2004
*02/20/14 at Jacksonville W 62-43 589
*02/22/14 at North Florida W 80-54 382
*02/27/14 LIPSCOMB W 108-67 1549
*03/01/14 NORTHERN KENTUCKY W 67-53 1795
*03/08/14 at Stetson W OT 74-73 1449
^03/11/14 LIPSCOMB W 92-53 1279
^03/15/14 MERCER W 64-47 1684
^03/16/14 STETSON W OT 72-70 1821
$03/22/14 vs Oklahoma State LOT 60-61 -
* = ASUN Conference game
^ = ASUN Tournament
# = Hardwood Tournament of Hope (Puerto Vallarta, Mexico)
$ = NCAA Tournament (West Lafayette, Ind.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 DUNSON, DyTiesha.... 34-20 25.1 .356 .281 .600 2.5 3.2 41 11 5.2
02 ATWATER, Kaneisha... 33-31 26.0 .435 .359 .623 3.6 1.5 43 1 7.9
03 MEADOR, Katie....... 34-0 12.0 .400 .357 .559 3.4 0.3 15 1 3.1
04 MURRELL, Bethany.... 17-0 5.0 .111 .125 .625 0.3 0.6 4 0 0.6
05 HANSEN, Sarah....... 34-34 30.3 .480 .341 .739 7.1 1.9 64 23 13.6
11 MOORE, Amanda....... 29-0 10.1 .495 .478 .786 0.9 0.4 8 1 4.7
12 HAAS, Stephanie..... 34-22 24.2 .439 .326 .622 3.4 1.8 31 1 11.6
13 CHATZIGIAKOUMI,Anthi 26-0 4.9 .368 .292 .625 0.5 0.4 5 5 1.5
14 KNIGHT, Whitney..... 34-34 25.7 .388 .381 .744 5.3 1.7 48 93 12.3
21 GLUESING, Jaime..... 34-3 16.0 .289 .298 .500 1.7 0.9 10 6 2.5
22 COBB, Jenna......... 34-26 28.8 .382 .340 .681 3.4 2.4 58 3 8.6
TM TEAM................ 34-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 34 .411 .347 .664 35.5 14.6 327 145 70.1
Opponents........... 34 .384 .314 .707 39.3 11.0 152 72 59.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DUNSON, DyTiesha.... 34 64-180 .356 25-89 .281 24-40 .600 177 5.2
ATWATER, Kaneisha... 33 90-207 .435 33-92 .359 48-77 .623 261 7.9
MEADOR, Katie....... 34 38-95 .400 10-28 .357 19-34 .559 105 3.1
MURRELL, Bethany.... 17 2-18 .111 2-16 .125 5-8 .625 11 0.6
HANSEN, Sarah....... 34 159-331 .480 42-123 .341 102-138 .739 462 13.6
MOORE, Amanda....... 29 46-93 .495 33-69 .478 11-14 .786 136 4.7
HAAS, Stephanie..... 34 141-321 .439 45-138 .326 69-111 .622 396 11.6
CHATZIGIAKOUMI,Anthi 26 14-38 .368 7-24 .292 5-8 .625 40 1.5
KNIGHT, Whitney..... 34 137-353 .388 85-223 .381 58-78 .744 417 12.3
GLUESING, Jaime..... 34 26-90 .289 17-57 .298 16-32 .500 85 2.5
COBB, Jenna......... 34 91-238 .382 48-141 .340 62-91 .681 292 8.6
Total............... 34 808-1964 .411 347-1000 .347 419-631 .664 2382 70.1
Opponents........... 34 736-1916 .384 175-557 .314 376-532 .707 2023 59.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DUNSON, DyTiesha.... 34 855 13 72 85 47 0 110 36 3.1 23
ATWATER, Kaneisha... 33 859 48 70 118 96 3 50 50 1.0 16
MEADOR, Katie....... 34 408 49 68 117 58 0 11 24 0.5 13
MURRELL, Bethany.... 17 85 0 5 5 20 0 10 9 1.1 8
HANSEN, Sarah....... 34 1029 91 152 243 77 1 64 76 0.8 28
MOORE, Amanda....... 29 292 5 20 25 19 0 12 12 1.0 17
HAAS, Stephanie..... 34 824 25 91 116 68 0 62 54 1.1 22
CHATZIGIAKOUMI,Anthi 26 127 3 9 12 8 0 11 10 1.1 11
KNIGHT, Whitney..... 34 873 23 156 179 93 3 57 59 1.0 25
GLUESING, Jaime..... 34 544 10 49 59 39 0 29 21 1.4 16
COBB, Jenna......... 34 979 25 90 115 54 1 81 63 1.3 23
Total............... 34 6875 334 872 1206 579 8 497 451 1.1 108
Opponents........... 34 6875 395 941 1336 635 - 375 601 0.6 85
TEAM STATISTICS FGCU OPP
--------------------------------------------------
SCORING................. 2382 2023
Points per game....... 70.1 59.5
Scoring margin........ +10.6 -
FIELD GOALS-ATT......... 808-1964 736-1916
Field goal pct........ .411 .384
3 POINT FG-ATT.......... 347-1000 175-557
3-point FG pct........ .347 .314
3-pt FG made per game. 10.2 5.1
FREE THROWS-ATT......... 419-631 376-532
Free throw pct........ .664 .707
F-Throws made per game 12.3 11.1
REBOUNDS................ 1206 1336
Rebounds per game..... 35.5 39.3
Rebounding margin..... -3.8 -
ASSISTS................. 497 375
Assists per game...... 14.6 11.0
TURNOVERS............... 451 601
Turnovers per game.... 13.3 17.7
Turnover margin....... +4.4 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 327 152
Steals per game....... 9.6 4.5
BLOCKS.................. 145 72
Blocks per game....... 4.3 2.1
ATTENDANCE.............. 30756 10246
Home games-Avg/Game... 18-1709 12-829
Neutral site-Avg/Game. - 4-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Florida Gulf Coast....... 1171 1188 23 - 2382
Opponents................ 920 1082 21 - 2023
Overall Team Statistics
2013-14 FGCU Women's Basketball
Florida Gulf Coast Overall Team Statistics (as of Jul 27, 2022)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2382 2023
Points per game........ 70.1 59.5
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 808-1964 736-1916
Field goal pct......... .411 .384
3 POINT FG-ATT........... 347-1000 175-557
3-point FG pct......... .347 .314
3-pt FG made per game.. 10.2 5.1
FREE THROWS-ATT.......... 419-631 376-532
Free throw pct......... .664 .707
F-Throws made per game. 12.3 11.1
REBOUNDS................. 1206 1336
Rebounds per game...... 35.5 39.3
Rebounding margin...... -3.8 -
ASSISTS.................. 497 375
Assists per game....... 14.6 11.0
TURNOVERS................ 451 601
Turnovers per game..... 13.3 17.7
Turnover margin........ +4.4 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 327 152
Steals per game........ 9.6 4.5
BLOCKS................... 145 72
Blocks per game........ 4.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 30756 10246
Home games-Avg/Game.... 18-1709 12-829
Neutral site-Avg/Game.. - 4-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast............ 1171 1188 23 - 2382
Opponents..................... 920 1082 21 - 2023
Category Leaders
2013-14 FGCU Women's Basketball
Florida Gulf Coast Category Leaders (as of Jul 27, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HANSEN, Sarah....... 34 462 13.6 HANSEN, Sarah....... 34 462 13.6
KNIGHT, Whitney..... 34 417 12.3 KNIGHT, Whitney..... 34 417 12.3
HAAS, Stephanie..... 34 396 11.6 HAAS, Stephanie..... 34 396 11.6
COBB, Jenna......... 34 292 8.6 COBB, Jenna......... 34 292 8.6
ATWATER, Kaneisha... 33 261 7.9 ATWATER, Kaneisha... 33 261 7.9
DUNSON, DyTiesha.... 34 177 5.2 DUNSON, DyTiesha.... 34 177 5.2
MOORE, Amanda....... 29 136 4.7 MOORE, Amanda....... 29 136 4.7
MEADOR, Katie....... 34 105 3.1 MEADOR, Katie....... 34 105 3.1
GLUESING, Jaime..... 34 85 2.5 GLUESING, Jaime..... 34 85 2.5
CHATZIGIAKOUMI,Anthi 26 40 1.5 CHATZIGIAKOUMI,Anthi 26 40 1.5
MURRELL, Bethany.... 17 11 0.6 MURRELL, Bethany.... 17 11 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Amanda....... 46 93 .495 KNIGHT, Whitney..... 34 353 10.4
HANSEN, Sarah....... 159 331 .480 HANSEN, Sarah....... 34 331 9.7
HAAS, Stephanie..... 141 321 .439 HAAS, Stephanie..... 34 321 9.4
ATWATER, Kaneisha... 90 207 .435 COBB, Jenna......... 34 238 7.0
MEADOR, Katie....... 38 95 .400 ATWATER, Kaneisha... 33 207 6.3
KNIGHT, Whitney..... 137 353 .388
COBB, Jenna......... 91 238 .382 FIELD GOALS MADE G Made Made/G
CHATZIGIAKOUMI,Anthi 14 38 .368 -----------------------------------
DUNSON, DyTiesha.... 64 180 .356 HANSEN, Sarah....... 34 159 4.7
GLUESING, Jaime..... 26 90 .289 HAAS, Stephanie..... 34 141 4.1
MURRELL, Bethany.... 2 18 .111 KNIGHT, Whitney..... 34 137 4.0
COBB, Jenna......... 34 91 2.7
ATWATER, Kaneisha... 33 90 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Amanda....... 33 69 .478 KNIGHT, Whitney..... 34 223 6.6
KNIGHT, Whitney..... 85 223 .381 COBB, Jenna......... 34 141 4.1
ATWATER, Kaneisha... 33 92 .359 HAAS, Stephanie..... 34 138 4.1
MEADOR, Katie....... 10 28 .357 HANSEN, Sarah....... 34 123 3.6
HANSEN, Sarah....... 42 123 .341 ATWATER, Kaneisha... 33 92 2.8
COBB, Jenna......... 48 141 .340
HAAS, Stephanie..... 45 138 .326 3-POINT FGS MADE G Made Made/G
GLUESING, Jaime..... 17 57 .298 -----------------------------------
CHATZIGIAKOUMI,Anthi 7 24 .292 KNIGHT, Whitney..... 34 85 2.5
DUNSON, DyTiesha.... 25 89 .281 COBB, Jenna......... 34 48 1.4
MURRELL, Bethany.... 2 16 .125 HAAS, Stephanie..... 34 45 1.3
HANSEN, Sarah....... 34 42 1.2
ATWATER, Kaneisha... 33 33 1.0
MOORE, Amanda....... 29 33 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Amanda....... 11 14 .786 HANSEN, Sarah....... 34 138 4.1
KNIGHT, Whitney..... 58 78 .744 HAAS, Stephanie..... 34 111 3.3
HANSEN, Sarah....... 102 138 .739 COBB, Jenna......... 34 91 2.7
COBB, Jenna......... 62 91 .681 KNIGHT, Whitney..... 34 78 2.3
MURRELL, Bethany.... 5 8 .625 ATWATER, Kaneisha... 33 77 2.3
CHATZIGIAKOUMI,Anthi 5 8 .625
ATWATER, Kaneisha... 48 77 .623 FREE THROWS MADE G Made Made/G
HAAS, Stephanie..... 69 111 .622 -----------------------------------
DUNSON, DyTiesha.... 24 40 .600 HANSEN, Sarah....... 34 102 3.0
MEADOR, Katie....... 19 34 .559 HAAS, Stephanie..... 34 69 2.0
GLUESING, Jaime..... 16 32 .500 COBB, Jenna......... 34 62 1.8
KNIGHT, Whitney..... 34 58 1.7
ATWATER, Kaneisha... 33 48 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HANSEN, Sarah....... 34 243 7.1 DUNSON, DyTiesha.... 34 110 3.2
KNIGHT, Whitney..... 34 179 5.3 COBB, Jenna......... 34 81 2.4
ATWATER, Kaneisha... 33 118 3.6 HANSEN, Sarah....... 34 64 1.9
MEADOR, Katie....... 34 117 3.4 HAAS, Stephanie..... 34 62 1.8
HAAS, Stephanie..... 34 116 3.4 KNIGHT, Whitney..... 34 57 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HANSEN, Sarah....... 34 243 7.1 HANSEN, Sarah....... 34 64 1.9
KNIGHT, Whitney..... 34 179 5.3 COBB, Jenna......... 34 58 1.7
ATWATER, Kaneisha... 33 118 3.6 KNIGHT, Whitney..... 34 48 1.4
MEADOR, Katie....... 34 117 3.4 ATWATER, Kaneisha... 33 43 1.3
HAAS, Stephanie..... 34 116 3.4 DUNSON, DyTiesha.... 34 41 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HANSEN, Sarah....... 34 91 2.7 KNIGHT, Whitney..... 34 93 2.7
