Florida Gulf Coast
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-13 FGCU Women's Basketball
Florida Gulf Coast Team Game-by-Game (as of Jul 27, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER 11/10/12 100-31 W 36-75 .480 12-31 .387 16-23 .696 22 28 50 50.0 15 23 14 3 26 100 100.0
FLORIDA INTERNATIONAL 11/14/12 69-45 W 27-61 .443 6-19 .316 9-13 .692 12 27 39 44.5 16 11 9 1 9 69 84.5
at Charlotte 11/17/12 60-79 L 23-57 .404 3-22 .136 11-14 .786 8 13 21 36.7 21 20 17 0 7 60 76.3
vs DePaul 11/22/12 58-60 L 20-52 .385 7-31 .226 11-14 .786 8 22 30 35.0 12 11 17 0 10 58 71.8
vs South Carolina 11/23/12 46-65 L 16-44 .364 7-29 .241 7-11 .636 8 12 20 32.0 19 9 16 2 6 46 66.6
vs Hampton 11/24/12 70-59 W 27-58 .466 6-18 .333 10-17 .588 13 25 38 33.0 14 19 16 1 13 70 67.2
MAINE 12/01/12 79-49 W 28-67 .418 13-39 .333 10-16 .625 8 28 36 33.4 16 14 8 3 14 79 68.9
at South Florida 12/05/12 46-67 L 13-50 .260 8-31 .258 12-15 .800 6 33 39 34.1 23 11 19 8 4 46 66.0
at Virginia Tech 12/16/12 63-56 W 20-46 .435 6-19 .316 17-23 .739 8 23 31 33.8 14 13 17 1 5 63 65.7
at Richmond 12/19/12 70-62 W 24-54 .444 9-25 .360 13-13 1.000 7 26 33 33.7 15 17 15 2 9 70 66.1
CENTRAL FLORIDA 12/22/12 53-60 L 22-67 .328 9-38 .237 0-2 .000 16 18 34 33.7 17 16 17 2 14 53 64.9
LSU 12/28/12 76-70 W 23-57 .404 7-30 .233 23-24 .958 13 19 32 33.6 18 18 14 1 15 76 65.8
at Kennesaw State 12/31/12 62-35 W 25-57 .439 8-28 .286 4-6 .667 10 19 29 33.2 13 13 11 2 14 62 65.5
at Mercer 01/02/13 70-41 W 21-52 .404 14-26 .538 14-17 .824 12 23 35 33.4 13 15 7 3 6 70 65.9
JACKSONVILLE 01/05/13 74-57 W 27-54 .500 7-26 .269 13-20 .650 6 23 29 33.1 13 14 15 2 20 74 66.4
NORTH FLORIDA 01/07/13 53-42 W 16-53 .302 6-32 .188 15-18 .833 10 21 31 32.9 10 10 7 2 11 53 65.6
at ETSU 01/12/13 97-60 W 33-59 .559 22-43 .512 9-11 .818 7 19 26 32.5 13 27 10 2 9 97 67.4
at USC Upstate 01/14/13 77-54 W 26-49 .531 6-17 .353 19-24 .792 7 22 29 32.3 14 16 14 2 11 77 67.9
NORTHERN KENTUCKY 01/19/13 79-50 W 25-59 .424 15-38 .395 14-22 .636 19 27 46 33.1 20 19 16 1 10 79 68.5
LIPSCOMB 01/21/13 67-37 W 25-75 .333 11-50 .220 6-8 .750 20 29 49 33.8 14 19 10 4 12 67 68.4
STETSON 01/26/13 74-55 W 26-57 .456 11-30 .367 11-12 .917 16 27 43 34.3 14 17 14 6 4 74 68.7
at Jacksonville 02/02/13 80-49 W 31-62 .500 10-28 .357 8-11 .727 5 20 25 33.9 15 18 12 4 17 80 69.2
at North Florida 02/04/13 66-50 W 21-42 .500 10-25 .400 14-15 .933 2 22 24 33.4 20 15 14 3 13 66 69.1
USC UPSTATE 02/09/13 72-49 W 24-54 .444 5-19 .263 19-29 .655 14 15 29 33.2 17 12 12 6 13 72 69.2
ETSU 02/11/13 70-48 W 20-63 .317 11-30 .367 19-25 .760 10 23 33 33.2 16 15 7 3 13 70 69.2
at Lipscomb 02/16/13 89-38 W 35-73 .479 13-38 .342 6-11 .545 13 25 38 33.4 9 19 6 0 7 89 70.0
at Northern Kentucky 02/18/13 68-53 W 23-58 .397 10-32 .313 12-15 .800 13 20 33 33.4 16 17 10 4 11 68 69.9
at Stetson 02/23/13 72-55 W 26-55 .473 6-19 .316 14-18 .778 11 26 37 33.5 14 11 13 8 10 72 70.0
MERCER 02/28/13 89-62 W 28-52 .538 9-13 .692 24-32 .750 8 25 33 33.5 17 17 9 2 8 89 70.7
KENNESAW STATE 03/02/13 74-36 W 27-56 .482 9-19 .474 11-16 .688 11 23 34 33.5 14 16 8 0 12 74 70.8
vs Kennesaw State 03/06/13 73-47 W 28-55 .509 8-19 .421 9-10 .900 10 14 24 33.2 15 12 10 5 20 73 70.8
vs North Florida 03/08/13 73-44 W 28-59 .475 12-29 .414 5-12 .417 11 21 32 33.2 13 18 9 0 13 73 70.9
vs Stetson 03/09/13 64-70 L 22-61 .361 11-37 .297 9-10 .900 10 22 32 33.2 21 12 14 5 8 64 70.7
WINTHROP 03/21/13 51-65 L 18-61 .295 12-44 .273 3-7 .429 10 26 36 33.2 16 11 14 3 6 51 70.1
------------------------------------------------------------------------------------------------------------------------------------
Florida Gulf Coast 2384 834-1954 .427 319-974 .328 397-534 .743 364 766 1130 33.2 527 525 421 91 380 2384 70.1
Opponents 1800 659-1764 .374 124-497 .249 358-519 .690 420 831 1251 36.8 530 326 670 91 186 1800 52.9
Games played: 34
Points/game: 70.1
FG Pct: 42.7
3FG Pct: 32.8
FT Pct: 74.3
Rebounds/game: 33.2
Assists/game: 15.4
Turnovers/game: 12.4
Assist/turnover ratio: 1.2
Steals/game: 11.2
Blocks/game: 2.7
Opponent Game-by-Game
2012-13 FGCU Women's Basketball
Florida Gulf Coast Opponent Game-by-Game (as of Jul 27, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER 11/10/12 100-31 W 12-56 .214 4-22 .182 3-6 .500 17 22 39 39.0 18 5 35 1 2 31 31.0
FLORIDA INTERNATIONAL 11/14/12 69-45 W 19-59 .322 2-11 .182 5-9 .556 15 24 39 39.0 16 10 15 4 6 45 38.0
at Charlotte 11/17/12 60-79 L 27-47 .574 5-13 .385 20-29 .690 14 29 43 40.3 19 18 22 7 7 79 51.7
vs DePaul 11/22/12 58-60 L 24-56 .429 5-22 .227 7-13 .538 13 25 38 39.8 16 11 16 4 9 60 53.8
vs South Carolina 11/23/12 46-65 L 27-61 .443 4-15 .267 7-13 .538 24 22 46 41.0 14 12 15 0 6 65 56.0
vs Hampton 11/24/12 70-59 W 21-57 .368 6-18 .333 11-17 .647 11 22 33 39.7 17 12 20 6 9 59 56.5
MAINE 12/01/12 79-49 W 18-54 .333 7-25 .280 6-11 .545 12 36 48 40.9 14 7 28 1 4 49 55.4
at South Florida 12/05/12 46-67 L 23-59 .390 6-12 .500 15-23 .652 8 34 42 41.0 16 11 8 6 10 67 56.9
at Virginia Tech 12/16/12 63-56 W 24-61 .393 0-5 .000 8-17 .471 17 20 37 40.6 19 14 12 6 7 56 56.8
at Richmond 12/19/12 70-62 W 20-54 .370 9-24 .375 13-17 .765 11 23 34 39.9 15 13 17 0 7 62 57.3
CENTRAL FLORIDA 12/22/12 53-60 L 20-50 .400 5-15 .333 15-19 .789 15 30 45 40.4 11 8 25 6 12 60 57.5
LSU 12/28/12 76-70 W 24-52 .462 3-12 .250 19-23 .826 11 22 33 39.8 17 12 16 3 7 70 58.6
at Kennesaw State 12/31/12 62-35 W 12-38 .316 5-21 .238 6-10 .600 9 23 32 39.2 10 8 27 3 6 35 56.8
at Mercer 01/02/13 70-41 W 16-52 .308 1-9 .111 8-15 .533 15 20 35 38.9 13 10 12 3 3 41 55.6
JACKSONVILLE 01/05/13 74-57 W 25-53 .472 4-12 .333 3-6 .500 7 24 31 38.3 15 12 25 1 5 57 55.7
NORTH FLORIDA 01/07/13 53-42 W 16-41 .390 2-10 .200 8-10 .800 3 28 31 37.9 16 7 19 2 2 42 54.9
at ETSU 01/12/13 97-60 W 23-55 .418 2-3 .667 12-18 .667 14 20 34 37.6 10 13 19 1 6 60 55.2
at USC Upstate 01/14/13 77-54 W 18-45 .400 2-8 .250 16-18 .889 7 17 24 36.9 18 10 20 0 9 54 55.1
NORTHERN KENTUCKY 01/19/13 79-50 W 15-51 .294 5-21 .238 15-19 .789 12 21 33 36.7 23 8 19 1 1 50 54.8
LIPSCOMB 01/21/13 67-37 W 15-50 .300 3-22 .136 4-9 .444 9 31 40 36.8 16 10 21 2 4 37 54.0
STETSON 01/26/13 74-55 W 22-59 .373 5-19 .263 6-10 .600 13 16 29 36.5 14 9 10 5 6 55 54.0
at Jacksonville 02/02/13 80-49 W 16-54 .296 3-21 .143 14-17 .824 19 27 46 36.9 10 7 30 2 4 49 53.8
at North Florida 02/04/13 66-50 W 17-46 .370 4-17 .235 12-19 .632 10 20 30 36.6 15 10 18 1 3 50 53.6
USC UPSTATE 02/09/13 72-49 W 20-43 .465 1-6 .167 8-12 .667 10 20 30 36.3 23 12 27 1 6 49 53.4
ETSU 02/11/13 70-48 W 17-54 .315 3-9 .333 11-19 .579 18 35 53 37.0 23 9 25 6 3 48 53.2
at Lipscomb 02/16/13 89-38 W 14-45 .311 6-23 .261 4-4 1.000 6 28 34 36.9 13 8 27 1 3 38 52.6
at Northern Kentucky 02/18/13 68-53 W 20-54 .370 2-13 .154 11-13 .846 16 24 40 37.0 15 10 17 2 3 53 52.6
at Stetson 02/23/13 72-55 W 20-56 .357 5-18 .278 10-16 .625 12 22 34 36.9 17 11 14 3 8 55 52.7
MERCER 02/28/13 89-62 W 21-57 .368 1-7 .143 19-25 .760 15 20 35 36.8 22 8 16 2 1 62 53.0
KENNESAW STATE 03/02/13 74-36 W 12-45 .267 4-19 .211 8-12 .667 12 22 34 36.7 18 4 23 1 4 36 52.5
vs Kennesaw State 03/06/13 73-47 W 16-46 .348 4-16 .250 11-15 .733 19 16 35 36.7 12 6 25 1 5 47 52.3
vs North Florida 03/08/13 73-44 W 17-47 .362 0-10 .000 10-12 .833 10 23 33 36.6 11 6 20 3 3 44 52.0
vs Stetson 03/09/13 64-70 L 23-52 .442 4-11 .364 20-25 .800 9 30 39 36.6 14 7 16 5 7 70 52.6
WINTHROP 03/21/13 51-65 L 25-55 .455 2-8 .250 13-18 .722 7 35 42 36.8 10 8 11 1 8 65 52.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1800 659-1764 .374 124-497 .249 358-519 .690 420 831 1251 36.8 530 326 670 91 186 1800 52.9
Florida Gulf Coast 2384 834-1954 .427 319-974 .328 397-534 .743 364 766 1130 33.2 527 525 421 91 380 2384 70.1
Games played: 34
Points/game: 52.9
FG Pct: 37.4
3FG Pct: 24.9
FT Pct: 69.0
Rebounds/game: 36.8
Assists/game: 9.6
Turnovers/game: 19.7
Assist/turnover ratio: 0.5
Steals/game: 5.5
Blocks/game: 2.7
Team Game-by-Game Comparison
2012-13 FGCU Women's Basketball
Florida Gulf Coast Team Game-by-Game Comparison (as of Jul 27, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WARNER........................ 55/12 45/19 100-31 +69 36-75/12-56 .480/.214 12-31/ 4-22 .387/.182 16-23/ 3-6 .696/.500 50/39 +11 23/5 14/35 3/1 26/2 15/18
FLORIDA INTERNATIONAL......... 35/21 34/24 69-45 +24 27-61/19-59 .443/.322 6-19/ 2-11 .316/.182 9-13/ 5-9 .692/.556 39/39 - 11/10 9/15 1/4 9/6 16/16
Charlotte..................... 28/40 32/39 60-79 (19) 23-57/27-47 .404/.574 3-22/ 5-13 .136/.385 11-14/20-29 .786/.690 21/43 (22) 20/18 17/22 0/7 7/7 21/19
DePaul........................ 34/35 24/25 58-60 (2) 20-52/24-56 .385/.429 7-31/ 5-22 .226/.227 11-14/ 7-13 .786/.538 30/38 (8) 11/11 17/16 0/4 10/9 12/16
South Carolina................ 26/32 20/33 46-65 (19) 16-44/27-61 .364/.443 7-29/ 4-15 .241/.267 7-11/ 7-13 .636/.538 20/46 (26) 9/12 16/15 2/0 6/6 19/14
Hampton....................... 35/26 35/33 70-59 +11 27-58/21-57 .466/.368 6-18/ 6-18 .333/.333 10-17/11-17 .588/.647 38/33 +5 19/12 16/20 1/6 13/9 14/17
MAINE......................... 43/30 36/19 79-49 +30 28-67/18-54 .418/.333 13-39/ 7-25 .333/.280 10-16/ 6-11 .625/.545 36/48 (12) 14/7 8/28 3/1 14/4 16/14
South Florida................. 27/33 19/34 46-67 (21) 13-50/23-59 .260/.390 8-31/ 6-12 .258/.500 12-15/15-23 .800/.652 39/42 (3) 11/11 19/8 8/6 4/10 23/16
Virginia Tech................. 35/24 28/32 63-56 +7 20-46/24-61 .435/.393 6-19/ 0-5 .316/.000 17-23/ 8-17 .739/.471 31/37 (6) 13/14 17/12 1/6 5/7 14/19
Richmond...................... 27/24 43/38 70-62 +8 24-54/20-54 .444/.370 9-25/ 9-24 .360/.375 13-13/13-17 1000/.765 33/34 (1) 17/13 15/17 2/0 9/7 15/15
CENTRAL FLORIDA............... 31/28 22/32 53-60 (7) 22-67/20-50 .328/.400 9-38/ 5-15 .237/.333 0-2 /15-19 .000/.789 34/45 (11) 16/8 17/25 2/6 14/12 17/11
LSU........................... 35/36 41/34 76-70 +6 23-57/24-52 .404/.462 7-30/ 3-12 .233/.250 23-24/19-23 .958/.826 32/33 (1) 18/12 14/16 1/3 15/7 18/17
Kennesaw State................ 25/18 37/17 62-35 +27 25-57/12-38 .439/.316 8-28/ 5-21 .286/.238 4-6 / 6-10 .667/.600 29/32 (3) 13/8 11/27 2/3 14/6 13/10
Mercer........................ 31/20 39/21 70-41 +29 21-52/16-52 .404/.308 14-26/ 1-9 .538/.111 14-17/ 8-15 .824/.533 35/35 - 15/10 7/12 3/3 6/3 13/13
JACKSONVILLE.................. 43/27 31/30 74-57 +17 27-54/25-53 .500/.472 7-26/ 4-12 .269/.333 13-20/ 3-6 .650/.500 29/31 (2) 14/12 15/25 2/1 20/5 13/15
NORTH FLORIDA................. 20/18 33/24 53-42 +11 16-53/16-41 .302/.390 6-32/ 2-10 .188/.200 15-18/ 8-10 .833/.800 31/31 - 10/7 7/19 2/2 11/2 10/16
ETSU.......................... 51/25 46/35 97-60 +37 33-59/23-55 .559/.418 22-43/ 2-3 .512/.667 9-11/12-18 .818/.667 26/34 (8) 27/13 10/19 2/1 9/6 13/10
USC Upstate................... 36/21 41/33 77-54 +23 26-49/18-45 .531/.400 6-17/ 2-8 .353/.250 19-24/16-18 .792/.889 29/24 +5 16/10 14/20 2/0 11/9 14/18
NORTHERN KENTUCKY............. 49/20 30/30 79-50 +29 25-59/15-51 .424/.294 15-38/ 5-21 .395/.238 14-22/15-19 .636/.789 46/33 +13 19/8 16/19 1/1 10/1 20/23
LIPSCOMB...................... 26/18 41/19 67-37 +30 25-75/15-50 .333/.300 11-50/ 3-22 .220/.136 6-8 / 4-9 .750/.444 49/40 +9 19/10 10/21 4/2 12/4 14/16
STETSON....................... 37/24 37/31 74-55 +19 26-57/22-59 .456/.373 11-30/ 5-19 .367/.263 11-12/ 6-10 .917/.600 43/29 +14 17/9 14/10 6/5 4/6 14/14
Jacksonville.................. 42/19 38/30 80-49 +31 31-62/16-54 .500/.296 10-28/ 3-21 .357/.143 8-11/14-17 .727/.824 25/46 (21) 18/7 12/30 4/2 17/4 15/10
North Florida................. 31/28 35/22 66-50 +16 21-42/17-46 .500/.370 10-25/ 4-17 .400/.235 14-15/12-19 .933/.632 24/30 (6) 15/10 14/18 3/1 13/3 20/15
USC UPSTATE................... 40/27 32/22 72-49 +23 24-54/20-43 .444/.465 5-19/ 1-6 .263/.167 19-29/ 8-12 .655/.667 29/30 (1) 12/12 12/27 6/1 13/6 17/23
ETSU.......................... 37/21 33/27 70-48 +22 20-63/17-54 .317/.315 11-30/ 3-9 .367/.333 19-25/11-19 .760/.579 33/53 (20) 15/9 7/25 3/6 13/3 16/23
Lipscomb...................... 43/19 46/19 89-38 +51 35-73/14-45 .479/.311 13-38/ 6-23 .342/.261 6-11/ 4-4 .545/1000 38/34 +4 19/8 6/27 0/1 7/3 9/13
Northern Kentucky............. 27/17 41/36 68-53 +15 23-58/20-54 .397/.370 10-32/ 2-13 .313/.154 12-15/11-13 .800/.846 33/40 (7) 17/10 10/17 4/2 11/3 16/15
Stetson....................... 35/30 37/25 72-55 +17 26-55/20-56 .473/.357 6-19/ 5-18 .316/.278 14-18/10-16 .778/.625 37/34 +3 11/11 13/14 8/3 10/8 14/17
MERCER........................ 51/26 38/36 89-62 +27 28-52/21-57 .538/.368 9-13/ 1-7 .692/.143 24-32/19-25 .750/.760 33/35 (2) 17/8 9/16 2/2 8/1 17/22
KENNESAW STATE................ 31/19 43/17 74-36 +38 27-56/12-45 .482/.267 9-19/ 4-19 .474/.211 11-16/ 8-12 .688/.667 34/34 - 16/4 8/23 0/1 12/4 14/18
Kennesaw State................ 32/24 41/23 73-47 +26 28-55/16-46 .509/.348 8-19/ 4-16 .421/.250 9-10/11-15 .900/.733 24/35 (11) 12/6 10/25 5/1 20/5 15/12
North Florida................. 47/27 26/17 73-44 +29 28-59/17-47 .475/.362 12-29/ 0-10 .414/.000 5-12/10-12 .417/.833 32/33 (1) 18/6 9/20 0/3 13/3 13/11
Stetson....................... 40/27 24/43 64-70 (6) 22-61/23-52 .361/.442 11-37/ 4-11 .297/.364 9-10/20-25 .900/.800 32/39 (7) 12/7 14/16 5/5 8/7 21/14
WINTHROP...................... 26/25 25/40 51-65 (14) 18-61/25-55 .295/.455 12-44/ 2-8 .273/.250 3-7 /13-18 .429/.722 36/42 (6) 11/8 14/11 3/1 6/8 16/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 FGCU Women's Basketball
Florida Gulf Coast Points-Rebounds-Assists (as of Jul 27, 2022)
All games
00 02 03 04 05 11 12 13 14 21 23 24 30
Opponent Date Score WL DUNSON,DY GRADINJAN MEADOR,KA MURRELL,B HANSEN,SA MOORE,AMA HAAS,STEP CHATZIGIA COOK,LERR GLUESING, ADAMS,BET KENNEDY,B IAMSTRONG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WUW12-13 11/10/12 100-31 W DNP 12- 6- 1 11-12- 0 3- 0- 1 13- 8- 3 5- 3- 3 3- 1- 1 DNP 12- 2- 0 11- 8- 1 11- 1- 1 11- 5- 9 8- 2- 3
FIU 11/14/12 69-45 W DNP 0- 0- 0 2- 3- 0 0- 1- 0 24-11- 1 3- 1- 0 DNP DNP 14- 1- 2 0- 2- 1 4- 3- 1 16- 6- 3 6- 4- 3
at CHA 11/17/12 60-79 L DNP 0- 1- 0 6- 2- 1 0- 0- 0 19- 6- 4 2- 1- 0 0- 0- 0 DNP 6- 1- 1 2- 2- 0 8- 1- 1 6- 1- 8 11- 1- 5
vs DPU 11/22/12 58-60 L DNP 8- 1- 0 6- 7- 1 0- 1- 1 11-10- 3 1- 1- 0 DNP 0- 0- 0 DNP 2- 0- 1 21- 2- 0 7- 3- 4 2- 3- 1
vs SC 11/23/12 46-65 L DNP 4- 3- 0 2- 3- 1 0- 1- 0 18- 6- 3 5- 0- 0 0- 0- 1 6- 1- 2 DNP 5- 1- 0 0- 1- 2 DNP 6- 2- 0
vs HAMW 11/24/12 70-59 W DNP DNP 6- 7- 0 0- 0- 1 23-12- 6 7- 1- 1 1- 0- 0 0- 0- 1 DNP 8- 0- 0 7- 4- 1 8- 2- 5 10- 6- 4
MAINE 12/01/12 79-49 W DNP DNP 2- 3- 1 3- 1- 2 20- 8- 1 6- 3- 0 4- 0- 0 0- 2- 0 0- 2- 0 8- 3- 0 3- 4- 0 16- 7- 7 17- 2- 3
at USF 12/05/12 46-67 L DNP DNP 0- 4- 0 0- 1- 0 9-11- 0 0- 1- 0 0- 0- 0 DNP 9- 4- 0 8- 4- 0 0- 0- 0 10- 4- 6 10- 7- 5
at VT 12/16/12 63-56 W DNP DNP 2- 0- 0 DNP 19- 6- 4 0- 0- 0 2- 1- 0 0- 1- 0 DNP 10- 3- 0 19- 3- 0 5-11- 5 6- 0- 4
at RICHMOND 12/19/12 70-62 W 0- 2- 0 DNP 0- 2- 0 DNP 18- 5- 5 DNP 9- 5- 0 DNP 6- 0- 0 7- 4- 3 8- 1- 0 2- 8- 8 20- 4- 1
UCF 12/22/12 53-60 L 0- 2- 2 DNP 6- 3- 0 DNP 11- 5- 5 DNP 0- 0- 0 DNP 6- 2- 0 3- 0- 0 8- 2- 0 7- 7- 8 12- 6- 1
LSU 12/28/12 76-70 W 0- 2- 2 DNP 0- 0- 1 0- 0- 1 30- 9- 3 DNP 4- 1- 0 DNP 0- 1- 2 3- 2- 0 0- 0- 0 19- 9- 6 20- 4- 3
at KSU 12/31/12 62-35 W 3- 1- 1 DNP 0- 3- 0 5- 1- 0 13- 5- 3 0- 2- 0 3- 1- 0 2- 0- 1 2- 0- 0 9- 1- 2 9- 2- 1 14- 6- 3 2- 3- 2
at MER 01/02/13 70-41 W 3- 1- 1 DNP 0- 1- 0 0- 1- 1 11-10- 2 0- 0- 0 2- 4- 0 0- 1- 0 6- 0- 0 8- 0- 0 20- 0- 2 10-11- 2 10- 3- 7
JU 01/05/13 74-57 W 3- 1- 0 DNP 0- 2- 1 3- 1- 0 20- 4- 3 DNP 3- 2- 0 DNP 0- 0- 0 5- 1- 2 12- 3- 1 19- 4- 5 9- 9- 2
UNF 01/07/13 53-42 W 0- 2- 1 DNP 0- 0- 0 DNP 19-11- 0 DNP 0- 0- 2 DNP DNP 11- 2- 0 0- 2- 1 14- 8- 5 9- 3- 1
at ETSU 01/12/13 97-60 W 0- 3- 6 DNP 2- 1- 1 1- 0- 1 12- 6- 3 9- 3- 0 5- 1- 0 15- 4- 0 DNP 9- 3- 1 25- 0- 0 7- 2-12 12- 1- 3
at UPST 01/14/13 77-54 W 5- 2- 0 DNP 0- 0- 0 0- 1- 2 25- 6- 2 4- 1- 0 4- 0- 2 2- 3- 0 DNP 5- 3- 1 0- 0- 1 17- 5- 3 15- 7- 5
NKU 01/19/13 79-50 W 2- 4- 2 DNP 12- 2- 1 5- 1- 0 18-15- 6 0- 1- 0 1- 0- 0 17- 6- 0 DNP 11- 2- 4 6- 1- 0 4- 4- 3 3- 7- 3
LIP 01/21/13 67-37 W 3- 6- 4 DNP 10- 4- 0 3- 2- 1 11- 9- 4 0- 1- 1 3- 1- 0 4- 6- 1 DNP 6- 6- 4 9- 2- 0 6- 3- 2 12- 6- 2
STET 01/26/13 74-55 W 6- 4- 2 DNP 2- 1- 0 0- 0- 0 9- 9- 2 0- 0- 0 0- 0- 0 0- 1- 0 DNP 15- 8- 1 14- 4- 0 14- 6- 8 14- 5- 4
at JU 02/02/13 80-49 W 4- 1- 3 DNP 2- 4- 0 2- 1- 3 18- 4- 0 3- 0- 0 6- 0- 2 2- 4- 0 DNP 20- 4- 1 6- 2- 0 15- 1- 4 2- 4- 5
at UNF 02/04/13 66-50 W 3- 3- 2 DNP 0- 0- 0 DNP 11- 5- 2 DNP 0- 0- 0 11- 1- 0 DNP 3- 2- 2 14- 5- 1 6- 3- 5 18- 4- 3
UPST 02/09/13 72-49 W 12- 4- 0 DNP 0- 1- 0 0- 2- 0 15- 7- 1 0- 0- 0 2- 0- 0 11- 0- 0 DNP 2- 4- 3 7- 3- 2 13- 4- 4 10- 4- 2
ETSU 02/11/13 70-48 W 5- 2- 3 DNP 4- 3- 1 1- 2- 0 26- 7- 0 3- 0- 0 0- 0- 1 0- 2- 0 DNP 11- 3- 1 14- 2- 1 5- 4- 7 1- 3- 1
at LIP 02/16/13 89-38 W 5- 1- 3 DNP 7-10- 0 0- 1- 2 18- 4- 1 3- 0- 1 16- 4- 0 10- 2- 1 2- 2- 0 8- 3- 3 0- 3- 1 3- 3- 5 17- 2- 2
at NKU 02/18/13 68-53 W 3- 1- 1 DNP 5- 1- 0 0- 0- 0 18-13- 2 0- 0- 0 2- 1- 1 0- 0- 0 0- 0- 0 11- 2- 3 10- 3- 1 3- 4- 6 16- 7- 3
at STET 02/23/13 72-55 W 6- 2- 2 DNP 0- 2- 0 0- 0- 0 27- 7- 1 DNP 4- 2- 0 0- 0- 0 0- 0- 0 2- 7- 1 9- 7- 3 15- 5- 1 9- 4- 3
MER 02/28/13 89-62 W 8- 5- 1 DNP 5- 3- 0 0- 2- 0 11- 3- 1 DNP 8- 4- 2 1- 0- 1 7- 1- 0 10- 2- 4 14- 1- 1 11- 5- 3 14- 3- 4
KSU 03/02/13 74-36 W 4- 1- 2 DNP 4- 2- 1 3- 3- 1 14- 8- 1 DNP 8- 2- 0 0- 1- 0 6- 4- 1 0- 2- 1 6- 0- 0 10- 4- 6 19- 1- 3
vs KSU 03/06/13 73-47 W 0- 1- 1 DNP 0- 0- 0 0- 0- 0 12- 4- 1 DNP 14- 2- 1 6- 0- 0 0- 1- 1 5- 0- 0 7- 2- 1 6- 6- 6 23- 6- 1
vs UNF 03/08/13 73-44 W 0- 4- 0 DNP 0- 2- 1 2- 1- 0 7- 5- 2 DNP 2- 1- 1 4- 4- 1 5- 1- 0 13- 1- 3 6- 0- 0 12- 7- 8 22- 3- 2
vs STET 03/09/13 64-70 L 6- 3- 2 DNP 0- 0- 0 0- 0- 0 13- 6- 1 DNP 5- 2- 2 0- 0- 0 0- 0- 0 0- 2- 2 9- 3- 0 0- 6- 2 31- 6- 3
WU 03/21/13 51-65 L 0- 3- 0 DNP 0- 1- 0 0- 0- 0 12-11- 1 DNP 13- 3- 2 0- 1- 0 0- 0- 0 3- 2- 2 3- 1- 0 8- 1- 4 12-10- 2
Individual Game-by-Game
2012-13 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
- #00 DUNSON, DyTiesha
- #02 GRADINJAN, Taylor
- #03 MEADOR, Katie
- #04 MURRELL, Bethany
- #05 HANSEN, Sarah
- #11 MOORE, Amanda
- #12 HAAS, Stephanie
- #13 CHATZIGIAKOUMI,Anthi
- #14 COOK, Lerrin
- #21 GLUESING, Jaime
- #23 ADAMS, Betsy
- #24 KENNEDY, Brittany
- #30 IAMSTRONG, Joyce
- #TM TEAM