2010-11 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SETON HALL 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 2 0 0 0 0.0
TROY 11/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
vs Virginia Tech 11/25/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
vs Montana 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at North Florida 12/02/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
at Jacksonville 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.8 0 0 0 1 0 0 0 0.0
at Troy 12/12/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 1 0 0 0 0.0
FLORIDA INTERNATIONAL 12/15/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 1 0 0 0 0.0
INDIANA 12/21/10 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.8 0 0 0 0 0 0 0 0.0
BELMONT 01/03/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 0 0 0 0 0.0
LIPSCOMB 01/05/11 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.0 0 0 0 0 0 0 0 0.0
at ETSU 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
KENNESAW STATE 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.2 0 0 0 1 0 0 0 0.0
MERCER 01/17/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
at Stetson 01/20/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at Campbell 01/24/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 4 0 0 0 0.0
at Lipscomb 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 1 0 0 0 0.0
at Belmont 01/31/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 1 0 0 0 0.0
USC UPSTATE 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.7 0 0 0 2 0 0 0 0.0
ETSU 02/07/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 1 0 0 0 0.0
at Mercer 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
at Kennesaw State 02/14/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 1 0 0 0 0.0
CAMPBELL 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 0 0.0
STETSON 02/21/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
JACKSONVILLE 02/24/11 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.5 0 0 0 0 0 0 0 0.0
NORTH FLORIDA 02/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
at USC Upstate 02/28/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
SEATTLE 03/04/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
LONGWOOD 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 03/06/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
DREXEL 03/18/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 1 0 0 0 0.0
FLORIDA 03/21/11 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 67 135 4.2 0 0 0 19 0 0 0 0.0
Games played: 32
Rebounds/game: 4.2
Turnovers/game: 0.6