2010-11 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#23 MURPHY, Shannon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SETON HALL 11/12/10 * 35 2-3 .667 1-2 .500 7-7 1.000 0 3 3 3.0 5 1 1 4 0 0 12 12.0
TROY 11/21/10 * 32 1-9 .111 0-4 .000 2-2 1.000 1 1 2 2.5 2 0 3 3 0 5 4 8.0
vs Virginia Tech 11/25/10 * 40 4-10 .400 3-8 .375 0-0 .000 0 2 2 2.3 4 0 7 4 0 3 11 9.0
vs Montana 11/27/10 * 37 7-12 .583 4-9 .444 3-4 .750 0 2 2 2.3 1 0 3 1 0 0 21 12.0
at North Florida 12/02/10 * 32 6-11 .545 2-5 .400 3-5 .600 0 4 4 2.6 3 0 6 4 0 3 17 13.0
at Jacksonville 12/04/10 * 29 6-12 .500 1-3 .333 2-4 .500 0 2 2 2.5 0 0 4 1 0 3 15 13.3
at Troy 12/12/10 * 39 5-11 .455 1-4 .250 1-4 .250 0 3 3 2.6 3 0 5 2 0 4 12 13.1
FLORIDA INTERNATIONAL 12/15/10 * 40 5-13 .385 3-8 .375 1-2 .500 0 2 2 2.5 4 0 6 5 0 3 14 13.3
INDIANA 12/21/10 * 35 2-9 .222 2-9 .222 0-0 .000 0 1 1 2.3 5 1 3 5 0 0 6 12.4
BELMONT 01/03/11 * 26 4-11 .364 2-4 .500 2-2 1.000 0 0 0 2.1 1 0 6 2 0 4 12 12.4
LIPSCOMB 01/05/11 * 28 3-8 .375 2-6 .333 2-2 1.000 0 3 3 2.2 2 0 5 1 0 1 10 12.2
at ETSU 01/08/11 * 38 8-11 .727 4-5 .800 0-1 .000 0 4 4 2.3 2 0 3 5 0 2 20 12.8
KENNESAW STATE 01/15/11 * 35 4-9 .444 2-4 .500 1-2 .500 1 0 1 2.2 3 0 5 4 0 1 11 12.7
MERCER 01/17/11 * 30 4-11 .364 3-10 .300 0-0 .000 0 2 2 2.2 3 0 7 1 0 2 11 12.6
at Stetson 01/20/11 * 28 2-7 .286 0-2 .000 0-0 .000 0 0 0 2.1 4 0 3 4 0 1 4 12.0
at Campbell 01/24/11 * 37 2-7 .286 2-7 .286 0-0 .000 1 6 7 2.4 2 0 3 4 0 4 6 11.6
at Lipscomb 01/29/11 * 37 4-14 .286 3-11 .273 3-4 .750 0 2 2 2.4 1 0 2 1 0 0 14 11.8
at Belmont 01/31/11 * 34 1-9 .111 0-2 .000 1-2 .500 0 1 1 2.3 1 0 8 1 0 2 3 11.3
USC UPSTATE 02/05/11 * 33 3-14 .214 0-7 .000 1-1 1.000 0 3 3 2.3 1 0 3 3 0 4 7 11.1
ETSU 02/07/11 * 38 8-14 .571 5-8 .625 0-1 .000 0 0 0 2.2 3 0 5 2 0 3 21 11.6
at Mercer 02/12/11 * 29 4-7 .571 1-3 .333 1-2 .500 0 3 3 2.2 2 0 5 2 0 1 10 11.5
at Kennesaw State 02/14/11 * 33 4-10 .400 2-7 .286 0-0 .000 0 4 4 2.3 2 0 2 6 0 1 10 11.4
CAMPBELL 02/19/11 * 36 4-13 .308 2-8 .250 4-4 1.000 0 3 3 2.3 2 0 4 3 0 1 14 11.5
STETSON 02/21/11 * 37 6-16 .375 3-7 .429 2-2 1.000 0 0 0 2.3 2 0 1 0 0 2 17 11.8
JACKSONVILLE 02/24/11 * 36 7-14 .500 3-7 .429 4-4 1.000 0 4 4 2.3 2 0 2 3 0 1 21 12.1
NORTH FLORIDA 02/26/11 * 32 7-14 .500 3-5 .600 0-0 .000 1 4 5 2.4 3 0 5 0 1 1 17 12.3
at USC Upstate 02/28/11 * 34 5-13 .385 1-9 .111 0-0 .000 1 5 6 2.6 4 0 10 7 0 4 11 12.3
SEATTLE 03/04/11 * 28 5-7 .714 4-5 .800 4-4 1.000 0 2 2 2.5 4 0 3 2 0 1 18 12.5
LONGWOOD 03/05/11 * 22 3-8 .375 2-4 .500 0-1 .000 1 3 4 2.6 2 0 6 3 0 2 8 12.3
SIU EDWARDSVILLE 03/06/11 * 37 3-14 .214 2-7 .286 4-4 1.000 0 2 2 2.6 1 0 2 3 0 1 12 12.3
DREXEL 03/18/11 * 35 4-4 1.000 1-1 1.000 6-6 1.000 0 3 3 2.6 2 0 3 2 0 1 15 12.4
FLORIDA 03/21/11 * 34 3-9 .333 3-7 .429 0-0 .000 0 0 0 2.5 4 0 2 3 0 1 9 12.3
Totals......................... 32 1076 136-334 .407 67-188 .356 54-70 .771 6 74 80 2.5 80 2 133 91 1 62 393 12.3
Games played: 32
Minutes/game: 33.6
Points/game: 12.3
FG Pct: 40.7
3FG Pct: 35.6
FT Pct: 77.1
Rebounds/game: 2.5
Assists/game: 4.2
Turnovers/game: 2.8
Assist/turnover ratio: 1.5
Steals/game: 1.9
Blocks/game: 0.0