2010-11 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#22 JACKSON, Nicoya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SETON HALL 11/12/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TROY 11/21/10 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 3 1.5
vs Virginia Tech 11/25/10 9 3-3 1.000 2-2 1.000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 9 4.0
vs Montana 11/27/10 25 4-12 .333 3-10 .300 2-2 1.000 1 4 5 1.3 4 0 1 2 0 1 13 6.3
at North Florida 12/02/10 21 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.4 1 0 3 0 0 2 3 5.6
at Jacksonville 12/04/10 23 5-10 .500 2-4 .500 2-3 .667 0 2 2 1.5 4 0 2 1 0 3 14 7.0
at Troy 12/12/10 15 1-5 .200 1-5 .200 0-0 .000 0 2 2 1.6 2 0 0 1 1 0 3 6.4
FLORIDA INTERNATIONAL 12/15/10 20 1-5 .200 1-4 .250 7-9 .778 0 4 4 1.9 0 0 4 0 0 1 10 6.9
BELMONT 01/03/11 22 6-11 .545 3-7 .429 2-2 1.000 0 2 2 1.9 2 0 0 0 0 1 17 8.0
LIPSCOMB 01/05/11 21 3-11 .273 1-6 .167 0-0 .000 0 1 1 1.8 2 0 3 1 0 2 7 7.9
at ETSU 01/08/11 15 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.8 3 0 0 1 0 1 0 7.2
KENNESAW STATE 01/15/11 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 3 0 0 0 6.6
MERCER 01/17/11 25 4-12 .333 4-11 .364 2-2 1.000 1 2 3 1.8 2 0 2 3 0 2 14 7.2
at Stetson 01/20/11 12 0-5 .000 0-5 .000 0-0 .000 1 0 1 1.7 3 0 0 1 0 2 0 6.6
at Campbell 01/24/11 16 2-3 .667 1-2 .500 0-1 .000 0 0 0 1.6 3 0 0 1 1 1 5 6.5
at Lipscomb 01/29/11 14 0-5 .000 0-1 .000 3-4 .750 2 3 5 1.8 4 0 1 2 0 1 3 6.3
at Belmont 01/31/11 26 4-7 .571 2-5 .400 0-0 .000 0 2 2 1.8 2 0 0 1 0 1 10 6.5
USC UPSTATE 02/05/11 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 6.2
ETSU 02/07/11 9 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.6 3 0 0 3 0 0 1 5.9
at Mercer 02/12/11 24 4-6 .667 2-2 1.000 0-0 .000 1 7 8 2.0 1 0 3 4 2 2 10 6.1
at Kennesaw State 02/14/11 19 2-6 .333 0-2 .000 0-2 .000 1 1 2 2.0 2 0 1 2 0 0 4 6.0
CAMPBELL 02/19/11 18 4-8 .500 2-4 .500 0-0 .000 0 4 4 2.0 1 0 2 0 0 1 10 6.2
STETSON 02/21/11 24 5-16 .313 1-5 .200 2-2 1.000 0 7 7 2.3 4 0 1 2 0 3 13 6.5
JACKSONVILLE 02/24/11 21 0-6 .000 0-1 .000 3-4 .750 4 2 6 2.4 5 1 0 1 0 0 3 6.3
NORTH FLORIDA 02/26/11 25 4-6 .667 2-3 .667 1-1 1.000 3 1 4 2.5 2 0 2 1 0 1 11 6.5
at USC Upstate 02/28/11 26 4-9 .444 2-5 .400 0-0 .000 3 2 5 2.6 0 0 0 1 0 1 10 6.7
SEATTLE 03/04/11 18 1-8 .125 0-4 .000 2-2 1.000 2 0 2 2.6 3 0 1 0 0 0 4 6.6
LONGWOOD 03/05/11 23 4-6 .667 3-4 .750 4-5 .800 1 4 5 2.6 4 0 2 2 0 0 15 6.9
SIU EDWARDSVILLE 03/06/11 23 4-5 .800 1-1 1.000 3-4 .750 0 4 4 2.7 0 0 1 0 1 0 12 7.0
DREXEL 03/18/11 26 6-10 .600 2-5 .400 3-3 1.000 1 1 2 2.7 4 0 0 4 0 1 17 7.4
FLORIDA 03/21/11 20 1-4 .250 1-3 .333 2-2 1.000 1 0 1 2.6 4 0 1 1 0 1 5 7.3
Totals......................... 0 573 74-193 .383 38-106 .358 40-52 .769 22 59 81 2.6 69 1 31 39 5 28 226 7.3
Games played: 31
Minutes/game: 18.5
Points/game: 7.3
FG Pct: 38.3
3FG Pct: 35.8
FT Pct: 76.9
Rebounds/game: 2.6
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.2