2010-11 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#14 COOK, Lerrin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SETON HALL 11/12/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TROY 11/21/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Virginia Tech 11/25/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Montana 11/27/10 11 2-6 .333 2-5 .400 0-2 .000 0 1 1 0.3 0 0 0 0 0 0 6 1.5
at North Florida 12/02/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 1.2
at Jacksonville 12/04/10 12 2-2 1.000 1-1 1.000 1-2 .500 0 0 0 0.2 2 0 2 0 0 0 6 2.0
at Troy 12/12/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 2 0 1 0 1.7
FLORIDA INTERNATIONAL 12/15/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 1.5
INDIANA 12/21/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.3
BELMONT 01/03/11 12 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.1 0 0 0 0 0 1 6 1.8
LIPSCOMB 01/05/11 13 5-6 .833 3-4 .750 0-0 .000 1 1 2 0.3 0 0 1 3 0 0 13 2.8
at ETSU 01/08/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 2.6
KENNESAW STATE 01/15/11 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 2.4
MERCER 01/17/11 8 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 0.4 2 0 0 0 0 0 6 2.6
at Stetson 01/20/11 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 2.5
at Campbell 01/24/11 6 2-4 .500 1-3 .333 1-2 .500 0 1 1 0.5 0 0 1 0 0 1 6 2.7
at Lipscomb 01/29/11 10 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 6 2.9
at Belmont 01/31/11 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 3 2.9
USC UPSTATE 02/05/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 2.7
ETSU 02/07/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.6
at Mercer 02/12/11 5 0-0 .000 0-0 .000 3-4 .750 0 1 1 0.4 0 0 0 0 0 0 3 2.6
at Kennesaw State 02/14/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.5
CAMPBELL 02/19/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 2.4
STETSON 02/21/11 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.4 1 0 1 0 0 0 0 2.3
JACKSONVILLE 02/24/11 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 2 2 2.3
NORTH FLORIDA 02/26/11 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.4 0 0 1 1 0 0 3 2.3
at USC Upstate 02/28/11 11 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 6 2.4
SEATTLE 03/04/11 13 3-3 1.000 3-3 1.000 0-0 .000 0 3 3 0.5 2 0 0 1 0 0 9 2.7
LONGWOOD 03/05/11 22 4-5 .800 4-5 .800 5-6 .833 0 3 3 0.6 3 0 0 0 0 1 17 3.2
SIU EDWARDSVILLE 03/06/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 3.1
DREXEL 03/18/11 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 3.0
FLORIDA 03/21/11 6 1-3 .333 0-0 .000 2-2 1.000 1 2 3 0.6 0 0 2 0 0 0 4 3.0
Totals......................... 0 189 30-51 .588 24-40 .600 12-18 .667 4 15 19 0.6 18 0 11 15 0 6 96 3.0
Games played: 32
Minutes/game: 5.9
Points/game: 3.0
FG Pct: 58.8
3FG Pct: 60.0
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.2