2010-11 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#02 BUTLER, Shavonne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SETON HALL 11/12/10 13 0-3 .000 0-0 .000 5-13 .385 2 4 6 6.0 2 0 1 2 0 2 5 5.0
TROY 11/21/10 11 2-6 .333 0-0 .000 1-1 1.000 2 0 2 4.0 3 0 0 1 0 2 5 5.0
vs Virginia Tech 11/25/10 7 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.7 0 0 1 0 0 1 0 3.3
vs Montana 11/27/10 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 1 0 2.5
at North Florida 12/02/10 7 0-1 .000 0-0 .000 2-4 .500 0 1 1 2.2 0 0 0 2 0 0 2 2.4
at Jacksonville 12/04/10 9 3-4 .750 0-0 .000 0-0 .000 2 1 3 2.3 1 0 1 0 0 0 6 3.0
at Troy 12/12/10 7 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.3 1 0 0 2 0 0 0 2.6
FLORIDA INTERNATIONAL 12/15/10 14 2-5 .400 0-0 .000 0-2 .000 2 1 3 2.4 0 0 1 1 0 1 4 2.8
INDIANA 12/21/10 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 1 0 0 0 0 0 2 2.7
BELMONT 01/03/11 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 0 0 0 0 2.4
LIPSCOMB 01/05/11 7 1-2 .500 0-0 .000 0-2 .000 1 2 3 2.0 1 0 0 0 0 0 2 2.4
at ETSU 01/08/11 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 1 0 0 0 2 2.3
KENNESAW STATE 01/15/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 0 2.2
MERCER 01/17/11 9 1-2 .500 0-0 .000 3-4 .750 3 0 3 1.8 1 0 0 0 0 0 5 2.4
at Stetson 01/20/11 7 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.8 1 0 0 1 0 1 1 2.3
at Campbell 01/24/11 10 0-2 .000 0-0 .000 4-4 1.000 1 3 4 1.9 1 0 0 2 0 0 4 2.4
at Lipscomb 01/29/11 7 1-4 .250 0-0 .000 1-2 .500 3 1 4 2.1 1 0 1 0 0 0 3 2.4
at Belmont 01/31/11 11 2-3 .667 0-0 .000 0-1 .000 3 0 3 2.1 1 0 0 1 0 0 4 2.5
USC UPSTATE 02/05/11 12 1-5 .200 0-0 .000 0-0 .000 3 2 5 2.3 3 0 0 1 0 0 2 2.5
ETSU 02/07/11 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 2 2.5
at Mercer 02/12/11 9 0-1 .000 0-0 .000 1-2 .500 2 0 2 2.1 2 0 0 1 0 0 1 2.4
at Kennesaw State 02/14/11 4 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.0 0 0 0 1 0 0 2 2.4
CAMPBELL 02/19/11 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 1 2 2.3
STETSON 02/21/11 7 1-1 1.000 0-0 .000 3-5 .600 0 1 1 1.9 1 0 0 0 0 0 5 2.5
JACKSONVILLE 02/24/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 0 2.4
NORTH FLORIDA 02/26/11 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 2.3
at USC Upstate 02/28/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.2
SEATTLE 03/04/11 12 3-5 .600 0-0 .000 2-2 1.000 2 3 5 1.8 2 0 2 2 1 1 8 2.4
LONGWOOD 03/05/11 * 20 3-7 .429 0-0 .000 0-0 .000 2 3 5 1.9 1 0 0 0 0 1 6 2.5
SIU EDWARDSVILLE 03/06/11 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 1 2 2.5
DREXEL 03/18/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.4
FLORIDA 03/21/11 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 2.3
Totals......................... 1 264 25-72 .347 0-2 .000 25-47 .532 33 26 59 1.8 34 0 9 21 1 13 75 2.3
Games played: 32
Minutes/game: 8.3
Points/game: 2.3
FG Pct: 34.7
3FG Pct: 0.0
FT Pct: 53.2
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.0