2006-07 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#50 DE LA TORRE, Delia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11/16/06 * 18 2-4 .500 0-2 .000 1-1 1.000 1 3 4 4.0 0 0 0 3 0 0 5 5.0
PUERTO RICO - RIO PIED 11/18/06 21 3-6 .500 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 2 0 1 6 5.5
PUERTO RICO - MAYAGUEZ 11/19/06 * 25 4-6 .667 0-0 .000 0-2 .000 0 5 5 4.7 0 0 1 1 0 1 8 6.3
PUERTO RICO - CAYEY 11/20/06 * 23 5-6 .833 0-0 .000 0-2 .000 4 2 6 5.0 2 0 2 2 0 5 10 7.3
PUERTO RICO - RIO PIED 11/21/06 * 25 2-8 .250 0-0 .000 4-4 1.000 5 5 10 6.0 1 0 1 1 0 0 8 7.4
BENEDICT 11/25/06 * 25 3-7 .429 0-1 .000 3-4 .750 1 5 6 6.0 1 0 4 2 0 2 9 7.7
at Florida Southern 11/29/06 * 21 3-5 .600 0-0 .000 2-4 .500 4 4 8 6.3 3 0 2 1 1 1 8 7.7
at Valdosta State 12/01/06 * 22 3-6 .500 0-0 .000 0-0 .000 1 1 2 5.8 4 0 1 2 0 0 6 7.5
BOWIE STATE 12/19/06 17 3-5 .600 0-0 .000 2-2 1.000 0 3 3 5.4 1 0 1 2 0 2 8 7.6
VALDOSTA STATE 12/21/06 13 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.2 1 0 1 0 0 0 0 6.8
ARKANSAS TECH 12/28/06 18 2-3 .667 0-0 .000 2-3 .667 1 4 5 5.2 4 0 2 1 0 2 6 6.7
at West Florida 01/03/07 16 0-2 .000 0-0 .000 0-0 .000 2 1 3 5.0 1 0 3 3 0 2 0 6.2
at Northwood (Fla.) 01/06/07 13 2-5 .400 0-0 .000 2-4 .500 2 1 3 4.8 1 0 0 0 1 0 6 6.2
at Lynn 01/10/07 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 4.6 2 0 0 0 1 0 4 6.0
FLORIDA SOUTHERN 01/20/07 22 4-5 .800 0-0 .000 2-2 1.000 1 7 8 4.9 1 0 0 2 0 3 10 6.3
PALM BEACH ATLANTIC 01/27/07 21 3-8 .375 0-0 .000 3-4 .750 5 5 10 5.2 0 0 2 0 0 2 9 6.4
at Puerto Rico - Cayey 02/02/07 19 6-8 .750 0-0 .000 2-2 1.000 1 1 2 5.0 0 0 2 0 0 1 14 6.9
at Palm Beach Atlantic 02/09/07 20 6-11 .545 0-0 .000 1-3 .333 3 1 4 4.9 2 0 1 2 2 3 13 7.2
at Flagler 02/17/07 19 1-4 .250 0-0 .000 2-2 1.000 2 2 4 4.9 4 0 1 0 0 2 4 7.1
PUERTO RICO-BAYAMON 02/19/07 22 7-7 1.000 0-0 .000 2-3 .667 0 2 2 4.8 1 0 0 1 0 0 16 7.5
JOHNSON AND WALES (R.I 02/22/07 20 4-7 .571 0-0 .000 3-4 .750 1 4 5 4.8 1 0 1 0 0 1 11 7.7
CENTRAL STATE 02/23/07 19 2-6 .333 0-0 .000 0-0 .000 3 4 7 4.9 1 0 0 2 0 0 4 7.5
DIXIE STATE 02/24/07 18 2-5 .400 0-0 .000 4-4 1.000 2 4 6 4.9 0 0 0 0 0 2 8 7.5
FLAGLER 03/03/07 23 3-6 .500 0-0 .000 1-3 .333 4 4 8 5.0 1 0 0 1 1 1 7 7.5
BENEDICT 03/09/07 25 4-8 .500 0-0 .000 4-5 .800 4 6 10 5.2 1 0 5 2 0 2 12 7.7
VALDOSTA STATE 03/10/07 20 1-4 .250 0-0 .000 0-0 .000 2 6 8 5.3 0 0 2 1 1 0 2 7.5
DELTA STATE 03/12/07 18 3-6 .500 0-0 .000 2-2 1.000 3 2 5 5.3 0 0 1 0 0 0 8 7.5
vs North Dakota 03/21/07 12 2-3 .667 0-0 .000 1-5 .200 1 1 2 5.2 2 0 0 3 0 0 5 7.4
vs Clayton State 03/22/07 16 3-4 .750 0-0 .000 1-2 .500 1 4 5 5.2 0 0 0 1 0 1 7 7.4
vs Southern Connecticu 03/24/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 2 0 0 0 7.1
Totals......................... 7 565 85-160 .531 0-3 .000 44-67 .657 58 93 151 5.0 35 0 33 37 7 34 214 7.1
Games played: 30
Minutes/game: 18.8
Points/game: 7.1
FG Pct: 53.1
3FG Pct: 0.0
FT Pct: 65.7
Rebounds/game: 5.0
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.2