Florida Gulf Coast
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2002-03 FGCU Women's Basketball
Florida Gulf Coast Season Schedule/Results & Leaders (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-1) (15-0) (12-1) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (30-1) (15-0) (12-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 6 PM $ OHIO DOMINICAN W 75-58 (31)FLEMING, Trish (8)FLEMING, Trish
11/23/02 6 PM $ MISSOURI VALLEY W 87-41 (16)FLEMING, Trish (9)SWAIN, Robyn
11/26/02 5 PM at Florida Memorial W 64-35 (17)FLEMING, Trish (12)SANTANA, Jennifer
12/02/02 5 PM WARNER SOUTHERN W 74-54 (19)FLEMING, Trish (11)MCCALLUM, Noreen
12/05/02 5 PM at Flagler W 68-55 (19)FLEMING, Trish (10)FLEMING, Trish
12/07/02 1:30 PM CLEARWATER CHRISTIAN W 96-35 546 (18)STEWART, Rebecca (16)SWAIN, Robyn
12/14/02 7 PM ST. FRANCIS JOLIET W 67-37 500 (26)FLEMING, Trish (12)SWAIN, Robyn
12/17/02 7 PM at Indiana-University South Bend W 93-80 (35)FLEMING, Trish (7)SWAIN, Robyn
12/19/02 1 PM at Tri State W 69-58 (23)FLEMING, Trish (12)SWAIN, Robyn
12/20/02 7 PM at St. Francis (Ind.) 55-64 L (25)FLEMING, Trish (16)SWAIN, Robyn
12/21/02 1 PM at Indiana Tech W 89-53 (18)FLEMING, Trish (9)MCCALLUM, Noreen
12/31/02 1:30 PM PLYMOUTH STATE W 92-53 (18)STEWART, Rebecca (17)SWAIN, Robyn
01/03/03 3 PM # vs Westminster W 64-40 (15)FLEMING, Trish (10)SWAIN, Robyn
01/04/03 1 PM # vs La Grange (Ga.) W 75-38 (16)FLEMING, Trish (9)SWAIN, Robyn
(16)STEWART, Rebecca
01/07/03 7:30 p.m. CARDINAL STRITCH (WISC.) W 64-43 (32)FLEMING, Trish (15)SWAIN, Robyn
01/10/03 5 PM at Palm Beach Atlantic W 80-47 (29)FLEMING, Trish (9)SWAIN, Robyn
01/13/03 6 PM FLAGLER W 60-49 (20)FLEMING, Trish (8)SWAIN, Robyn
01/16/03 5 PM at Warner Southern W 82-62 (18)FLEMING, Trish (13)MCCALLUM, Noreen
01/18/03 5 PM at Florida Memorial W 59-42 (14)FLEMING, Trish (12)SWAIN, Robyn
01/22/03 7:30 PM PALM BEACH ATLANTIC W 72-48 (19)JONES, Megan (10)SWAIN, Robyn
(10)MCCALLUM, Noreen
01/25/03 2 PM at Southeastern W 103-31 (28)BAIR, Jill (11)SWAIN, Robyn
01/28/03 6 PM FLAGLER W 69-48 (15)SWAIN, Robyn (9)SWAIN, Robyn
01/30/03 5:30 PM WARNER SOUTHERN W 74-44 (26)FLEMING, Trish (12)SWAIN, Robyn
02/01/03 1 PM at Webber International W 86-48 (23)SWAIN, Robyn (11)SWAIN, Robyn
02/03/03 5:30 PM NOVA SOUTHEASTERN W 68-60 (25)FLEMING, Trish (11)SWAIN, Robyn
02/06/03 5 PM at Clearwater Christian W 61-46 (26)SWAIN, Robyn (10)MCCALLUM, Noreen
02/08/03 7:30 PM FLORIDA MEMORIAL W 60-38 (15)SWAIN, Robyn (17)SWAIN, Robyn
(15)FLEMING, Trish
02/10/03 7:30 PM WEBBER INTERNATIONAL W 94-55 (28)FLEMING, Trish (10)MCCALLUM, Noreen
02/12/03 7:30 PM PALM BEACH ATLANTIC W 84-52 (31)FLEMING, Trish (11)SWAIN, Robyn
02/14/03 5 PM ^ at Converse W 90-50 (17)FLEMING, Trish (14)SWAIN, Robyn
02/15/03 3 PM ^ vs Spelman W 79-53 53 (18)SANTANA, Jennifer (8)SWAIN, Robyn
$ = 1st Annual Hilmyer-Tremont Tip Off Classic (Fort Myers, Fla.)
# = Sailfish Classic (W. Palm Beach, Fla.)
^ = Nova Southeastern Sharks Classic (Fort Lauderdale, Fla.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 1046 70
AWAY.................... 13 0 0
NEUTRAL................. 3 53 18
TOTAL................... 31 1099 35
Season Box Score
2002-03 FGCU Women's Basketball
Florida Gulf Coast Season Box Score (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-1) (15-0) (12-1) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (30-1) (15-0) (12-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 LEE, Jasmin........ 28-0 317 11.3 19-38 .500 0-0 .000 18-37 .486 35 38 73 2.6 45 0 3 6 5 12 56 2.0
02 BAIR, Jill......... 19-2 133 7.0 24-51 .471 7-18 .389 17-20 .850 5 15 20 1.1 9 0 20 14 0 11 72 3.8
03 JONES, Megan....... 31-31 912 29.4 77-180 .428 38-106 .358 31-57 .544 9 67 76 2.5 72 0 137 55 0 50 223 7.2
04 SANTANA, Jennifer.. 31-30 846 27.3 95-250 .380 8-28 .286 59-75 .787 48 69 117 3.8 47 0 73 46 8 50 257 8.3
05 DUVERGLAS, Tatyana. 31-0 363 11.7 30-99 .303 16-50 .320 29-41 .707 22 24 46 1.5 24 0 35 30 1 17 105 3.4
10 MCCALLUM, Noreen... 31-29 848 27.4 123-270 .456 6-15 .400 50-66 .758 85 112 197 6.4 60 0 77 49 20 63 302 9.7
15 CARABALLO, Janiris. 19-0 36 1.9 1-4 .250 0-0 .000 3-4 .750 1 6 7 0.4 5 0 4 8 0 5 5 0.3
22 STEWART, Rebecca... 31-1 623 20.1 97-280 .346 64-168 .381 26-32 .813 25 46 71 2.3 30 0 42 28 4 31 284 9.2
24 BELANGER, Anne..... 25-1 172 6.9 21-44 .477 0-0 .000 5-10 .500 11 21 32 1.3 15 0 11 7 0 8 47 1.9
25 FLEMING, Trish..... 29-28 868 29.9 206-418 .493 73-148 .493 93-125 .744 49 85 134 4.6 32 0 100 49 5 49 578 19.9
35 BOCHNER, Jessica... 14-1 86 6.1 9-26 .346 0-1 .000 11-16 .688 6 12 18 1.3 9 0 6 7 1 4 29 2.1
44 SWAIN, Robyn....... 31-24 740 23.9 128-249 .514 0-1 .000 58-82 .707 122 198 320 10.3 84 1 8 63 79 39 314 10.1
55 POINTELIN, Amanda.. 23-8 256 11.1 33-63 .524 0-0 .000 15-19 .789 21 39 60 2.6 30 0 8 19 8 11 81 3.5
TEAM............... 4 10 14 0.5 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 863-1972 .438 212-535 .396 415-584 .711 443 742 1185 38.2 462 1 524 400 131 350 2353 75.9
Opponents.......... 31 6200 566-1678 .337 110-361 .305 275-418 .658 286 607 893 28.8 509 - 288 641 36 179 1517 48.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida Gulf Coast............ 1070 1283 - 2353
Opponents..................... 574 943 - 1517
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast............ 122 97 219
Opponents..................... 130 106 236
Overall/Conference Statistics
2002-03 FGCU Women's Basketball
Florida Gulf Coast Overall/Conference Statistics (as of Jul 27, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEE, Jasmin......... 28-0 11.3 .500 .000 .486 2.6 0.1 12 5 2.0
BAIR, Jill.......... 19-2 7.0 .471 .389 .850 1.1 1.1 11 0 3.8
JONES, Megan........ 31-31 29.4 .428 .358 .544 2.5 4.4 50 0 7.2
SANTANA, Jennifer... 31-30 27.3 .380 .286 .787 3.8 2.4 50 8 8.3
DUVERGLAS, Tatyana.. 31-0 11.7 .303 .320 .707 1.5 1.1 17 1 3.4
MCCALLUM, Noreen.... 31-29 27.4 .456 .400 .758 6.4 2.5 63 20 9.7
CARABALLO, Janiris.. 19-0 1.9 .250 .000 .750 0.4 0.2 5 0 0.3
STEWART, Rebecca.... 31-1 20.1 .346 .381 .813 2.3 1.4 31 4 9.2
BELANGER, Anne...... 25-1 6.9 .477 .000 .500 1.3 0.4 8 0 1.9
FLEMING, Trish...... 29-28 29.9 .493 .493 .744 4.6 3.4 49 5 19.9
BOCHNER, Jessica.... 14-1 6.1 .346 .000 .688 1.3 0.4 4 1 2.1
SWAIN, Robyn........ 31-24 23.9 .514 .000 .707 10.3 0.3 39 79 10.1
POINTELIN, Amanda... 23-8 11.1 .524 .000 .789 2.6 0.3 11 8 3.5
Total............... 31 .438 .396 .711 38.2 16.9 350 131 75.9 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 31 .337 .305 .658 28.8 9.3 179 36 48.9 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LEE, Jasmin......... 19-38 .500 0-0 .000 18-37 .486 56 2.0
BAIR, Jill.......... 24-51 .471 7-18 .389 17-20 .850 72 3.8
JONES, Megan........ 77-180 .428 38-106 .358 31-57 .544 223 7.2
SANTANA, Jennifer... 95-250 .380 8-28 .286 59-75 .787 257 8.3
DUVERGLAS, Tatyana.. 30-99 .303 16-50 .320 29-41 .707 105 3.4
MCCALLUM, Noreen.... 123-270 .456 6-15 .400 50-66 .758 302 9.7
CARABALLO, Janiris.. 1-4 .250 0-0 .000 3-4 .750 5 0.3
STEWART, Rebecca.... 97-280 .346 64-168 .381 26-32 .813 284 9.2
BELANGER, Anne...... 21-44 .477 0-0 .000 5-10 .500 47 1.9
FLEMING, Trish...... 206-418 .493 73-148 .493 93-125 .744 578 19.9
BOCHNER, Jessica.... 9-26 .346 0-1 .000 11-16 .688 29 2.1
SWAIN, Robyn........ 128-249 .514 0-1 .000 58-82 .707 314 10.1
POINTELIN, Amanda... 33-63 .524 0-0 .000 15-19 .789 81 3.5
Total............... 863-1972 .438 212-535 .396 415-584 .711 2353 75.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 566-1678 .337 110-361 .305 275-418 .658 1517 48.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LEE, Jasmin......... 35 38 73 45 0 3 6 0.5 8
BAIR, Jill.......... 5 15 20 9 0 20 14 1.4 28
JONES, Megan........ 9 67 76 72 0 137 55 2.5 19
SANTANA, Jennifer... 48 69 117 47 0 73 46 1.6 18
DUVERGLAS, Tatyana.. 22 24 46 24 0 35 30 1.2 12
MCCALLUM, Noreen.... 85 112 197 60 0 77 49 1.6 15
CARABALLO, Janiris.. 1 6 7 5 0 4 8 0.5 2
STEWART, Rebecca.... 25 46 71 30 0 42 28 1.5 18
BELANGER, Anne...... 11 21 32 15 0 11 7 1.6 12
FLEMING, Trish...... 49 85 134 32 0 100 49 2.0 35
BOCHNER, Jessica.... 6 12 18 9 0 6 7 0.9 9
SWAIN, Robyn........ 122 198 320 84 1 8 63 0.1 26
POINTELIN, Amanda... 21 39 60 30 0 8 19 0.4 10
Total............... 443 742 1185 462 1 524 400 1.3 103 0 0 0 0 0 0 0 0.0 0
Opponents........... 286 607 893 509 - 288 641 0.4 80 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2002-03 FGCU Women's Basketball
Florida Gulf Coast Combined Team Statistics (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-1) (15-0) (12-1) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (30-1) (15-0) (12-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/22/02 OHIO DOMINICAN W 75-58 -
$11/23/02 MISSOURI VALLEY W 87-41 -
11/26/02 at Florida Memorial W 64-35 -
12/02/02 WARNER SOUTHERN W 74-54 -
12/05/02 at Flagler W 68-55 -
12/07/02 CLEARWATER CHRISTIAN W 96-35 546
12/14/02 ST. FRANCIS JOLIET W 67-37 500
12/17/02 at Indiana-University South Bend W 93-80 -
12/19/02 at Tri State W 69-58 -
12/20/02 at St. Francis (Ind.) L 55-64 -
12/21/02 at Indiana Tech W 89-53 -
12/31/02 PLYMOUTH STATE W 92-53 -
#01/03/03 vs Westminster W 64-40 -
#01/04/03 vs La Grange (Ga.) W 75-38 -
01/07/03 CARDINAL STRITCH (WISC.) W 64-43 -
01/10/03 at Palm Beach Atlantic W 80-47 -
01/13/03 FLAGLER W 60-49 -
01/16/03 at Warner Southern W 82-62 -
01/18/03 at Florida Memorial W 59-42 -
01/22/03 PALM BEACH ATLANTIC W 72-48 -
01/25/03 at Southeastern W 103-31 -
01/28/03 FLAGLER W 69-48 -
01/30/03 WARNER SOUTHERN W 74-44 -
02/01/03 at Webber International W 86-48 -
02/03/03 NOVA SOUTHEASTERN W 68-60 -
02/06/03 at Clearwater Christian W 61-46 -
02/08/03 FLORIDA MEMORIAL W 60-38 -
02/10/03 WEBBER INTERNATIONAL W 94-55 -
02/12/03 PALM BEACH ATLANTIC W 84-52 -
^02/14/03 at Converse W 90-50 -
^02/15/03 vs Spelman W 79-53 53
$ = 1st Annual Hilmyer-Tremont Tip Off Classic (Fort Myers, Fla.)
# = Sailfish Classic (W. Palm Beach, Fla.)
^ = Nova Southeastern Sharks Classic (Fort Lauderdale, Fla.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 LEE, Jasmin......... 28-0 11.3 .500 .000 .486 2.6 0.1 12 5 2.0
02 BAIR, Jill.......... 19-2 7.0 .471 .389 .850 1.1 1.1 11 0 3.8
03 JONES, Megan........ 31-31 29.4 .428 .358 .544 2.5 4.4 50 0 7.2
04 SANTANA, Jennifer... 31-30 27.3 .380 .286 .787 3.8 2.4 50 8 8.3
05 DUVERGLAS, Tatyana.. 31-0 11.7 .303 .320 .707 1.5 1.1 17 1 3.4
10 MCCALLUM, Noreen.... 31-29 27.4 .456 .400 .758 6.4 2.5 63 20 9.7
15 CARABALLO, Janiris.. 19-0 1.9 .250 .000 .750 0.4 0.2 5 0 0.3
22 STEWART, Rebecca.... 31-1 20.1 .346 .381 .813 2.3 1.4 31 4 9.2
24 BELANGER, Anne...... 25-1 6.9 .477 .000 .500 1.3 0.4 8 0 1.9
25 FLEMING, Trish...... 29-28 29.9 .493 .493 .744 4.6 3.4 49 5 19.9
35 BOCHNER, Jessica.... 14-1 6.1 .346 .000 .688 1.3 0.4 4 1 2.1
44 SWAIN, Robyn........ 31-24 23.9 .514 .000 .707 10.3 0.3 39 79 10.1
55 POINTELIN, Amanda... 23-8 11.1 .524 .000 .789 2.6 0.3 11 8 3.5
TM TEAM................ 29-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .438 .396 .711 38.2 16.9 350 131 75.9
Opponents........... 31 .337 .305 .658 28.8 9.3 179 36 48.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LEE, Jasmin......... 28 19-38 .500 0-0 .000 18-37 .486 56 2.0
BAIR, Jill.......... 19 24-51 .471 7-18 .389 17-20 .850 72 3.8
JONES, Megan........ 31 77-180 .428 38-106 .358 31-57 .544 223 7.2
SANTANA, Jennifer... 31 95-250 .380 8-28 .286 59-75 .787 257 8.3
DUVERGLAS, Tatyana.. 31 30-99 .303 16-50 .320 29-41 .707 105 3.4
MCCALLUM, Noreen.... 31 123-270 .456 6-15 .400 50-66 .758 302 9.7
CARABALLO, Janiris.. 19 1-4 .250 0-0 .000 3-4 .750 5 0.3
STEWART, Rebecca.... 31 97-280 .346 64-168 .381 26-32 .813 284 9.2
BELANGER, Anne...... 25 21-44 .477 0-0 .000 5-10 .500 47 1.9
FLEMING, Trish...... 29 206-418 .493 73-148 .493 93-125 .744 578 19.9
BOCHNER, Jessica.... 14 9-26 .346 0-1 .000 11-16 .688 29 2.1
SWAIN, Robyn........ 31 128-249 .514 0-1 .000 58-82 .707 314 10.1
POINTELIN, Amanda... 23 33-63 .524 0-0 .000 15-19 .789 81 3.5
Total............... 31 863-1972 .438 212-535 .396 415-584 .711 2353 75.9
Opponents........... 31 566-1678 .337 110-361 .305 275-418 .658 1517 48.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LEE, Jasmin......... 28 317 35 38 73 45 0 3 6 0.5 8
BAIR, Jill.......... 19 133 5 15 20 9 0 20 14 1.4 28
JONES, Megan........ 31 912 9 67 76 72 0 137 55 2.5 19
SANTANA, Jennifer... 31 846 48 69 117 47 0 73 46 1.6 18
DUVERGLAS, Tatyana.. 31 363 22 24 46 24 0 35 30 1.2 12
MCCALLUM, Noreen.... 31 848 85 112 197 60 0 77 49 1.6 15
CARABALLO, Janiris.. 19 36 1 6 7 5 0 4 8 0.5 2
STEWART, Rebecca.... 31 623 25 46 71 30 0 42 28 1.5 18
BELANGER, Anne...... 25 172 11 21 32 15 0 11 7 1.6 12
FLEMING, Trish...... 29 868 49 85 134 32 0 100 49 2.0 35
BOCHNER, Jessica.... 14 86 6 12 18 9 0 6 7 0.9 9
SWAIN, Robyn........ 31 740 122 198 320 84 1 8 63 0.1 26
POINTELIN, Amanda... 23 256 21 39 60 30 0 8 19 0.4 10
Total............... 31 6200 443 742 1185 462 1 524 400 1.3 103
Opponents........... 31 6200 286 607 893 509 - 288 641 0.4 80
TEAM STATISTICS FGCU OPP
--------------------------------------------------
SCORING................. 2353 1517
Points per game....... 75.9 48.9
Scoring margin........ +27.0 -
FIELD GOALS-ATT......... 863-1972 566-1678
Field goal pct........ .438 .337
3 POINT FG-ATT.......... 212-535 110-361
3-point FG pct........ .396 .305
3-pt FG made per game. 6.8 3.5
FREE THROWS-ATT......... 415-584 275-418
Free throw pct........ .711 .658
F-Throws made per game 13.4 8.9
REBOUNDS................ 1185 893
Rebounds per game..... 38.2 28.8
Rebounding margin..... +9.4 -
ASSISTS................. 524 288
Assists per game...... 16.9 9.3
TURNOVERS............... 400 641
Turnovers per game.... 12.9 20.7
Turnover margin....... +7.8 -
Assist/turnover ratio. 1.3 0.4
STEALS.................. 350 179
Steals per game....... 11.3 5.8
BLOCKS.................. 131 36
Blocks per game....... 4.2 1.2
ATTENDANCE.............. 1046 53
Home games-Avg/Game... 15-70 13-0
Neutral site-Avg/Game. - 3-18
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Florida Gulf Coast....... 1070 1283 - 2353
Opponents................ 574 943 - 1517
Overall Team Statistics
2002-03 FGCU Women's Basketball
Florida Gulf Coast Overall Team Statistics (as of Jul 27, 2022)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2353 1517
Points per game........ 75.9 48.9
Scoring margin......... +27.0 -
FIELD GOALS-ATT.......... 863-1972 566-1678
Field goal pct......... .438 .337
3 POINT FG-ATT........... 212-535 110-361
3-point FG pct......... .396 .305
3-pt FG made per game.. 6.8 3.5
FREE THROWS-ATT.......... 415-584 275-418
Free throw pct......... .711 .658
F-Throws made per game. 13.4 8.9
REBOUNDS................. 1185 893
Rebounds per game...... 38.2 28.8
Rebounding margin...... +9.4 -
ASSISTS.................. 524 288
Assists per game....... 16.9 9.3
TURNOVERS................ 400 641
Turnovers per game..... 12.9 20.7
Turnover margin........ +7.8 -
Assist/turnover ratio.. 1.3 0.4
STEALS................... 350 179
Steals per game........ 11.3 5.8
BLOCKS................... 131 36
Blocks per game........ 4.2 1.2
WINNING STREAK........... 21 -
Home win streak........ 15 -
ATTENDANCE............... 1046 53
Home games-Avg/Game.... 15-70 13-0
Neutral site-Avg/Game.. - 3-18
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida Gulf Coast............ 1070 1283 - 2353
Opponents..................... 574 943 - 1517
Category Leaders
2002-03 FGCU Women's Basketball
Florida Gulf Coast Category Leaders (as of Jul 27, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FLEMING, Trish...... 29 578 19.9 FLEMING, Trish...... 29 578 19.9
SWAIN, Robyn........ 31 314 10.1 SWAIN, Robyn........ 31 314 10.1
MCCALLUM, Noreen.... 31 302 9.7 MCCALLUM, Noreen.... 31 302 9.7
STEWART, Rebecca.... 31 284 9.2 STEWART, Rebecca.... 31 284 9.2
SANTANA, Jennifer... 31 257 8.3 SANTANA, Jennifer... 31 257 8.3
JONES, Megan........ 31 223 7.2 JONES, Megan........ 31 223 7.2
DUVERGLAS, Tatyana.. 31 105 3.4 BAIR, Jill.......... 19 72 3.8
POINTELIN, Amanda... 23 81 3.5 POINTELIN, Amanda... 23 81 3.5
BAIR, Jill.......... 19 72 3.8 DUVERGLAS, Tatyana.. 31 105 3.4
LEE, Jasmin......... 28 56 2.0 BOCHNER, Jessica.... 14 29 2.1
BELANGER, Anne...... 25 47 1.9 LEE, Jasmin......... 28 56 2.0
BOCHNER, Jessica.... 14 29 2.1 BELANGER, Anne...... 25 47 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POINTELIN, Amanda... 33 63 .524 FLEMING, Trish...... 29 418 14.4
SWAIN, Robyn........ 128 249 .514 STEWART, Rebecca.... 31 280 9.0
LEE, Jasmin......... 19 38 .500 MCCALLUM, Noreen.... 31 270 8.7
FLEMING, Trish...... 206 418 .493 SANTANA, Jennifer... 31 250 8.1
BELANGER, Anne...... 21 44 .477 SWAIN, Robyn........ 31 249 8.0
BAIR, Jill.......... 24 51 .471
MCCALLUM, Noreen.... 123 270 .456 FIELD GOALS MADE G Made Made/G
JONES, Megan........ 77 180 .428 -----------------------------------
SANTANA, Jennifer... 95 250 .380 FLEMING, Trish...... 29 206 7.1
STEWART, Rebecca.... 97 280 .346 SWAIN, Robyn........ 31 128 4.1
BOCHNER, Jessica.... 9 26 .346 MCCALLUM, Noreen.... 31 123 4.0
DUVERGLAS, Tatyana.. 30 99 .303 STEWART, Rebecca.... 31 97 3.1
SANTANA, Jennifer... 31 95 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FLEMING, Trish...... 73 148 .493 STEWART, Rebecca.... 31 168 5.4
MCCALLUM, Noreen.... 6 15 .400 FLEMING, Trish...... 29 148 5.1
BAIR, Jill.......... 7 18 .389 JONES, Megan........ 31 106 3.4
STEWART, Rebecca.... 64 168 .381 DUVERGLAS, Tatyana.. 31 50 1.6
JONES, Megan........ 38 106 .358 SANTANA, Jennifer... 31 28 0.9
DUVERGLAS, Tatyana.. 16 50 .320
SANTANA, Jennifer... 8 28 .286 3-POINT FGS MADE G Made Made/G
SWAIN, Robyn........ 0 1 .000 -----------------------------------
BOCHNER, Jessica.... 0 1 .000 FLEMING, Trish...... 29 73 2.5
STEWART, Rebecca.... 31 64 2.1
JONES, Megan........ 31 38 1.2
DUVERGLAS, Tatyana.. 31 16 0.5
SANTANA, Jennifer... 31 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAIR, Jill.......... 17 20 .850 FLEMING, Trish...... 29 125 4.3
STEWART, Rebecca.... 26 32 .813 SWAIN, Robyn........ 31 82 2.6
POINTELIN, Amanda... 15 19 .789 SANTANA, Jennifer... 31 75 2.4
SANTANA, Jennifer... 59 75 .787 MCCALLUM, Noreen.... 31 66 2.1
MCCALLUM, Noreen.... 50 66 .758 JONES, Megan........ 31 57 1.8
CARABALLO, Janiris.. 3 4 .750
FLEMING, Trish...... 93 125 .744 FREE THROWS MADE G Made Made/G
DUVERGLAS, Tatyana.. 29 41 .707 -----------------------------------
SWAIN, Robyn........ 58 82 .707 FLEMING, Trish...... 29 93 3.2
BOCHNER, Jessica.... 11 16 .688 SANTANA, Jennifer... 31 59 1.9
JONES, Megan........ 31 57 .544 SWAIN, Robyn........ 31 58 1.9
BELANGER, Anne...... 5 10 .500 MCCALLUM, Noreen.... 31 50 1.6
JONES, Megan........ 31 31 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SWAIN, Robyn........ 31 320 10.3 JONES, Megan........ 31 137 4.4
MCCALLUM, Noreen.... 31 197 6.4 FLEMING, Trish...... 29 100 3.4
FLEMING, Trish...... 29 134 4.6 MCCALLUM, Noreen.... 31 77 2.5
SANTANA, Jennifer... 31 117 3.8 SANTANA, Jennifer... 31 73 2.4
JONES, Megan........ 31 76 2.5 STEWART, Rebecca.... 31 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SWAIN, Robyn........ 31 320 10.3 MCCALLUM, Noreen.... 31 63 2.0
MCCALLUM, Noreen.... 31 197 6.4 SANTANA, Jennifer... 31 50 1.6
FLEMING, Trish...... 29 134 4.6 JONES, Megan........ 31 50 1.6
SANTANA, Jennifer... 31 117 3.8 FLEMING, Trish...... 29 49 1.7
POINTELIN, Amanda... 23 60 2.6 SWAIN, Robyn........ 31 39 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SWAIN, Robyn........ 31 122 3.9 SWAIN, Robyn........ 31 79 2.5
MCCALLUM, Noreen.... 31 85 2.7 MCCALLUM, Noreen.... 31 20 0.6
FLEMING, Trish...... 29 49 1.7 SANTANA, Jennifer... 31 8 0.3
SANTANA, Jennifer... 31 48 1.5 POINTELIN, Amanda... 23 8 0.3
LEE, Jasmin......... 28 35 1.3 FLEMING, Trish...... 29 5 0.2
LEE, Jasmin......... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SWAIN, Robyn........ 31 198 6.4 -----------------------------------
MCCALLUM, Noreen.... 31 112 3.6 JONES, Megan........ 31 912 29.4
FLEMING, Trish...... 29 85 2.9 FLEMING, Trish...... 29 868 29.9
SANTANA, Jennifer... 31 69 2.2 MCCALLUM, Noreen.... 31 848 27.4
JONES, Megan........ 31 67 2.2 SANTANA, Jennifer... 31 846 27.3
