2002-03 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#25 FLEMING, Trish
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO DOMINICAN 11/22/02 * 38 13-24 .542 3-5 .600 2-2 1.000 3 5 8 8.0 1 0 5 2 0 0 31 31.0
MISSOURI VALLEY 11/23/02 * 19 7-9 .778 1-2 .500 1-3 .333 1 6 7 7.5 1 0 2 1 0 1 16 23.5
at Florida Memorial 11/26/02 * 32 8-13 .615 1-1 1.000 0-0 .000 5 1 6 7.0 0 0 5 1 0 4 17 21.3
WARNER SOUTHERN 12/02/02 * 35 8-16 .500 2-7 .286 1-2 .500 1 5 6 6.8 3 0 4 0 1 1 19 20.8
at Flagler 12/05/02 * 40 7-17 .412 0-4 .000 5-7 .714 2 8 10 7.4 1 0 2 3 1 3 19 20.4
CLEARWATER CHRISTIAN 12/07/02 * 17 6-9 .667 4-6 .667 1-2 .500 1 0 1 6.3 0 0 0 0 0 2 17 19.8
ST. FRANCIS JOLIET 12/14/02 * 28 11-19 .579 3-6 .500 1-3 .333 2 2 4 6.0 1 0 2 3 0 1 26 20.7
at Indiana-University 12/17/02 * 39 10-22 .455 4-6 .667 11-11 1.000 1 3 4 5.8 2 0 2 5 0 0 35 22.5
at Tri State 12/19/02 * 39 9-15 .600 3-4 .750 2-3 .667 3 3 6 5.8 4 0 1 3 1 1 23 22.6
at St. Francis (Ind.) 12/20/02 * 39 10-25 .400 1-5 .200 4-7 .571 1 1 2 5.4 3 0 1 4 0 0 25 22.8
at Indiana Tech 12/21/02 * 29 6-15 .400 2-4 .500 4-6 .667 4 4 8 5.6 2 0 8 5 0 2 18 22.4
PLYMOUTH STATE 12/31/02 * 29 4-13 .308 3-7 .429 5-8 .625 3 2 5 5.6 0 0 2 0 0 1 16 21.8
vs Westminster 01/03/03 * 27 5-16 .313 0-3 .000 5-6 .833 4 3 7 5.7 2 0 8 0 0 3 15 21.3
vs La Grange (Ga.) 01/04/03 * 22 6-16 .375 2-6 .333 2-2 1.000 1 2 3 5.5 1 0 4 2 0 5 16 20.9
CARDINAL STRITCH (WISC 01/07/03 * 36 11-21 .524 7-10 .700 3-4 .750 0 1 1 5.2 1 0 5 1 0 1 32 21.7
at Palm Beach Atlantic 01/10/03 * 29 8-13 .615 6-6 1.000 7-10 .700 2 4 6 5.3 0 0 1 4 1 0 29 22.1
FLAGLER 01/13/03 * 33 8-13 .615 3-6 .500 1-2 .500 1 3 4 5.2 0 0 6 1 0 2 20 22.0
at Warner Southern 01/16/03 * 28 7-16 .438 1-5 .200 3-4 .750 0 4 4 5.1 4 0 4 2 0 2 18 21.8
at Florida Memorial 01/18/03 * 34 6-11 .545 2-4 .500 0-1 .000 3 8 11 5.4 0 0 2 0 0 1 14 21.4
at Southeastern 01/25/03 17 2-10 .200 1-3 .333 1-1 1.000 1 1 2 5.3 1 0 2 1 0 3 6 20.6
FLAGLER 01/28/03 * 23 3-7 .429 2-2 1.000 0-0 .000 0 2 2 5.1 0 0 4 3 0 2 8 20.0
WARNER SOUTHERN 01/30/03 * 32 8-14 .571 2-4 .500 8-9 .889 0 4 4 5.0 1 0 6 1 0 0 26 20.3
at Webber Internationa 02/01/03 * 19 1-6 .167 0-1 .000 1-2 .500 4 2 6 5.1 0 0 4 0 0 0 3 19.5
NOVA SOUTHEASTERN 02/03/03 * 36 9-16 .563 4-6 .667 3-4 .750 0 2 2 5.0 0 0 4 1 1 1 25 19.8
FLORIDA MEMORIAL 02/08/03 * 36 4-9 .444 2-6 .333 5-6 .833 2 3 5 5.0 1 0 4 0 0 2 15 19.6
WEBBER INTERNATIONAL 02/10/03 * 25 9-13 .692 5-6 .833 5-5 1.000 1 3 4 4.9 1 0 4 4 0 4 28 19.9
PALM BEACH ATLANTIC 02/12/03 * 29 9-13 .692 4-7 .571 9-11 .818 1 1 2 4.8 0 0 2 1 0 2 31 20.3
at Converse 02/14/03 * 25 6-13 .462 5-10 .500 0-0 .000 0 0 0 4.6 1 0 1 0 0 2 17 20.2
vs Spelman 02/15/03 * 33 5-14 .357 0-6 .000 3-4 .750 2 2 4 4.6 1 0 5 1 0 3 13 19.9
Totals......................... 28 868 206-418 .493 73-148 .493 93-125 .744 49 85 134 4.6 32 0 100 49 5 49 578 19.9
Games played: 29
Minutes/game: 29.9
Points/game: 19.9
FG Pct: 49.3
3FG Pct: 49.3
FT Pct: 74.4
Rebounds/game: 4.6
Assists/game: 3.4
Turnovers/game: 1.7
Assist/turnover ratio: 2.0
Steals/game: 1.7
Blocks/game: 0.2