2002-03 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#24 BELANGER, Anne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO DOMINICAN 11/22/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MISSOURI VALLEY 11/23/02 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 4 0 0 0 0 0 0 0.0
at Florida Memorial 11/26/02 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 0 2 0.7
WARNER SOUTHERN 12/02/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
at Flagler 12/05/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
CLEARWATER CHRISTIAN 12/07/02 21 4-8 .500 0-0 .000 0-0 .000 3 4 7 1.3 1 0 1 2 0 2 8 1.7
ST. FRANCIS JOLIET 12/14/02 5 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.3 0 0 0 1 0 1 0 1.4
at Indiana-University 12/17/02 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.5
at Indiana Tech 12/21/02 3 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.2 1 0 0 0 0 0 3 1.7
PLYMOUTH STATE 12/31/02 4 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 4 1.9
vs Westminster 01/03/03 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
vs La Grange (Ga.) 01/04/03 5 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.1 1 0 1 1 0 0 2 1.8
CARDINAL STRITCH (WISC 01/07/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
at Palm Beach Atlantic 01/10/03 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 1.5
at Warner Southern 01/16/03 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
at Florida Memorial 01/18/03 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 0 0 0 1 1.4
PALM BEACH ATLANTIC 01/22/03 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 1.4
at Southeastern 01/25/03 * 32 6-9 .667 0-0 .000 0-0 .000 3 2 5 1.2 2 0 0 0 0 2 12 2.0
FLAGLER 01/28/03 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.9
WARNER SOUTHERN 01/30/03 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 2 0 0 1 2 1.9
at Webber Internationa 02/01/03 11 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.2 1 0 3 0 0 1 2 1.9
WEBBER INTERNATIONAL 02/10/03 15 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.3 1 0 3 1 0 0 1 1.9
PALM BEACH ATLANTIC 02/12/03 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 1 0 0 2 1.9
at Converse 02/14/03 12 2-5 .400 0-0 .000 0-0 .000 2 0 2 1.3 1 0 0 0 0 0 4 2.0
vs Spelman 02/15/03 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.9
Totals......................... 1 172 21-44 .477 0-0 .000 5-10 .500 11 21 32 1.3 15 0 11 7 0 8 47 1.9
Games played: 25
Minutes/game: 6.9
Points/game: 1.9
FG Pct: 47.7
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.6
Steals/game: 0.3