2002-03 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#04 SANTANA, Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO DOMINICAN 11/22/02 * 29 6-11 .545 2-3 .667 3-3 1.000 2 4 6 6.0 0 0 3 4 0 1 17 17.0
MISSOURI VALLEY 11/23/02 * 19 5-7 .714 3-3 1.000 2-2 1.000 1 3 4 5.0 2 0 2 0 1 2 15 16.0
at Florida Memorial 11/26/02 * 37 4-13 .308 0-1 .000 1-2 .500 6 6 12 7.3 2 0 2 2 0 1 9 13.7
WARNER SOUTHERN 12/02/02 * 33 4-12 .333 0-1 .000 5-5 1.000 2 3 5 6.8 1 0 2 2 0 1 13 13.5
at Flagler 12/05/02 * 36 5-11 .455 0-0 .000 2-2 1.000 2 7 9 7.2 2 0 4 2 1 2 12 13.2
CLEARWATER CHRISTIAN 12/07/02 * 17 1-6 .167 0-1 .000 0-0 .000 2 0 2 6.3 0 0 1 0 2 1 2 11.3
ST. FRANCIS JOLIET 12/14/02 * 26 1-6 .167 0-0 .000 0-0 .000 0 2 2 5.7 2 0 2 2 0 0 2 10.0
at Indiana-University 12/17/02 * 35 3-9 .333 0-0 .000 2-2 1.000 2 0 2 5.3 1 0 4 0 0 1 8 9.8
at Tri State 12/19/02 * 34 3-6 .500 0-2 .000 3-4 .750 0 1 1 4.8 3 0 1 3 1 1 9 9.7
at St. Francis (Ind.) 12/20/02 * 22 1-6 .167 0-0 .000 1-2 .500 4 1 5 4.8 2 0 2 0 1 1 3 9.0
at Indiana Tech 12/21/02 * 24 3-5 .600 0-1 .000 4-6 .667 1 1 2 4.5 1 0 1 4 0 1 10 9.1
PLYMOUTH STATE 12/31/02 * 26 7-12 .583 0-1 .000 1-1 1.000 1 3 4 4.5 3 0 1 2 0 6 15 9.6
vs Westminster 01/03/03 * 30 5-10 .500 0-0 .000 0-0 .000 1 2 3 4.4 2 0 2 0 0 2 10 9.6
vs La Grange (Ga.) 01/04/03 * 26 4-6 .667 0-3 .000 2-2 1.000 0 1 1 4.1 2 0 3 2 0 2 10 9.6
CARDINAL STRITCH (WISC 01/07/03 * 28 2-8 .250 0-2 .000 0-0 .000 0 1 1 3.9 2 0 6 0 0 0 4 9.3
at Palm Beach Atlantic 01/10/03 * 24 0-3 .000 0-1 .000 0-2 .000 2 1 3 3.9 3 0 2 2 0 2 0 8.7
FLAGLER 01/13/03 * 26 1-9 .111 0-0 .000 1-2 .500 2 4 6 4.0 4 0 3 2 0 1 3 8.4
at Warner Southern 01/16/03 * 29 4-11 .364 1-3 .333 2-2 1.000 1 2 3 3.9 0 0 4 1 0 1 11 8.5
at Florida Memorial 01/18/03 * 30 2-9 .222 0-1 .000 2-2 1.000 3 1 4 3.9 0 0 1 1 0 3 6 8.4
PALM BEACH ATLANTIC 01/22/03 * 32 1-8 .125 0-0 .000 2-2 1.000 5 2 7 4.1 1 0 3 1 0 5 4 8.2
at Southeastern 01/25/03 * 14 1-5 .200 0-0 .000 0-1 .000 0 3 3 4.0 3 0 4 3 0 3 2 7.9
FLAGLER 01/28/03 * 26 0-5 .000 0-0 .000 0-0 .000 1 2 3 4.0 1 0 2 0 0 1 0 7.5
WARNER SOUTHERN 01/30/03 * 31 4-9 .444 0-1 .000 5-6 .833 2 3 5 4.0 3 0 1 2 0 0 13 7.7
at Webber Internationa 02/01/03 * 22 4-9 .444 0-1 .000 0-0 .000 3 2 5 4.1 2 0 1 0 0 0 8 7.8
NOVA SOUTHEASTERN 02/03/03 * 35 4-12 .333 0-1 .000 2-3 .667 1 0 1 4.0 0 0 4 2 0 3 10 7.8
at Clearwater Christia 02/06/03 * 34 4-5 .800 0-0 .000 4-5 .800 0 4 4 4.0 0 0 4 2 1 5 12 8.0
FLORIDA MEMORIAL 02/08/03 * 30 4-10 .400 0-0 .000 5-7 .714 1 4 5 4.0 0 0 2 3 1 0 13 8.2
WEBBER INTERNATIONAL 02/10/03 * 24 2-9 .222 0-0 .000 2-4 .500 0 3 3 4.0 1 0 2 1 0 0 6 8.1
PALM BEACH ATLANTIC 02/12/03 26 2-4 .500 0-0 .000 4-4 1.000 1 2 3 3.9 3 0 3 0 0 1 8 8.1
at Converse 02/14/03 * 18 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.8 0 0 1 1 0 3 4 8.0
vs Spelman 02/15/03 * 23 6-11 .545 2-2 1.000 4-4 1.000 2 0 2 3.8 1 0 0 2 0 0 18 8.3
Totals......................... 30 846 95-250 .380 8-28 .286 59-75 .787 48 69 117 3.8 47 0 73 46 8 50 257 8.3
Games played: 31
Minutes/game: 27.3
Points/game: 8.3
FG Pct: 38.0
3FG Pct: 28.6
FT Pct: 78.7
Rebounds/game: 3.8
Assists/game: 2.4
Turnovers/game: 1.5
Assist/turnover ratio: 1.6
Steals/game: 1.6
Blocks/game: 0.3