2002-03 FGCU Women's Basketball
Florida Gulf Coast Individual Game-by-Game (as of Jul 27, 2022)
All games
#00 LEE, Jasmin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO DOMINICAN 11/22/02 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 1.0
MISSOURI VALLEY 11/23/02 12 2-4 .500 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 1 0 1 4 2.5
at Florida Memorial 11/26/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 0 1.7
WARNER SOUTHERN 12/02/02 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 0 0 0 2 2 1.8
at Flagler 12/05/02 13 3-3 1.000 0-0 .000 1-3 .333 2 1 3 1.8 0 0 1 0 0 1 7 2.8
CLEARWATER CHRISTIAN 12/07/02 19 1-2 .500 0-0 .000 1-2 .500 1 4 5 2.3 3 0 0 0 2 1 3 2.8
ST. FRANCIS JOLIET 12/14/02 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 2 2.7
at Indiana-University 12/17/02 12 0-0 .000 0-0 .000 2-4 .500 1 3 4 2.4 3 0 0 0 0 0 2 2.6
at Tri State 12/19/02 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.4 2 0 0 2 0 0 0 2.3
at St. Francis (Ind.) 12/20/02 8 0-0 .000 0-0 .000 1-2 .500 2 2 4 2.6 3 0 0 0 0 0 1 2.2
at Indiana Tech 12/21/02 20 1-4 .250 0-0 .000 1-2 .500 1 2 3 2.6 0 0 0 0 0 1 3 2.3
PLYMOUTH STATE 12/31/02 8 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.6 1 0 0 0 0 0 1 2.2
vs Westminster 01/03/03 16 0-1 .000 0-0 .000 0-0 .000 5 1 6 2.8 1 0 1 0 2 0 0 2.0
vs La Grange (Ga.) 01/04/03 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 1.9
at Palm Beach Atlantic 01/10/03 14 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.7 2 0 0 0 0 0 0 1.7
at Warner Southern 01/16/03 8 0-2 .000 0-0 .000 0-3 .000 2 3 5 2.8 1 0 0 0 0 1 0 1.6
at Florida Memorial 01/18/03 11 1-1 1.000 0-0 .000 1-2 .500 1 0 1 2.7 3 0 0 0 0 0 3 1.7
PALM BEACH ATLANTIC 01/22/03 7 0-0 .000 0-0 .000 0-2 .000 0 1 1 2.6 3 0 0 0 0 0 0 1.6
at Southeastern 01/25/03 19 2-3 .667 0-0 .000 4-6 .667 2 1 3 2.6 4 0 1 0 0 2 8 1.9
FLAGLER 01/28/03 15 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 1.9
WARNER SOUTHERN 01/30/03 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 0 0 0 0 1.8
at Webber Internationa 02/01/03 17 0-0 .000 0-0 .000 2-2 1.000 3 1 4 2.6 3 0 0 1 0 0 2 1.8
at Clearwater Christia 02/06/03 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 1 0 0 1.7
FLORIDA MEMORIAL 02/08/03 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 1.6
WEBBER INTERNATIONAL 02/10/03 16 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.5 0 0 0 0 0 1 5 1.8
PALM BEACH ATLANTIC 02/12/03 14 2-4 .500 0-0 .000 2-2 1.000 4 2 6 2.7 3 0 0 0 0 1 6 1.9
at Converse 02/14/03 15 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 2 0 0 1 0 1 2 1.9
vs Spelman 02/15/03 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 4 2.0
Totals......................... 0 317 19-38 .500 0-0 .000 18-37 .486 35 38 73 2.6 45 0 3 6 5 12 56 2.0
Games played: 28
Minutes/game: 11.3
Points/game: 2.0
FG Pct: 50.0
FT Pct: 48.6
Rebounds/game: 2.6
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2