Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLA. NATIONAL | 20-ROSA, Victor | 10-WEIR, Andre | 6-ROLON, Luis | 2-RIVERS, Dakot | 1-WEIR, Andre |
| 11/09/21 | RIVERS, Dakot | RIVERS, Dakot | |||
| W 94-57 | ROLON, Luis | ||||
| MILLER, Franc | |||||
| at Loyola Chicago | 34-DUNN-MARTIN, | 6-LARGIE, Cyrus | 5-DUNN-MARTIN, | 2-LARGIE, Cyrus | 2-SAMUEL, Kevin |
| 11/13/21 | |||||
| L 77-89 | |||||
| SOUTHERN CALIFORNIA | 20-LARGIE, Cyrus | 8-SAMUEL, Kevin | 6-ROLON, Luis | 1-DUNN-MARTIN, | 4-SAMUEL, Kevin |
| 11/16/21 | SAMUEL, Kevin | ||||
| L 61-78 | CATTO, Caleb | ||||
| LARGIE, Cyrus | |||||
| ECKERD | 15-RIVERS, Dakot | 9-SAMUEL, Kevin | 8-ROLON, Luis | 2-ROLON, Luis | 2-SAMUEL, Kevin |
| 11/21/21 | ANDERSON, Zac | LARGIE, Cyrus | WEIR, Andre | ||
| W 99-59 | DUNN-MARTIN, | ||||
| RHODE ISLAND | 26-DUNN-MARTIN, | 8-SAMUEL, Kevin | 3-ROLON, Luis | 3-ANDERSON, Zac | 1-RIVERS, Dakot |
| 11/23/21 | ANDERSON, Zac | CATTO, Caleb | SAMUEL, Kevin | ||
| W 67-66 | |||||
| WESTERN MICH. | 29-DUNN-MARTIN, | 8-SAMUEL, Kevin | 5-DUNN-MARTIN, | 3-LARGIE, Cyrus | 3-SAMUEL, Kevin |
| 11/26/21 | |||||
| W 77-67 | |||||
| SOUTHEASTERN LA. | 18-SAMUEL, Kevin | 5-RICHIE, Austi | 13-DUNN-MARTIN, | 2-RICHIE, Austi | 6-SAMUEL, Kevin |
| 11/27/21 | DUNN-MARTIN, | DUNN-MARTIN, | |||
| W 90-71 | WEIR, Andre | ||||
| PURDUE FORT WAYNE | 27-DUNN-MARTIN, | 13-SAMUEL, Kevin | 5-CATTO, Caleb | 4-SAMUEL, Kevin | 5-SAMUEL, Kevin |
| 11/28/21 | |||||
| W 85-78 | |||||
| at FIU | 18-LARGIE, Cyrus | 11-SAMUEL, Kevin | 2-CATTO, Caleb | 3-LARGIE, Cyrus | 2-SAMUEL, Kevin |
| 12/01/21 | RIVERS, Dakot | ||||
| L 61-77 | SAMUEL, Kevin | ||||
| DARTMOUTH | 19-SAMUEL, Kevin | 12-SAMUEL, Kevin | 4-DUNN-MARTIN, | 3-LARGIE, Cyrus | 2-SAMUEL, Kevin |
| 12/04/21 | |||||
| WO 78-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Florida A&M | 23-DUNN-MARTIN, | 7-DUNN-MARTIN, | 6-DUNN-MARTIN, | 2-LARGIE, Cyrus | 4-SAMUEL, Kevin |
| 12/07/21 | |||||
| W 69-55 | |||||
| at Robert Morris | 31-DUNN-MARTIN, | 12-SAMUEL, Kevin | 12-DUNN-MARTIN, | 2-CATTO, Caleb | 2-SAMUEL, Kevin |
| 12/11/21 | HALVORSEN, Ma | ||||
| W 85-74 | LARGIE, Cyrus | ||||
| MERCER | 20-DUNN-MARTIN, | 10-SAMUEL, Kevin | 12-DUNN-MARTIN, | 3-CATTO, Caleb | 2-SAMUEL, Kevin |
| 12/19/21 | |||||
| W 67-55 | |||||
| at Canisius | 30-DUNN-MARTIN, | 12-SAMUEL, Kevin | 7-DUNN-MARTIN, | 3-ANDERSON, Zac | 2-SAMUEL, Kevin |
| 12/22/21 | |||||
| OL 90-97 | |||||
| NORTH FLORIDA | 16-SAMUEL, Kevin | 11-SAMUEL, Kevin | 12-DUNN-MARTIN, | 1-LARGIE, Cyrus | 5-SAMUEL, Kevin |
| 01/05/22 | HALVORSEN, Ma | ||||
| W 74-67 | |||||
| at Jacksonville | 24-DUNN-MARTIN, | 11-SAMUEL, Kevin | 5-DUNN-MARTIN, | 2-CATTO, Caleb | 2-SAMUEL, Kevin |
| 01/08/22 | RICHIE, Austi | ||||
| L 66-69 | SAMUEL, Kevin | ||||
| at Kennesaw St. | 15-DUNN-MARTIN, | 8-SAMUEL, Kevin | 2-DUNN-MARTIN, | 2-ROLON, Luis | 3-SAMUEL, Kevin |
| 01/13/22 | ANDERSON, Zac | ||||
| L 53-77 | |||||
| LIBERTY | 23-CATTO, Caleb | 15-SAMUEL, Kevin | 5-ROLON, Luis | 2-ROLON, Luis | 2-SAMUEL, Kevin |
| 01/15/22 | |||||
| L 75-78 | |||||
| at Stetson | 30-DUNN-MARTIN, | 10-SAMUEL, Kevin | 7-DUNN-MARTIN, | 3-DUNN-MARTIN, | 3-SAMUEL, Kevin |
| 01/18/22 | |||||
| WO 93-91 | |||||
| at Jacksonville St. | 17-DUNN-MARTIN, | 11-SAMUEL, Kevin | 8-DUNN-MARTIN, | 3-SAMUEL, Kevin | 5-SAMUEL, Kevin |
| 01/22/22 | |||||
| L 71-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN KY. | 18-RICHIE, Austi | 14-SAMUEL, Kevin | 4-DUNN-MARTIN, | 3-CATTO, Caleb | 3-SAMUEL, Kevin |
| 01/27/22 | SAMUEL, Kevin | LARGIE, Cyrus | |||
| W 77-73 | |||||
| BELLARMINE | 24-DUNN-MARTIN, | 10-SAMUEL, Kevin | 4-SAMUEL, Kevin | 1-ANDERSON, Zac | 1-LARGIE, Cyrus |
| 01/29/22 | LARGIE, Cyrus | SAMUEL, Kevin | |||
| L 63-74 | CATTO, Caleb | ||||
| at Central Ark. | 34-DUNN-MARTIN, | 9-SAMUEL, Kevin | 10-DUNN-MARTIN, | 2-ANDERSON, Zac | 5-SAMUEL, Kevin |
| 02/03/22 | SAMUEL, Kevin | ||||
| WO 95-93 | DUNN-MARTIN, | ||||
| at Lipscomb | 22-DUNN-MARTIN, | 14-SAMUEL, Kevin | 7-DUNN-MARTIN, | 3-LARGIE, Cyrus | 3-SAMUEL, Kevin |
| 02/05/22 | |||||
| W 77-68 | |||||
| NORTH ALA. | 18-DUNN-MARTIN, | 8-SAMUEL, Kevin | 5-CATTO, Caleb | 1-RICHIE, Austi | 3-ROSARIO, Carl |
| 02/09/22 | LARGIE, Cyrus | ||||
| W 92-60 | |||||
| STETSON | 38-DUNN-MARTIN, | 12-SAMUEL, Kevin | 7-DUNN-MARTIN, | 3-SAMUEL, Kevin | 7-SAMUEL, Kevin |
| 02/12/22 | |||||
| WO 89-82 | |||||
| KENNESAW ST. | 19-DUNN-MARTIN, | 6-SAMUEL, Kevin | 13-DUNN-MARTIN, | 2-LARGIE, Cyrus | 4-SAMUEL, Kevin |
| 02/16/22 | RICHIE, Austi | CATTO, Caleb | RICHIE, Austi | ||
| W 82-76 | SAMUEL, Kevin | ||||
| at North Florida | 14-SAMUEL, Kevin | 11-SAMUEL, Kevin | 9-DUNN-MARTIN, | 5-DUNN-MARTIN, | 3-SAMUEL, Kevin |
| 02/19/22 | |||||
| L 64-70 | |||||
| at Liberty | 43-DUNN-MARTIN, | 10-SAMUEL, Kevin | 6-DUNN-MARTIN, | 2-LARGIE, Cyrus | 2-WEIR, Andre |
| 02/23/22 | |||||
| WO 82-72 | |||||
| JACKSONVILLE | 18-DUNN-MARTIN, | 8-SAMUEL, Kevin | 6-DUNN-MARTIN, | 2-SAMUEL, Kevin | 5-SAMUEL, Kevin |
| 02/26/22 | RIVERS, Dakot | ||||
| W 76-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH ALA. | 26-DUNN-MARTIN, | 10-SAMUEL, Kevin | 4-CATTO, Caleb | 2-DUNN-MARTIN, | 2-RIVERS, Dakot |
| 03/01/22 | RIVERS, Dakot | ||||
| W 81-72 | |||||
| at Bellarmine | 27-DUNN-MARTIN, | 10-SAMUEL, Kevin | 4-DUNN-MARTIN, | 1-SAMUEL, Kevin | 2-SAMUEL, Kevin |
| 03/03/22 | RIVERS, Dakot | ||||
| L 68-81 | DUNN-MARTIN, | ||||
| CATTO, Caleb | |||||
| DETROIT MERCY | 33-DUNN-MARTIN, | 9-CATTO, Caleb | 6-DUNN-MARTIN, | 3-DUNN-MARTIN, | 1-SAMUEL, Kevin |
| 03/16/22 | DUNN-MARTIN, | ||||
| W 95-79 | |||||
| at Coastal Carolina | 17-DUNN-MARTIN, | 6-SAMUEL, Kevin | 4-DUNN-MARTIN, | 3-LARGIE, Cyrus | 1-WEIR, Andre |
| 03/21/22 | SAMUEL, Kevin | ||||
| L 68-84 | |||||
Team High/Low Analysis |
| POINTS | 99 | ECKERD (11/21/21) | |
| 95 | DETROIT MERCY (03/16/22) | ||
| 95 | at Central Ark. (02/03/22) | ||
| 94 | FLA. NATIONAL (11/09/21) | ||
| 93 | at Stetson (01/18/22) | ||
| FIELD GOALS MADE | 39 | ECKERD (11/21/21) | |
| 36 | DETROIT MERCY (03/16/22) | ||
| 36 | at Central Ark. (02/03/22) | ||
| FIELD GOAL ATTEMPTS | 80 | ECKERD (11/21/21) | |
| 75 | at Central Ark. (02/03/22) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | NORTH ALA. (03/01/22) |
| .567 | 34-60 | NORTH ALA. (02/09/22) | |
| 3 PT FIELD GOALS MADE | 16 | at Loyola Chicago (11/13/21) | |
| 15 | at Stetson (01/18/22) | ||
| 15 | SOUTHEASTERN LA. (11/27/21) | ||
| 3 PT FG ATTEMPTS | 47 | ECKERD (11/21/21) | |
| 37 | BELLARMINE (01/29/22) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | WESTERN MICH. (11/26/21) |
| .471 | 16-34 | at Loyola Chicago (11/13/21) | |
| FREE THROWS MADE | 26 | DARTMOUTH (12/04/21) | |
| 25 | PURDUE FORT WAYNE (11/28/21) | ||
| FREE THROW ATTEMPTS | 33 | DARTMOUTH (12/04/21) | |
| 31 | PURDUE FORT WAYNE (11/28/21) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Liberty (02/23/22) |
| .806 | 25-31 | PURDUE FORT WAYNE (11/28/21) | |
| REBOUNDS | 53 | ECKERD (11/21/21) | |
| 50 | FLA. NATIONAL (11/09/21) | ||
| ASSISTS | 29 | SOUTHEASTERN LA. (11/27/21) | |
| 27 | ECKERD (11/21/21) | ||
| STEALS | 13 | ECKERD (11/21/21) | |
| 11 | PURDUE FORT WAYNE (11/28/21) | ||
| BLOCKED SHOTS | 11 | SOUTHEASTERN LA. (11/27/21) | |
| 9 | STETSON (02/12/22) | ||
| TURNOVERS | 20 | at Canisius (12/22/21) | |
| 20 | at FIU (12/01/21) | ||
| 20 | SOUTHEASTERN LA. (11/27/21) | ||
| FOULS | 22 | at Canisius (12/22/21) | |
| 20 | STETSON (02/12/22) | ||
| 20 | SOUTHEASTERN LA. (11/27/21) | ||
| 20 | at Loyola Chicago (11/13/21) |
| POINTS | 97 | at Canisius (12/22/21) | |
| 93 | at Central Ark. (02/03/22) | ||
| 91 | at Stetson (01/18/22) | ||
| 89 | at Loyola Chicago (11/13/21) | ||
| 84 | at Coastal Carolina (03/21/22) | ||
| FIELD GOALS MADE | 37 | at Central Ark. (02/03/22) | |
| 36 | at Stetson (01/18/22) | ||
| FIELD GOAL ATTEMPTS | 81 | at Central Ark. (02/03/22) | |
| 72 | DARTMOUTH (12/04/21) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | at Bellarmine (03/03/22) |
| .545 | 30-55 | KENNESAW ST. (02/16/22) | |
| 3 PT FIELD GOALS MADE | 14 | at Bellarmine (03/03/22) | |
| 13 | at Canisius (12/22/21) | ||
| 3 PT FG ATTEMPTS | 36 | NORTH FLORIDA (01/05/22) | |
| 33 | DARTMOUTH (12/04/21) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Kennesaw St. (01/13/22) |
| .480 | 12-25 | LIBERTY (01/15/22) | |
| FREE THROWS MADE | 24 | at Canisius (12/22/21) | |
| 18 | STETSON (02/12/22) | ||
| FREE THROW ATTEMPTS | 30 | at Canisius (12/22/21) | |
| 28 | STETSON (02/12/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | BELLARMINE (01/29/22) |
| .889 | 8-9 | at Florida A&M (12/07/21) | |
| REBOUNDS | 49 | at Central Ark. (02/03/22) | |
| 46 | at Coastal Carolina (03/21/22) | ||
| ASSISTS | 23 | at Loyola Chicago (11/13/21) | |
| 22 | SOUTHERN CALIFORNIA (11/16/21) | ||
| STEALS | 13 | at Florida A&M (12/07/21) | |
| 12 | at Jacksonville St. (01/22/22) | ||
| BLOCKED SHOTS | 5 | at Kennesaw St. (01/13/22) | |
| 5 | at Canisius (12/22/21) | ||
| 5 | SOUTHEASTERN LA. (11/27/21) | ||
| TURNOVERS | 19 | WESTERN MICH. (11/26/21) | |
| 17 | at Stetson (01/18/22) | ||
| FOULS | 24 | DARTMOUTH (12/04/21) | |
| 23 | at Stetson (01/18/22) |
| POINTS | 53 | at Kennesaw St. (01/13/22) | |
| 61 | SOUTHERN CALIFORNIA (11/16/21) | ||
| 61 | at FIU (12/01/21) | ||
| 63 | BELLARMINE (01/29/22) | ||
| 64 | at North Florida (02/19/22) | ||
| FIELD GOALS MADE | 16 | at Kennesaw St. (01/13/22) | |
| 22 | SOUTHERN CALIFORNIA (11/16/21) | ||
| 22 | BELLARMINE (01/29/22) | ||
| FIELD GOAL ATTEMPTS | 51 | at Florida A&M (12/07/21) | |
| 53 | NORTH ALA. (03/01/22) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | at Kennesaw St. (01/13/22) |
| .361 | 22-61 | BELLARMINE (01/29/22) | |
| 3 PT FIELD GOALS MADE | 5 | at FIU (12/01/21) | |
| 6 | DARTMOUTH (12/04/21) | ||
| 6 | at Kennesaw St. (01/13/22) | ||
| 6 | at North Florida (02/19/22) | ||
| 3 PT FG ATTEMPTS | 21 | WESTERN MICH. (11/26/21) | |
| 22 | PURDUE FORT WAYNE (11/28/21) | ||
| 22 | NORTH ALA. (02/09/22) | ||
| 22 | NORTH ALA. (03/01/22) | ||
| 3 PT FG PERCENTAGE | .200 | 5-25 | at FIU (12/01/21) |
| .222 | 6-27 | at Kennesaw St. (01/13/22) | |
| FREE THROWS MADE | 2 | at Jacksonville St. (01/22/22) | |
| 5 | MERCER (12/19/21) | ||
| FREE THROW ATTEMPTS | 4 | at Jacksonville St. (01/22/22) | |
| 7 | MERCER (12/19/21) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | ECKERD (11/21/21) |
| .500 | 2-4 | at Jacksonville St. (01/22/22) | |
| .500 | 7-14 | at Coastal Carolina (03/21/22) | |
| .500 | 8-16 | at North Florida (02/19/22) | |
| .500 | 13-26 | EASTERN KY. (01/27/22) | |
| REBOUNDS | 25 | RHODE ISLAND (11/23/21) | |
| 29 | at FIU (12/01/21) | ||
| ASSISTS | 6 | at Kennesaw St. (01/13/22) | |
| 9 | at FIU (12/01/21) | ||
| 9 | at Bellarmine (03/03/22) | ||
| 9 | at Coastal Carolina (03/21/22) | ||
| STEALS | 2 | NORTH FLORIDA (01/05/22) | |
| 2 | NORTH ALA. (02/09/22) | ||
| BLOCKED SHOTS | 2 | RHODE ISLAND (11/23/21) | |
| 2 | BELLARMINE (01/29/22) | ||
| 2 | DETROIT MERCY (03/16/22) | ||
| 2 | at Coastal Carolina (03/21/22) | ||
| TURNOVERS | 7 | JACKSONVILLE (02/26/22) | |
| 9 | ECKERD (11/21/21) | ||
| 9 | LIBERTY (01/15/22) | ||
| FOULS | 5 | MERCER (12/19/21) | |
| 9 | WESTERN MICH. (11/26/21) |
| POINTS | 55 | at Florida A&M (12/07/21) | |
| 55 | MERCER (12/19/21) | ||
| 57 | FLA. NATIONAL (11/09/21) | ||
| 59 | ECKERD (11/21/21) | ||
| 60 | NORTH ALA. (02/09/22) | ||
| FIELD GOALS MADE | 20 | MERCER (12/19/21) | |
| 22 | FLA. NATIONAL (11/09/21) | ||
| FIELD GOAL ATTEMPTS | 51 | RHODE ISLAND (11/23/21) | |
| 54 | WESTERN MICH. (11/26/21) | ||
| FIELD GOAL PERCENTAGE | .338 | 23-68 | at Florida A&M (12/07/21) |
| .347 | 25-72 | DARTMOUTH (12/04/21) | |
| 3 PT FIELD GOALS MADE | 1 | at Florida A&M (12/07/21) | |
| 3 | RHODE ISLAND (11/23/21) | ||
| 3 PT FG ATTEMPTS | 12 | at Florida A&M (12/07/21) | |
| 12 | at Kennesaw St. (01/13/22) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Florida A&M (12/07/21) |
| .190 | 4-21 | NORTH ALA. (02/09/22) | |
| FREE THROWS MADE | 3 | at Bellarmine (03/03/22) | |
| 4 | NORTH FLORIDA (01/05/22) | ||
| FREE THROW ATTEMPTS | 4 | at Bellarmine (03/03/22) | |
| 7 | MERCER (12/19/21) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | NORTH FLORIDA (01/05/22) |
| .467 | 7-15 | FLA. NATIONAL (11/09/21) | |
| .467 | 7-15 | SOUTHERN CALIFORNIA (11/16/21) | |
| REBOUNDS | 21 | at Bellarmine (03/03/22) | |
| 25 | NORTH ALA. (02/09/22) | ||
| ASSISTS | 4 | NORTH ALA. (02/09/22) | |
| 5 | NORTH ALA. (03/01/22) | ||
| STEALS | 3 | ECKERD (11/21/21) | |
| 4 | MERCER (12/19/21) | ||
| 4 | LIBERTY (01/15/22) | ||
| 4 | BELLARMINE (01/29/22) | ||
| 4 | at Lipscomb (02/05/22) | ||
| 4 | at Liberty (02/23/22) | ||
| BLOCKED SHOTS | 0 | EASTERN KY. (01/27/22) | |
| 1 | ECKERD (11/21/21) | ||
| 1 | at Florida A&M (12/07/21) | ||
| 1 | at Robert Morris (12/11/21) | ||
| 1 | MERCER (12/19/21) | ||
| 1 | NORTH FLORIDA (01/05/22) | ||
| 1 | at Jacksonville (01/08/22) | ||
| 1 | LIBERTY (01/15/22) | ||
| 1 | at Jacksonville St. (01/22/22) | ||
| 1 | BELLARMINE (01/29/22) | ||
| 1 | STETSON (02/12/22) | ||
| 1 | JACKSONVILLE (02/26/22) | ||
| 1 | NORTH ALA. (03/01/22) | ||
| 1 | at Bellarmine (03/03/22) | ||
| TURNOVERS | 4 | NORTH FLORIDA (01/05/22) | |
| 4 | BELLARMINE (01/29/22) | ||
| FOULS | 7 | at Jacksonville St. (01/22/22) | |
| 8 | BELLARMINE (01/29/22) |
Player High/Low Analysis |
| Points....................... | 43 | DUNN-MARTIN, Tavian at Liberty (02/23/22) | |
| 38 | DUNN-MARTIN, Tavian vs Stetson (02/12/22) | ||
| 34 | DUNN-MARTIN, Tavian at Central Ark. (02/03/22) | ||
| 34 | DUNN-MARTIN, Tavian at Loyola Chicago (11/13/21) | ||
| 33 | DUNN-MARTIN, Tavian vs Detroit Mercy (03/16/22) | ||
| Field Goals Made............. | 13 | DUNN-MARTIN, Tavian at Liberty (02/23/22) | |
| 13 | DUNN-MARTIN, Tavian vs Stetson (02/12/22) | ||
| Field Goal Att............... | 28 | DUNN-MARTIN, Tavian at Liberty (02/23/22) | |
| 25 | DUNN-MARTIN, Tavian vs Stetson (02/12/22) | ||
| 25 | DUNN-MARTIN, Tavian at Central Ark. (02/03/22) | ||
| 25 | DUNN-MARTIN, Tavian at Canisius (12/22/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | SAMUEL, Kevin vs North Ala. (03/01/22) |
| .900 | 9-10 | SAMUEL, Kevin vs Southeastern La. (11/27/21) | |
| 3-Point FG Made.............. | 9 | DUNN-MARTIN, Tavian at Robert Morris (12/11/21) | |
| 9 | DUNN-MARTIN, Tavian at Loyola Chicago (11/13/21) | ||
| 3-Point FG Att............... | 18 | DUNN-MARTIN, Tavian at Robert Morris (12/11/21) | |
| 15 | DUNN-MARTIN, Tavian at Liberty (02/23/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CATTO, Caleb vs Rhode Island (11/23/21) |
| 1.000 | 3-3 | RIVERS, Dakota vs Kennesaw St. (02/16/22) | |
| 1.000 | 3-3 | CATTO, Caleb vs Southeastern La. (11/27/21) | |
| 1.000 | 2-2 | LARGIE, Cyrus at Bellarmine (03/03/22) | |
| 1.000 | 2-2 | ROLON, Luis at Stetson (01/18/22) | |
| 1.000 | 2-2 | RIVERS, Dakota vs Western Mich. (11/26/21) | |
| Free Throws Made............. | 12 | DUNN-MARTIN, Tavian at Liberty (02/23/22) | |
| 10 | LARGIE, Cyrus at Lipscomb (02/05/22) | ||
| Free Throw Att............... | 13 | DUNN-MARTIN, Tavian at Liberty (02/23/22) | |
| 13 | LARGIE, Cyrus at Lipscomb (02/05/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | DUNN-MARTIN, Tavian at Jacksonville (01/08/22) |
| 1.000 | 8-8 | DUNN-MARTIN, Tavian vs North Ala. (03/01/22) | |
| 1.000 | 8-8 | DUNN-MARTIN, Tavian vs Rhode Island (11/23/21) | |
| 1.000 | 6-6 | DUNN-MARTIN, Tavian at Bellarmine (03/03/22) | |
| 1.000 | 6-6 | DUNN-MARTIN, Tavian vs Liberty (01/15/22) | |
| 1.000 | 6-6 | DUNN-MARTIN, Tavian at Kennesaw St. (01/13/22) | |
| 1.000 | 5-5 | CATTO, Caleb vs Stetson (02/12/22) | |
| 1.000 | 5-5 | HALVORSEN, Matt vs Purdue Fort Wayne (11/28/21) | |
| 1.000 | 5-5 | HALVORSEN, Matt at Loyola Chicago (11/13/21) | |
| 1.000 | 4-4 | ANDERSON, Zach vs Detroit Mercy (03/16/22) | |
| 1.000 | 4-4 | LARGIE, Cyrus vs Jacksonville (02/26/22) | |
| 1.000 | 4-4 | DUNN-MARTIN, Tavian vs Jacksonville (02/26/22) | |
| 1.000 | 4-4 | RIVERS, Dakota vs Jacksonville (02/26/22) | |
| 1.000 | 4-4 | DUNN-MARTIN, Tavian at North Florida (02/19/22) | |
| 1.000 | 4-4 | RICHIE, Austin vs Kennesaw St. (02/16/22) | |
| 1.000 | 4-4 | DUNN-MARTIN, Tavian vs Bellarmine (01/29/22) | |
| 1.000 | 4-4 | DUNN-MARTIN, Tavian vs Dartmouth (12/04/21) | |
| 1.000 | 4-4 | HALVORSEN, Matt vs Dartmouth (12/04/21) | |
| 1.000 | 4-4 | DUNN-MARTIN, Tavian vs Southeastern La. (11/27/21) | |
| 1.000 | 4-4 | CATTO, Caleb vs Western Mich. (11/26/21) | |
| 1.000 | 3-3 | CATTO, Caleb at Coastal Carolina (03/21/22) | |
| 1.000 | 3-3 | RICHIE, Austin vs North Ala. (02/09/22) | |
| Rebounds..................... | 15 | SAMUEL, Kevin vs Liberty (01/15/22) | |
| 14 | SAMUEL, Kevin at Lipscomb (02/05/22) | ||
| 14 | SAMUEL, Kevin vs Eastern Ky. (01/27/22) | ||
| Assists...................... | 13 | DUNN-MARTIN, Tavian vs Kennesaw St. (02/16/22) | |
| 13 | DUNN-MARTIN, Tavian vs Southeastern La. (11/27/21) | ||
| Steals....................... | 5 | DUNN-MARTIN, Tavian at North Florida (02/19/22) | |
| 4 | SAMUEL, Kevin vs Purdue Fort Wayne (11/28/21) | ||
| Blocked Shots................ | 7 | SAMUEL, Kevin vs Stetson (02/12/22) | |
| 6 | SAMUEL, Kevin vs Southeastern La. (11/27/21) | ||
| Turnovers.................... | 8 | DUNN-MARTIN, Tavian at Coastal Carolina (03/21/22) | |
| 7 | DUNN-MARTIN, Tavian at Canisius (12/22/21) | ||
| 7 | DUNN-MARTIN, Tavian at Florida A&M (12/07/21) | ||
| Fouls........................ | 5 | SAMUEL, Kevin at Coastal Carolina (03/21/22) | |
| 5 | LARGIE, Cyrus vs Liberty (01/15/22) | ||
| 5 | SAMUEL, Kevin at Kennesaw St. (01/13/22) | ||
| 5 | HALVORSEN, Matt at Canisius (12/22/21) | ||
| Minutes...................... | 43 | DUNN-MARTIN, Tavian at Canisius (12/22/21) | |
| 42 | CATTO, Caleb vs Stetson (02/12/22) | ||
| 41 | DUNN-MARTIN, Tavian at Central Ark. (02/03/22) | ||
| 40 | DUNN-MARTIN, Tavian vs Stetson (02/12/22) | ||
| 40 | CATTO, Caleb at Lipscomb (02/05/22) |
| Points....................... | 48 | Darius McGhee vs Liberty (01/15/22) | |
| 34 | Eddy Kayouloud at Central Ark. (02/03/22) | ||
| 29 | Daniel Ortiz vs North Ala. (03/01/22) | ||
| 28 | Darius McGhee at Liberty (02/23/22) | ||
| 28 | Scott Hitchon at Canisius (12/22/21) | ||
| Field Goals Made............. | 16 | Darius McGhee vs Liberty (01/15/22) | |
| 15 | Eddy Kayouloud at Central Ark. (02/03/22) | ||
| Field Goal Att............... | 30 | Darius McGhee at Liberty (02/23/22) | |
| 27 | Daniel Ortiz vs North Ala. (03/01/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Shiloh Robinson vs Liberty (01/15/22) |
| .875 | 7-8 | Uguak, Aher at Loyola Chicago (11/13/21) | |
| 3-Point FG Made.............. | 8 | Darius McGhee vs Liberty (01/15/22) | |
| 7 | Kevion Nolan at Jacksonville (01/08/22) | ||
| 3-Point FG Att............... | 16 | Kevion Nolan at Jacksonville (01/08/22) | |
| 15 | Darius McGhee at Liberty (02/23/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Curt Lewis vs Eastern Ky. (01/27/22) |
| 1.000 | 2-2 | Shiloh Robinson vs Liberty (01/15/22) | |
| Free Throws Made............. | 9 | Gus Okafor vs Southeastern La. (11/27/21) | |
| 8 | Darius McGhee vs Liberty (01/15/22) | ||
| 8 | Malik Martin vs Rhode Island (11/23/21) | ||
| Free Throw Att............... | 12 | Gus Okafor vs Southeastern La. (11/27/21) | |
| 10 | Ra Kpedi vs Purdue Fort Wayne (11/28/21) | ||
| 10 | Malik Martin vs Rhode Island (11/23/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Darius McGhee vs Liberty (01/15/22) |
| 1.000 | 6-6 | CJ Fleming vs Bellarmine (01/29/22) | |
| 1.000 | 5-5 | Damian Chong Qui vs Purdue Fort Wayne (11/28/21) | |
| 1.000 | 4-4 | Ebrima Dibba at Coastal Carolina (03/21/22) | |
| 1.000 | 4-4 | Alec Pfriem vs Bellarmine (01/29/22) | |
| 1.000 | 4-4 | Dylan Penn vs Bellarmine (01/29/22) | |
| 1.000 | 4-4 | M.J. Randolph at Florida A&M (12/07/21) | |
| 1.000 | 4-4 | Makhel Mitchell vs Rhode Island (11/23/21) | |
| 1.000 | 4-4 | Kent Garard vs Eckerd (11/21/21) | |
| 1.000 | 3-3 | Tyreese Davis vs Jacksonville (02/26/22) | |
| 1.000 | 3-3 | Emmanuel Adedoyin at North Florida (02/19/22) | |
| 1.000 | 3-3 | Will Soucie vs North Ala. (02/09/22) | |
| 1.000 | 3-3 | Jarius Hicklen vs North Florida (01/05/22) | |
| 1.000 | 3-3 | Felipe Haase vs Mercer (12/19/21) | |
| 1.000 | 3-3 | Taurus Samuels vs Dartmouth (12/04/21) | |
| 1.000 | 3-3 | Denver Jones at FIU (12/01/21) | |
| Rebounds..................... | 17 | Eddy Kayouloud at Central Ark. (02/03/22) | |
| 14 | Essam Mostafa at Coastal Carolina (03/21/22) | ||
| 14 | Christiaan Jones at Stetson (01/18/22) | ||
| Assists...................... | 10 | Dylan Penn at Bellarmine (03/03/22) | |
| 10 | Juston Betz vs Bellarmine (01/29/22) | ||
| Steals....................... | 6 | Darian Adams at Jacksonville St. (01/22/22) | |
| 6 | M.J. Randolph at Florida A&M (12/07/21) | ||
| Blocked Shots................ | 4 | Jalyn Hinton vs Southeastern La. (11/27/21) | |
