#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Loyola Chicago  11/13/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTHERN CALIFORNIA  11/16/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ECKERD  11/21/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
RHODE ISLAND  11/23/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WESTERN MICH.  11/26/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SOUTHEASTERN LA.  11/27/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PURDUE FORT WAYNE  11/28/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at FIU  12/01/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DARTMOUTH  12/04/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Florida A&M  12/07/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Robert Morris  12/11/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MERCER  12/19/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Canisius  12/22/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTH FLORIDA  01/05/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Jacksonville  01/08/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Kennesaw St.  01/13/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LIBERTY  01/15/22    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Stetson  01/18/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Jacksonville St.  01/22/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
EASTERN KY.  01/27/22    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BELLARMINE  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Central Ark.  02/03/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lipscomb  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTH ALA.  02/09/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
STETSON  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
KENNESAW ST.  02/16/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at North Florida  02/19/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Liberty  02/23/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
JACKSONVILLE  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTH ALA.  03/01/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Bellarmine  03/03/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
DETROIT MERCY  03/16/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Coastal Carolina  03/21/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  73  117  3.4  21  0.0 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0