#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA A&M  11/25/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at South Fla.  12/02/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FLA. NATIONAL  12/05/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Miami (FL)  12/12/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
FIU  12/16/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WEBBER INT'L  12/18/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GA. SOUTHERN  12/22/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BELLARMINE  01/15/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BELLARMINE  01/16/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Lipscomb  01/22/21    dnp 
at Lipscomb  01/23/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
STETSON  01/29/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
STETSON  01/30/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTH ALA.  02/05/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTH ALA.  02/06/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kennesaw St.  02/26/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Lipscomb  03/04/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs North Ala.  03/05/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  25  58  3.4  0.0 
 
Games played: 17      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0