#32 Justus Rainwater |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA A&M | 11/25/20 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 |
| at South Fla. | 12/02/20 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3.5 |
| FLA. NATIONAL | 12/05/20 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.3 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 4.3 |
| at Miami (FL) | 12/12/20 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
| FIU | 12/16/20 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| WEBBER INT'L | 12/18/20 | 7 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 3.5 | |
| GA. SOUTHERN | 12/22/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| BELLARMINE | 01/15/21 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.9 | |
| BELLARMINE | 01/16/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Lipscomb | 01/22/21 | 17 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 3 | 7 | 2.7 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2.7 | |
| at Lipscomb | 01/23/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| STETSON | 01/29/21 | 12 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.5 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 2.9 | |
| STETSON | 01/30/21 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 | |
| NORTH ALA. | 02/05/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| NORTH ALA. | 02/06/21 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2.5 | |
| at Kennesaw St. | 02/26/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| vs Lipscomb | 03/04/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 5 | 128 | 15-20 | .750 | 0-0 | .000 | 8-16 | .500 | 15 | 25 | 40 | 2.4 | 29 | 0 | 0 | 11 | 9 | 4 | 38 | 2.2 | |
| Games played: 17 | Rebounds/game: 2.4 | |
| Points/game: 2.2 | Assists/game: 0.0 | |
| FG Pct: 75.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |