#13 Victor Rosa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Fla.  12/02/20    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
FLA. NATIONAL  12/05/20    0-4  .000  0-4  .000  0-0  .000  1.0  0.0 
BELLARMINE  01/15/21    12  0-3  .000  0-2  .000  0-0  .000  0.7  0.0 
BELLARMINE  01/16/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Lipscomb  01/22/21    1-6  .167  0-5  .000  0-0  .000  0.4  0.4 
at Lipscomb  01/23/21    0-3  .000  0-3  .000  0-0  .000  0.3  0.3 
STETSON  01/29/21    0-1  .000  0-1  .000  0-0  .000  0.7  0.3 
STETSON  01/30/21    1-2  .500  1-2  .500  0-0  .000  0.8  0.6 
NORTH ALA.  02/05/21    17  2-5  .400  2-5  .400  1-2  .500  1.0  1.3 
NORTH ALA.  02/06/21    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at Kennesaw St.  02/26/21    14  3-8  .375  3-7  .429  0-0  .000  1.0  1.9 
vs Lipscomb  03/04/21    1-2  .500  0-1  .000  0-0  .000  1.0  1.9 
Totals     90  8-35  .229  6-31  .194  1-2  .500  10  12  1.0  23  1.9 
 
Games played: 12      Rebounds/game: 1.0 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 22.9      Turnovers/game: 0.2 
3FG Pct: 19.4      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1