#01 Luis Rolon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FLORIDA A&M | 11/25/20 | 21 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 2.0 | |
at South Fla. | 12/02/20 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.0 | |
FLA. NATIONAL | 12/05/20 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0.7 | |
at Miami (FL) | 12/12/20 | * | 33 | 0-1 | .000 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 2 | 0.5 | 0 | 0 | 8 | 4 | 0 | 3 | 5 | 1.8 |
FIU | 12/16/20 | * | 26 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 4 | 0 | 6 | 4 | 0 | 2 | 8 | 3.0 |
WEBBER INT'L | 12/18/20 | * | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 4 | 1 | 0 | 5 | 2 | 2.8 |
GA. SOUTHERN | 12/22/20 | * | 31 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 5 | 1 | 0 | 3 | 4 | 3.0 |
BELLARMINE | 01/15/21 | * | 28 | 2-8 | .250 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.1 | 3 | 0 | 6 | 2 | 0 | 2 | 7 | 3.5 |
BELLARMINE | 01/16/21 | * | 28 | 5-11 | .455 | 1-2 | .500 | 0-2 | .000 | 1 | 2 | 3 | 1.3 | 4 | 0 | 7 | 4 | 0 | 2 | 11 | 4.3 |
at Lipscomb | 01/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Lipscomb | 03/04/21 | * | 35 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 1.8 | 2 | 0 | 9 | 2 | 0 | 2 | 0 | 3.9 |
vs North Ala. | 03/05/21 | * | 24 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 3.5 |
Totals | 8 | 272 | 14-52 | .269 | 1-16 | .063 | 10-15 | .667 | 3 | 16 | 19 | 1.7 | 20 | 0 | 57 | 32 | 0 | 24 | 39 | 3.5 | |
Games played: 11 | Rebounds/game: 1.7 | |
Points/game: 3.5 | Assists/game: 5.2 | |
FG Pct: 26.9 | Turnovers/game: 2.9 | |
3FG Pct: 6.3 | Assist/turnover ratio: 1.8 | |
FT Pct: 66.7 | Steals/game: 2.2 | |
Blocks/game: 0.0 |