#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Louis  11/05/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UMBC  11/09/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Dartmouth  11/11/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Mercer  11/15/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
FLA. ATLANTIC  11/20/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at VCU  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
FLORIDA TECH  11/26/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTH DAKOTA  11/29/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CAMPBELL  11/30/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
GA. SOUTHERN  12/01/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at FIU  12/04/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ROBERT MORRIS  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at South Dakota St.  12/18/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ST. THOMAS (FL)  12/21/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Southern California  12/29/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LIBERTY  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LIPSCOMB  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at North Florida  01/09/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Stetson  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
KENNESAW ST.  01/16/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at North Ala.  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NJIT  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Jacksonville  01/30/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Liberty  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
STETSON  02/06/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
NORTH FLORIDA  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Kennesaw St.  02/13/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Lipscomb  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at NJIT  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
JACKSONVILLE  02/27/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NORTH ALA.  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Lipscomb  03/03/20    dnp 
Totals     0-0  .000  0-0  .000  0-0  .000  34  41  75  2.4  32  0.0 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0