#32 RAINWATER, Justus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Louis  11/05/19    21  2-4  .500  0-0  .000  1-2  .500  6.0  5.0 
UMBC  11/09/19  22  1-1  1.000  0-0  .000  1-5  .200  5.5  4.0 
at Dartmouth  11/11/19  27  3-6  .500  0-0  .000  2-4  .500  6.7  5.3 
at Mercer  11/15/19  24  1-3  .333  0-0  .000  0-0  .000  6.5  4.5 
FLA. ATLANTIC  11/20/19  23  3-5  .600  0-0  .000  0-2  .000  10  7.2  4.8 
at VCU  11/23/19  19  3-3  1.000  0-0  .000  0-0  .000  6.5  5.0 
FLORIDA TECH  11/26/19  19  3-10  .300  0-0  .000  0-2  .000  12  7.3  5.1 
NORTH DAKOTA  11/29/19  27  5-10  .500  0-0  .000  2-3  .667  6.8  12  6.0 
CAMPBELL  11/30/19  27  4-7  .571  0-0  .000  1-1  1.000  6.8  6.3 
GA. SOUTHERN  12/01/19  28  4-6  .667  0-0  .000  0-1  .000  10  7.1  6.5 
at FIU  12/04/19  17  2-4  .500  0-0  .000  2-2  1.000  7.3  6.5 
ROBERT MORRIS  12/07/19  29  5-5  1.000  0-0  .000  1-1  1.000  7.1  11  6.8 
at South Dakota St.  12/18/19  17  6-8  .750  0-0  .000  0-2  .000  7.1  12  7.2 
ST. THOMAS (FL)  12/21/19  14  1-4  .250  0-0  .000  0-3  .000  6.7  6.9 
at Southern California  12/29/19  10  2-3  .667  0-0  .000  0-0  .000  6.4  6.7 
LIBERTY  01/02/20  16  2-2  1.000  0-0  .000  2-3  .667  6.1  6.6 
LIPSCOMB  01/04/20  19  3-4  .750  0-0  .000  0-0  .000  6.1  6.6 
at North Florida  01/09/20  18  5-6  .833  0-0  .000  1-4  .250  6.0  11  6.8 
at Stetson  01/11/20  33  2-4  .500  0-0  .000  3-4  .750  6.1  6.8 
KENNESAW ST.  01/16/20  16  4-8  .500  0-0  .000  1-2  .500  5.9  7.0 
at North Ala.  01/18/20  30  1-3  .333  0-0  .000  1-2  .500  5.9  6.8 
NJIT  01/25/20  33  5-7  .714  0-0  .000  0-0  .000  5.9  10  6.9 
at Jacksonville  01/30/20  16  0-0  .000  0-0  .000  0-0  .000  5.8  6.6 
at Liberty  02/01/20  21  2-4  .500  0-0  .000  0-0  .000  5.7  6.5 
STETSON  02/06/20  29  1-2  .500  0-0  .000  5-9  .556  5.6  6.5 
NORTH FLORIDA  02/08/20  22  5-5  1.000  0-0  .000  1-2  .500  5.6  11  6.7 
at Kennesaw St.  02/13/20  24  4-7  .571  0-0  .000  1-2  .500  12  5.9  6.8 
at Lipscomb  02/15/20  15  2-2  1.000  0-0  .000  0-1  .000  5.8  6.7 
at NJIT  02/22/20  11  0-0  .000  0-0  .000  0-0  .000  5.7  6.4 
JACKSONVILLE  02/27/20  17  1-2  .500  0-0  .000  0-0  .000  5.6  6.3 
NORTH ALA.  02/29/20    22  0-2  .000  0-0  .000  2-2  1.000  5.6  6.2 
at Lipscomb  03/03/20  0-0  .000  0-0  .000  0-0  .000  5.4  6.0 
Totals     30  670  82-137  .599  0-0  .000  27-59  .458  74  100  174  5.4  95  34  37  13  191  6.0 
 
Games played: 32      Rebounds/game: 5.4 
Points/game: 6.0      Assists/game: 0.2 
FG Pct: 59.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 45.8      Steals/game: 0.4 
       Blocks/game: 1.2