#13 HECTOR, Tracy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Louis  11/05/19    18  2-4  .500  0-2  .000  0-0  .000  4.0  4.0 
UMBC  11/09/19    19  0-1  .000  0-1  .000  3-4  .750  4.5  3.5 
at Dartmouth  11/11/19    14  0-0  .000  0-0  .000  0-0  .000  4.3  2.3 
at Mercer  11/15/19    11  1-3  .333  0-0  .000  0-0  .000  3.5  2.3 
FLA. ATLANTIC  11/20/19  25  0-3  .000  0-1  .000  0-0  .000  3.4  1.8 
at VCU  11/23/19  18  1-1  1.000  0-0  .000  0-0  .000  3.2  1.8 
FLORIDA TECH  11/26/19  19  1-7  .143  0-0  .000  0-0  .000  3.1  1.9 
NORTH DAKOTA  11/29/19  16  2-2  1.000  2-2  1.000  0-0  .000  3.3  2.4 
at FIU  12/04/19  13  0-0  .000  0-0  .000  0-0  .000  3.2  2.1 
ROBERT MORRIS  12/07/19  28  1-3  .333  0-2  .000  0-0  .000  3.5  2.1 
at South Dakota St.  12/18/19  18  2-5  .400  1-3  .333  0-0  .000  3.4  2.4 
ST. THOMAS (FL)  12/21/19  20  2-6  .333  1-3  .333  1-2  .500  3.5  2.7 
at Southern California  12/29/19  20  1-4  .250  0-2  .000  0-0  .000  3.5  2.6 
LIBERTY  01/02/20  19  0-1  .000  0-1  .000  2-2  1.000  3.7  2.6 
LIPSCOMB  01/04/20  28  2-5  .400  1-1  1.000  1-2  .500  3.9  2.8 
at North Florida  01/09/20  23  1-3  .333  1-1  1.000  0-1  .000  3.9  2.8 
at Stetson  01/11/20  33  1-4  .250  0-1  .000  1-2  .500  3.9  2.8 
KENNESAW ST.  01/16/20  16  2-6  .333  1-1  1.000  1-1  1.000  4.1  3.0 
at North Ala.  01/18/20  27  5-9  .556  0-2  .000  0-0  .000  4.0  10  3.4 
NJIT  01/25/20  35  2-7  .286  1-3  .333  0-0  .000  4.2  3.5 
at Jacksonville  01/30/20  34  2-6  .333  0-2  .000  0-0  .000  4.3  3.5 
at Liberty  02/01/20  24  0-0  .000  0-0  .000  0-0  .000  4.2  3.3 
STETSON  02/06/20  36  1-2  .500  1-2  .500  1-2  .500  4.3  3.3 
NORTH FLORIDA  02/08/20  32  0-2  .000  0-0  .000  0-0  .000  4.3  3.2 
at Kennesaw St.  02/13/20  27  0-2  .000  0-0  .000  0-0  .000  4.2  3.1 
at Lipscomb  02/15/20  16  0-2  .000  0-1  .000  0-0  .000  4.4  3.0 
at NJIT  02/22/20    12  0-4  .000  0-0  .000  0-0  .000  4.2  2.9 
JACKSONVILLE  02/27/20    11  1-1  1.000  0-0  .000  2-4  .500  4.1  2.9 
NORTH ALA.  02/29/20  13  1-2  .500  1-2  .500  0-0  .000  4.1  2.9 
at Lipscomb  03/03/20    0-0  .000  0-0  .000  0-0  .000  4.0  2.8 
Totals     23  632  31-95  .326  10-33  .303  12-20  .600  22  99  121  4.0  53  73  52  29  84  2.8 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 2.8      Assists/game: 2.4 
FG Pct: 32.6      Turnovers/game: 1.7 
3FG Pct: 30.3      Assist/turnover ratio: 1.4 
FT Pct: 60.0      Steals/game: 1.0 
       Blocks/game: 0.1