#01 SCOTT, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Louis  11/05/19  30  8-17  .471  5-10  .500  2-2  1.000  3.0  23  23.0 
UMBC  11/09/19  32  3-15  .200  1-6  .167  4-8  .500  4.5  11  17.0 
at Dartmouth  11/11/19  36  5-13  .385  4-10  .400  2-2  1.000  4.0  16  16.7 
at Mercer  11/15/19  28  5-17  .294  2-8  .250  6-6  1.000  3.8  18  17.0 
FLA. ATLANTIC  11/20/19  37  4-11  .364  1-5  .200  2-2  1.000  4.2  11  15.8 
at VCU  11/23/19  24  2-11  .182  1-4  .250  0-0  .000  4.8  14.0 
FLORIDA TECH  11/26/19  30  3-11  .273  2-5  .400  0-0  .000  4.9  13.1 
NORTH DAKOTA  11/29/19  32  5-10  .500  4-7  .571  3-3  1.000  4.8  17  13.6 
CAMPBELL  11/30/19  32  1-10  .100  1-7  .143  5-5  1.000  4.4  13.0 
GA. SOUTHERN  12/01/19  31  2-7  .286  1-4  .250  1-2  .500  4.3  12.3 
at FIU  12/04/19  28  5-14  .357  3-9  .333  0-0  .000  4.6  13  12.4 
ROBERT MORRIS  12/07/19  25  4-10  .400  3-9  .333  3-3  1.000  4.5  14  12.5 
at South Dakota St.  12/18/19  21  2-9  .222  1-7  .143  0-0  .000  4.3  11.9 
ST. THOMAS (FL)  12/21/19  27  7-10  .700  4-6  .667  1-2  .500  4.4  19  12.4 
at Southern California  12/29/19    19  2-6  .333  2-4  .500  0-0  .000  4.3  12.0 
LIBERTY  01/02/20    19  1-6  .167  0-3  .000  0-0  .000  4.2  11.4 
LIPSCOMB  01/04/20    27  4-9  .444  1-5  .200  3-4  .750  4.4  12  11.4 
at North Florida  01/09/20    24  4-9  .444  2-4  .500  1-1  1.000  4.3  11  11.4 
at Stetson  01/11/20    27  2-7  .286  0-4  .000  6-6  1.000  4.3  10  11.3 
KENNESAW ST.  01/16/20    23  3-9  .333  1-7  .143  3-3  1.000  4.4  10  11.3 
at North Ala.  01/18/20    23  3-9  .333  2-5  .400  0-0  .000  4.2  11.1 
NJIT  01/25/20    27  2-5  .400  1-2  .500  2-2  1.000  4.1  10.9 
at Jacksonville  01/30/20  32  4-12  .333  3-7  .429  0-0  .000  4.0  11  10.9 
at Liberty  02/01/20  38  4-12  .333  2-8  .250  0-0  .000  4.2  10  10.9 
STETSON  02/06/20  33  6-13  .462  0-7  .000  4-4  1.000  4.3  16  11.1 
NORTH FLORIDA  02/08/20  29  5-13  .385  1-7  .143  0-0  .000  4.2  11  11.1 
at Kennesaw St.  02/13/20  25  5-11  .455  3-8  .375  2-2  1.000  4.3  15  11.2 
at Lipscomb  02/15/20  30  4-14  .286  4-12  .333  0-0  .000  4.3  12  11.3 
at NJIT  02/22/20  24  2-12  .167  1-5  .200  0-0  .000  4.3  11.0 
JACKSONVILLE  02/27/20  18  1-7  .143  0-4  .000  3-4  .750  4.2  10.8 
NORTH ALA.  02/29/20    38  6-9  .667  3-5  .600  0-0  .000  4.1  15  11.0 
at Lipscomb  03/03/20  16  2-6  .333  1-4  .250  0-0  .000  4.1  10.8 
Totals     23  885  116-334  .347  60-198  .303  53-61  .869  26  105  131  4.1  50  31  51  43  345  10.8 
 
Games played: 32      Rebounds/game: 4.1 
Points/game: 10.8      Assists/game: 1.0 
FG Pct: 34.7      Turnovers/game: 1.6 
3FG Pct: 30.3      Assist/turnover ratio: 0.6 
FT Pct: 86.9      Steals/game: 1.3 
       Blocks/game: 0.3