2016-17 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs RV Florida 11/11/16 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
UT ARLINGTON 11/16/16 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 7.5 0 0 0 0 0 0 0 0.0
at Baylor 11/18/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.3 0 0 0 0 0 0 0 0.0
at #13 Michigan State 11/20/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
BINGHAMTON 11/23/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 0 0 0 0 0 0 0 0.0
LONG BEACH STATE 11/25/16 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.2 0 0 0 0 0 0 0 0.0
AVE MARIA 11/29/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 1 0 0 0 0.0
at Georgia Southern 12/4/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 0 0.0
SIENA 12/9/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
FIU 12/11/16 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.2 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 12/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
at La Salle 12/17/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
at Louisiana Tech 12/20/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 0 0 0 0 0.0
FLORIDA NATIONAL 12/22/16 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.4 0 0 0 0 0 0 0 0.0
at FAU 12/28/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 1 0 0 0 0.0
FLORIDA TECH 12/31/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at Stetson 1/7/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
at Kennesaw State 1/12/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Lipscomb 1/14/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
USC UPSTATE 1/19/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
NJIT 1/21/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at North Florida 1/25/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
JACKSONVILLE 1/28/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
NORTH FLORIDA 1/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Jacksonville 2/4/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
LIPSCOMB 2/9/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
KENNESAW STATE 2/11/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
at NJIT 02/16/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at USC Upstate 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
STETSON 2/23/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
STETSON 2/27/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
KENNESAW STATE 3/2/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
NORTH FLORIDA 3/5/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
vs Florida State 3/16/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 54 104 3.1 0 0 0 7 0 0 0 0.0
Games played: 34
Rebounds/game: 3.1
Turnovers/game: 0.2