2016-17 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#32 SIMMONS, Antravious
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs RV Florida 11/11/16 12 3-6 .500 1-1 1.000 0-0 .000 2 2 4 4.0 4 0 0 1 1 0 7 7.0
UT ARLINGTON 11/16/16 10 1-3 .333 0-0 .000 3-3 1.000 1 0 1 2.5 4 0 1 0 0 0 5 6.0
at Baylor 11/18/16 27 5-7 .714 0-0 .000 0-0 .000 1 0 1 2.0 3 0 0 2 0 0 10 7.3
at #13 Michigan State 11/20/16 * 33 8-15 .533 0-0 .000 2-2 1.000 3 9 12 4.5 3 0 1 4 1 0 18 10.0
BINGHAMTON 11/23/16 * 18 5-7 .714 0-0 .000 0-0 .000 0 5 5 4.6 1 0 1 3 1 2 10 10.0
LONG BEACH STATE 11/25/16 * 24 3-4 .750 0-0 .000 0-3 .000 4 2 6 4.8 4 0 1 4 1 1 6 9.3
AVE MARIA 11/29/16 * 9 0-2 .000 0-0 .000 0-0 .000 0 5 5 4.9 3 0 1 0 0 0 0 8.0
at Georgia Southern 12/4/16 * 24 4-6 .667 0-0 .000 5-8 .625 6 6 12 5.8 1 0 0 1 1 0 13 8.6
SIENA 12/9/16 * 15 2-7 .286 0-0 .000 1-2 .500 1 2 3 5.4 2 0 0 1 0 0 5 8.2
FIU 12/11/16 * 17 1-5 .200 0-0 .000 0-0 .000 0 4 4 5.3 4 0 1 2 0 0 2 7.6
GEORGIA SOUTHERN 12/13/16 * 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 5.0 2 0 0 0 0 0 0 6.9
at La Salle 12/17/16 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 5 1 0 1 0 1 0 6.3
at Louisiana Tech 12/20/16 12 1-4 .250 0-0 .000 0-0 .000 0 0 0 4.3 1 0 0 1 0 0 2 6.0
FLORIDA NATIONAL 12/22/16 12 7-9 .778 0-0 .000 4-5 .800 1 3 4 4.3 1 0 0 1 0 1 18 6.9
at FAU 12/28/16 16 3-8 .375 0-0 .000 0-0 .000 3 4 7 4.5 2 0 1 1 0 0 6 6.8
FLORIDA TECH 12/31/16 17 5-8 .625 0-0 .000 2-4 .500 1 4 5 4.5 1 0 1 0 0 1 12 7.1
at Stetson 1/7/17 18 6-7 .857 0-0 .000 1-1 1.000 3 2 5 4.5 3 0 0 2 0 0 13 7.5
at Kennesaw State 1/12/17 11 2-2 1.000 0-0 .000 0-0 .000 1 1 2 4.4 3 0 0 1 0 0 4 7.3
at Lipscomb 1/14/17 * 13 1-3 .333 0-0 .000 1-2 .500 2 1 3 4.3 4 0 1 1 0 0 3 7.1
USC UPSTATE 1/19/17 * 27 5-7 .714 0-0 .000 1-1 1.000 1 4 5 4.4 4 0 0 2 0 1 11 7.3
NJIT 1/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 6.9
at North Florida 1/25/17 * 10 2-4 .500 0-0 .000 2-2 1.000 3 0 3 4.1 4 0 0 1 0 1 6 6.9
JACKSONVILLE 1/28/17 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 6.6
NORTH FLORIDA 1/30/17 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 0 0 0 0 6.3
at Jacksonville 2/4/17 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 2 0 0 1 0 0 0 6.0
LIPSCOMB 2/9/17 13 3-4 .750 0-0 .000 1-2 .500 0 0 0 3.6 2 0 0 2 0 1 7 6.1
KENNESAW STATE 2/11/17 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.5 4 0 0 1 0 0 2 5.9
at NJIT 02/16/17 17 4-5 .800 0-0 .000 2-2 1.000 1 2 3 3.5 1 0 1 0 0 0 10 6.1
at USC Upstate 02/18/17 26 1-4 .250 0-0 .000 1-2 .500 4 5 9 3.7 2 0 2 0 0 0 3 6.0
STETSON 2/23/17 16 1-1 1.000 0-0 .000 0-0 .000 2 2 4 3.7 2 0 0 1 0 0 2 5.8
STETSON 2/27/17 15 2-2 1.000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 1 0 0 0 4 5.8
KENNESAW STATE 3/2/17 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.6 3 0 0 1 0 1 4 5.7
NORTH FLORIDA 3/5/17 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 1 0 0 5.5
vs Florida State 3/16/17 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.4 3 0 0 0 0 0 2 5.4
Totals......................... 11 492 79-141 .560 1-1 1.000 26-39 .667 42 75 117 3.4 80 1 13 35 6 10 185 5.4
Games played: 34
Minutes/game: 14.5
Points/game: 5.4
FG Pct: 56.0
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 3.4
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2