2016-17 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#10 MICKLE, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs RV Florida 11/11/16 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 0 0 0 0 0.0
UT ARLINGTON 11/16/16 24 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 0 0.0
at Baylor 11/18/16 * 23 0-0 .000 0-0 .000 2-2 1.000 1 5 6 3.3 3 0 0 0 1 0 2 0.7
at #13 Michigan State 11/20/16 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 1 0 1 0 0.5
BINGHAMTON 11/23/16 15 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.6 1 0 2 0 0 0 4 1.2
LONG BEACH STATE 11/25/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 1.0
AVE MARIA 11/29/16 16 6-10 .600 0-0 .000 1-3 .333 4 1 5 2.6 0 0 1 0 0 2 13 2.7
at Georgia Southern 12/4/16 5 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 0 0 2 2.6
FIU 12/11/16 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 1 0 1 0 0 2.3
GEORGIA SOUTHERN 12/13/16 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 2 0 0 0 2.1
at La Salle 12/17/16 20 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.5 3 0 0 1 0 0 0 1.9
at Louisiana Tech 12/20/16 * 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 1 0 0 2 1.9
FLORIDA NATIONAL 12/22/16 * 26 2-5 .400 0-0 .000 0-0 .000 3 4 7 2.7 0 0 1 2 0 3 4 2.1
at FAU 12/28/16 * 17 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 1 0 0 1 0 0 2 2.1
FLORIDA TECH 12/31/16 * 24 3-4 .750 0-0 .000 2-2 1.000 4 3 7 3.0 1 0 2 2 3 2 8 2.5
at Stetson 1/7/17 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 3 0 0 0 0 0 0 2.3
at Kennesaw State 1/12/17 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 2.2
at Lipscomb 1/14/17 8 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 1 0 0 0 2.1
NJIT 1/21/17 18 0-3 .000 0-0 .000 0-0 .000 2 3 5 2.9 3 0 0 0 1 0 0 1.9
at North Florida 1/25/17 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.9 5 1 0 0 1 0 0 1.9
JACKSONVILLE 1/28/17 13 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.9 1 0 0 1 1 0 4 2.0
NORTH FLORIDA 1/30/17 30 2-4 .500 0-0 .000 0-0 .000 2 3 5 3.0 1 0 1 1 0 0 4 2.0
at Jacksonville 2/4/17 15 3-4 .750 0-0 .000 0-0 .000 2 2 4 3.0 1 0 0 2 0 0 6 2.2
LIPSCOMB 2/9/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 2.1
KENNESAW STATE 2/11/17 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 1 0 0 0 0 2.0
at NJIT 02/16/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 2.0
at USC Upstate 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 1.9
STETSON 2/23/17 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 1 0 2 1.9
STETSON 2/27/17 7 1-2 .500 0-0 .000 1-1 1.000 2 1 3 2.6 4 0 0 3 1 0 3 1.9
KENNESAW STATE 3/2/17 11 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 3 0 1 2 1 1 0 1.9
NORTH FLORIDA 3/5/17 15 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.7 1 0 0 0 0 2 4 1.9
vs Florida State 3/16/17 15 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.7 4 0 0 0 0 1 2 1.9
Totals......................... 5 402 27-53 .509 0-1 .000 8-10 .800 40 47 87 2.7 48 1 11 20 11 12 62 1.9
Games played: 32
Minutes/game: 12.6
Points/game: 1.9
FG Pct: 50.9
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 2.7
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.3