2016-17 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#01 REID, Reggie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs RV Florida 11/11/16 13 2-7 .286 1-2 .500 0-0 .000 0 1 1 1.0 1 0 2 2 0 1 5 5.0
UT ARLINGTON 11/16/16 12 0-3 .000 0-3 .000 3-3 1.000 1 1 2 1.5 1 0 2 1 0 0 3 4.0
at Baylor 11/18/16 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 2 0 0 0 0 2.7
at #13 Michigan State 11/20/16 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 1 0 2.0
BINGHAMTON 11/23/16 22 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 5 1 0 0 0 1.6
LONG BEACH STATE 11/25/16 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 0 0 1.3
AVE MARIA 11/29/16 * 21 4-7 .571 1-4 .250 0-1 .000 0 3 3 1.1 1 0 7 1 0 3 9 2.4
at Georgia Southern 12/4/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 3 0 0 0 2.1
SIENA 12/9/16 19 3-6 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 2 2 0 1 7 2.7
FIU 12/11/16 16 2-5 .400 1-3 .333 0-0 .000 0 2 2 1.1 2 0 5 3 0 1 5 2.9
GEORGIA SOUTHERN 12/13/16 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 0 0 2.6
at La Salle 12/17/16 10 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.9 1 0 1 0 0 0 3 2.7
at Louisiana Tech 12/20/16 15 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.0 1 0 3 0 0 0 3 2.7
FLORIDA NATIONAL 12/22/16 25 3-7 .429 1-3 .333 0-0 .000 0 4 4 1.2 3 0 9 1 1 3 7 3.0
at FAU 12/28/16 * 28 2-6 .333 0-1 .000 0-0 .000 0 2 2 1.3 0 0 1 2 0 1 4 3.1
at Stetson 1/7/17 11 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 2 3.0
at Kennesaw State 1/12/17 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 1 0 2.8
at Lipscomb 1/14/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 1 0 2.7
USC UPSTATE 1/19/17 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 0 2.5
NJIT 1/21/17 16 3-5 .600 1-3 .333 0-0 .000 0 2 2 1.2 0 0 2 2 0 0 7 2.8
at North Florida 1/25/17 17 1-3 .333 1-3 .333 0-0 .000 1 3 4 1.3 3 0 2 1 0 2 3 2.8
JACKSONVILLE 1/28/17 14 3-4 .750 0-1 .000 0-0 .000 0 1 1 1.3 2 0 1 0 0 1 6 2.9
NORTH FLORIDA 1/30/17 11 1-1 1.000 1-1 1.000 0-2 .000 0 0 0 1.2 0 0 1 2 0 0 3 2.9
at Jacksonville 2/4/17 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 2 0 1 0 2.8
LIPSCOMB 2/9/17 14 0-1 .000 0-0 .000 3-4 .750 0 0 0 1.1 0 0 3 0 0 0 3 2.8
KENNESAW STATE 2/11/17 * 15 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.1 1 0 1 3 0 0 2 2.8
at NJIT 02/16/17 16 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 5 2.9
at USC Upstate 02/18/17 15 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.1 0 0 1 1 0 1 6 3.0
STETSON 2/23/17 15 3-5 .600 1-3 .333 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 7 3.1
STETSON 2/27/17 17 2-6 .333 0-2 .000 0-0 .000 0 3 3 1.1 1 0 2 0 0 2 4 3.1
KENNESAW STATE 3/2/17 20 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.2 1 0 2 0 0 1 0 3.0
NORTH FLORIDA 3/5/17 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 2 3.0
vs Florida State 3/16/17 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 3 0 0 0 0 0 0 2.9
Totals......................... 3 458 37-101 .366 13-53 .245 9-14 .643 2 34 36 1.1 34 0 65 32 1 21 96 2.9
Games played: 33
Minutes/game: 13.9
Points/game: 2.9
FG Pct: 36.6
3FG Pct: 24.5
FT Pct: 64.3
Rebounds/game: 1.1
Assists/game: 2.0
Turnovers/game: 1.0
Assist/turnover ratio: 2.0
Steals/game: 0.6
Blocks/game: 0.0