2015-16 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
TEXAS WESLEYAN 11/16/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 11/22/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
BOWLING GREEN 11/23/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
at Florida 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 2 0 0 0 0.0
AVE MARIA 11/29/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
at #18 Texas A&M 12/2/15 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.9 0 0 0 0 0 0 0 0.0
at FIU 12/6/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
MASSACHUSETTS 12/13/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.7 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA STATE 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
LOUISIANA TECH 12/22/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
vs South Dakota 12/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 1 0 0 0 0.0
LA SALLE 12/31/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.5 0 0 0 0 0 0 0 0.0
ECKERD 1/2/16 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.7 0 0 0 0 0 0 0 0.0
WEBBER INTERNATIONAL 1/5/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
STETSON 1/9/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
NJIT 1/14/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
USC UPSTATE 1/16/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
at Kennesaw State 1/21/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 1 0 0 0 0.0
at Lipscomb 1/24/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 1 0 0 0 0.0
JACKSONVILLE 1/27/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at North Florida 01-30-16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
at Jacksonville 02/01/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 1 0 0 0 0.0
NORTH FLORIDA 2/6/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at USC Upstate 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.3 0 0 0 0 0 0 0 0.0
at NJIT 2/13/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
LIPSCOMB 2/18/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
KENNESAW STATE 2/20/16 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.3 0 0 0 0 0 0 0 0.0
at Stetson 02/25/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
KENNESAW STATE 3/1/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at North Florida 3/3/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
STETSON 3/6/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
vs Fairleigh Dickinson 3/15/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 0 0 0 0 0.0
vs North Carolina 3/17/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 77 146 4.2 0 0 0 8 0 0 0 0.0
Games played: 35
Rebounds/game: 4.2
Turnovers/game: 0.2