2015-16 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#24 TUCKER, Rayjon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio 11/14/15 9 2-5 .400 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 2 4 4.0
TEXAS WESLEYAN 11/16/15 12 2-4 .500 0-2 .000 0-0 .000 0 1 1 0.5 5 1 0 1 0 2 4 4.0
YOUNGSTOWN STATE 11/21/15 38 3-6 .500 1-2 .500 3-4 .750 1 3 4 1.7 2 0 1 2 0 0 10 6.0
NORTH DAKOTA 11/22/15 19 3-4 .750 0-1 .000 1-2 .500 0 2 2 1.8 1 0 1 0 0 0 7 6.3
BOWLING GREEN 11/23/15 12 1-1 1.000 0-0 .000 3-4 .750 1 0 1 1.6 2 0 0 0 0 0 5 6.0
at Florida 11/27/15 19 2-4 .500 1-1 1.000 3-4 .750 1 6 7 2.5 2 0 0 2 0 0 8 6.3
AVE MARIA 11/29/15 25 2-4 .500 0-0 .000 4-6 .667 5 4 9 3.4 0 0 1 3 0 3 8 6.6
at #18 Texas A&M 12/2/15 18 1-2 .500 0-1 .000 2-2 1.000 1 1 2 3.3 2 0 2 3 1 0 4 6.3
at FIU 12/6/15 17 3-5 .600 1-1 1.000 2-4 .500 1 2 3 3.2 2 0 1 1 0 2 9 6.6
MASSACHUSETTS 12/13/15 24 4-7 .571 0-2 .000 7-8 .875 3 4 7 3.6 2 0 0 1 0 0 15 7.4
SOUTH DAKOTA STATE 12/19/15 13 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.4 4 0 0 1 0 0 0 6.7
LOUISIANA TECH 12/22/15 24 2-2 1.000 1-1 1.000 5-6 .833 0 4 4 3.4 2 0 1 0 0 1 10 7.0
vs South Dakota 12/28/15 20 0-1 .000 0-1 .000 2-5 .400 2 3 5 3.5 5 1 0 2 0 1 2 6.6
LA SALLE 12/31/15 16 0-5 .000 0-1 .000 4-4 1.000 0 1 1 3.4 0 0 2 2 1 1 4 6.4
ECKERD 1/2/16 18 1-3 .333 0-1 .000 3-4 .750 0 3 3 3.3 1 0 0 3 1 3 5 6.3
WEBBER INTERNATIONAL 1/5/16 29 5-7 .714 1-1 1.000 0-0 .000 2 6 8 3.6 1 0 4 1 1 1 11 6.6
STETSON 1/9/16 * 22 2-4 .500 0-1 .000 0-4 .000 0 4 4 3.6 1 0 1 0 1 0 4 6.5
NJIT 1/14/16 31 2-4 .500 0-2 .000 2-2 1.000 1 3 4 3.7 2 0 1 2 0 0 6 6.4
USC UPSTATE 1/16/16 16 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 3.5 3 0 2 1 0 1 7 6.5
at Kennesaw State 1/21/16 28 5-7 .714 2-2 1.000 7-8 .875 1 4 5 3.6 2 0 1 0 0 0 19 7.1
at Lipscomb 1/24/16 17 1-2 .500 0-0 .000 8-8 1.000 2 2 4 3.6 3 0 1 1 1 0 10 7.2
JACKSONVILLE 1/27/16 12 1-2 .500 1-1 1.000 1-5 .200 0 2 2 3.5 2 0 2 0 0 0 4 7.1
at North Florida 01-30-16 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3.4 1 0 0 1 0 0 3 6.9
at Jacksonville 02/01/16 32 3-6 .500 0-2 .000 0-0 .000 1 6 7 3.6 1 0 1 3 1 0 6 6.9
NORTH FLORIDA 2/6/16 9 1-3 .333 0-1 .000 1-1 1.000 0 0 0 3.4 0 0 0 0 0 0 3 6.7
at USC Upstate 02/11/16 30 5-6 .833 1-1 1.000 4-6 .667 0 3 3 3.4 1 0 0 2 0 1 15 7.0
at NJIT 2/13/16 21 3-4 .750 1-2 .500 1-3 .333 0 3 3 3.4 4 0 2 0 1 0 8 7.1
LIPSCOMB 2/18/16 31 3-4 .750 0-1 .000 4-4 1.000 0 4 4 3.4 1 0 1 1 0 1 10 7.2
KENNESAW STATE 2/20/16 15 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.4 3 0 0 1 0 1 0 6.9
at Stetson 02/25/16 15 1-5 .200 1-3 .333 0-0 .000 0 3 3 3.4 1 0 0 0 0 0 3 6.8
KENNESAW STATE 3/1/16 14 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 3.3 1 0 0 1 0 0 4 6.7
at North Florida 3/3/16 13 0-2 .000 0-0 .000 0-1 .000 1 2 3 3.3 2 0 0 5 0 1 0 6.5
STETSON 3/6/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 6.3
vs Fairleigh Dickinson 3/15/16 9 3-3 1.000 1-1 1.000 1-1 1.000 0 2 2 3.1 3 0 3 1 0 0 8 6.4
vs North Carolina 3/17/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 0 0 0 0 6.2
Totals......................... 1 649 66-121 .545 14-39 .359 70-98 .714 24 83 107 3.1 63 2 28 41 8 21 216 6.2
Games played: 35
Minutes/game: 18.5
Points/game: 6.2
FG Pct: 54.5
3FG Pct: 35.9
FT Pct: 71.4
Rebounds/game: 3.1
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.2