2015-16 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#15 CVJETICANIN, Filip
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio 11/14/15 * 34 3-10 .300 3-9 .333 0-1 .000 0 3 3 3.0 4 0 0 0 1 0 9 9.0
TEXAS WESLEYAN 11/16/15 * 24 6-12 .500 6-12 .500 0-1 .000 1 4 5 4.0 0 0 0 0 0 0 18 13.5
YOUNGSTOWN STATE 11/21/15 * 26 1-11 .091 1-10 .100 0-2 .000 0 1 1 3.0 2 0 1 0 0 1 3 10.0
NORTH DAKOTA 11/22/15 * 23 3-3 1.000 2-2 1.000 0-0 .000 1 7 8 4.3 1 0 0 0 0 0 8 9.5
BOWLING GREEN 11/23/15 * 19 2-6 .333 2-5 .400 1-2 .500 0 2 2 3.8 0 0 0 0 0 0 7 9.0
at Florida 11/27/15 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 1 0 0 0 7.5
AVE MARIA 11/29/15 * 23 1-5 .200 1-3 .333 0-0 .000 1 2 3 3.1 2 0 1 0 0 0 3 6.9
at #18 Texas A&M 12/2/15 * 21 1-6 .167 1-5 .200 0-0 .000 0 3 3 3.1 1 0 0 0 0 0 3 6.4
at FIU 12/6/15 * 12 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 3.0 2 0 0 0 0 0 3 6.0
MASSACHUSETTS 12/13/15 * 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 5.4
SOUTH DAKOTA STATE 12/19/15 12 1-6 .167 1-6 .167 0-0 .000 0 0 0 2.5 0 0 1 1 0 1 3 5.2
LOUISIANA TECH 12/22/15 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 3 5.0
vs South Dakota 12/28/15 12 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.4 1 0 0 2 0 0 3 4.8
LA SALLE 12/31/15 11 3-6 .500 2-5 .400 0-0 .000 0 2 2 2.4 1 0 1 1 0 0 8 5.1
ECKERD 1/2/16 17 2-5 .400 2-5 .400 0-0 .000 0 1 1 2.3 2 0 0 2 0 0 6 5.1
WEBBER INTERNATIONAL 1/5/16 * 19 4-10 .400 3-7 .429 0-0 .000 1 1 2 2.3 1 0 5 1 1 0 11 5.5
STETSON 1/9/16 24 4-8 .500 4-8 .500 0-0 .000 0 1 1 2.2 0 0 1 0 0 0 12 5.9
NJIT 1/14/16 12 1-3 .333 1-2 .500 0-1 .000 0 3 3 2.2 0 0 1 1 0 0 3 5.7
USC UPSTATE 1/16/16 24 3-4 .750 3-4 .750 0-0 .000 0 2 2 2.2 0 0 1 1 0 1 9 5.9
at Kennesaw State 1/21/16 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 3 5.8
at Lipscomb 1/24/16 19 1-4 .250 1-4 .250 2-2 1.000 1 0 1 2.1 1 0 0 1 0 0 5 5.7
JACKSONVILLE 1/27/16 15 2-7 .286 2-7 .286 0-0 .000 0 1 1 2.0 1 0 0 0 0 1 6 5.7
at North Florida 01-30-16 * 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 5.5
at Jacksonville 02/01/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 5.3
NORTH FLORIDA 2/6/16 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 5.0
at USC Upstate 02/11/16 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 4.8
at NJIT 2/13/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.7
LIPSCOMB 2/18/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 4.5
at North Florida 3/3/16 23 4-7 .571 3-6 .500 0-0 .000 1 1 2 1.8 0 0 0 0 0 2 11 4.7
STETSON 3/6/16 24 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 0 4.6
vs Fairleigh Dickinson 3/15/16 11 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 3 4.5
vs North Carolina 3/17/16 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 1 0 4.4
Totals......................... 12 466 47-132 .356 43-119 .361 3-9 .333 7 47 54 1.7 25 0 12 13 2 7 140 4.4
Games played: 32
Minutes/game: 14.6
Points/game: 4.4
FG Pct: 35.6
3FG Pct: 36.1
FT Pct: 33.3
Rebounds/game: 1.7
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1