2015-16 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#05 JOHNSON, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio 11/14/15 * 14 1-2 .500 0-0 .000 2-3 .667 0 2 2 2.0 5 1 1 2 0 2 4 4.0
TEXAS WESLEYAN 11/16/15 * 24 4-7 .571 0-1 .000 0-0 .000 1 3 4 3.0 2 0 6 3 1 3 8 6.0
YOUNGSTOWN STATE 11/21/15 16 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.7 0 0 1 1 0 1 2 4.7
NORTH DAKOTA 11/22/15 19 2-3 .667 0-1 .000 0-1 .000 0 2 2 2.5 3 0 4 3 1 0 4 4.5
BOWLING GREEN 11/23/15 30 11-13 .846 2-2 1.000 2-3 .667 1 2 3 2.6 3 0 4 1 0 2 26 8.8
at Florida 11/27/15 * 27 3-7 .429 0-0 .000 0-2 .000 0 4 4 2.8 2 0 1 5 0 1 6 8.3
AVE MARIA 11/29/15 * 25 1-5 .200 0-3 .000 0-2 .000 1 0 1 2.6 2 0 6 1 0 2 2 7.4
at #18 Texas A&M 12/2/15 * 27 6-11 .545 1-4 .250 0-0 .000 0 2 2 2.5 1 0 3 1 1 0 13 8.1
at FIU 12/6/15 * 34 5-13 .385 0-1 .000 2-2 1.000 0 3 3 2.6 2 0 6 3 1 0 12 8.6
MASSACHUSETTS 12/13/15 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 2 7.9
SOUTH DAKOTA STATE 12/19/15 23 1-3 .333 0-1 .000 2-2 1.000 1 4 5 2.5 4 0 2 4 0 0 4 7.5
LOUISIANA TECH 12/22/15 17 2-7 .286 0-0 .000 0-0 .000 1 2 3 2.6 1 0 1 2 0 0 4 7.3
vs South Dakota 12/28/15 26 2-7 .286 0-2 .000 4-6 .667 0 1 1 2.5 3 0 2 4 0 1 8 7.3
LA SALLE 12/31/15 25 3-8 .375 1-2 .500 3-4 .750 0 2 2 2.4 2 0 5 1 0 0 10 7.5
ECKERD 1/2/16 25 6-8 .750 1-1 1.000 4-5 .800 0 4 4 2.5 2 0 1 2 0 0 17 8.1
WEBBER INTERNATIONAL 1/5/16 25 5-9 .556 1-2 .500 2-2 1.000 0 2 2 2.5 2 0 5 1 2 4 13 8.4
STETSON 1/9/16 27 7-11 .636 1-2 .500 2-2 1.000 0 4 4 2.6 3 0 5 3 0 1 17 8.9
NJIT 1/14/16 31 7-12 .583 0-1 .000 2-4 .500 1 3 4 2.7 2 0 3 2 1 0 16 9.3
USC UPSTATE 1/16/16 23 5-8 .625 3-3 1.000 5-7 .714 0 0 0 2.5 1 0 6 0 0 0 18 9.8
at Kennesaw State 1/21/16 27 6-10 .600 2-3 .667 1-1 1.000 0 5 5 2.7 3 0 0 4 0 0 15 10.1
at Lipscomb 1/24/16 26 3-8 .375 1-3 .333 6-7 .857 1 4 5 2.8 2 0 1 1 1 0 13 10.2
JACKSONVILLE 1/27/16 * 28 6-12 .500 3-4 .750 1-2 .500 0 4 4 2.8 5 1 0 1 1 1 16 10.5
at North Florida 01-30-16 * 27 3-9 .333 0-0 .000 2-3 .667 0 1 1 2.7 3 0 3 4 0 2 8 10.3
at Jacksonville 02/01/16 * 38 9-15 .600 4-6 .667 3-4 .750 0 2 2 2.7 4 0 5 2 1 0 25 11.0
NORTH FLORIDA 2/6/16 * 37 5-12 .417 0-1 .000 1-3 .333 0 2 2 2.7 2 0 6 2 0 0 11 11.0
at USC Upstate 02/11/16 * 29 2-5 .400 0-2 .000 2-5 .400 0 2 2 2.7 3 0 3 6 0 1 6 10.8
at NJIT 2/13/16 * 31 2-7 .286 0-2 .000 3-4 .750 0 0 0 2.6 2 0 2 1 0 1 7 10.6
LIPSCOMB 2/18/16 * 35 2-8 .250 1-4 .250 7-9 .778 0 4 4 2.6 3 0 7 3 2 1 12 10.7
KENNESAW STATE 2/20/16 * 34 2-7 .286 0-1 .000 8-10 .800 0 0 0 2.5 1 0 5 1 2 0 12 10.7
at Stetson 02/25/16 * 32 5-12 .417 1-2 .500 0-1 .000 1 2 3 2.5 2 0 3 2 0 0 11 10.7
KENNESAW STATE 3/1/16 * 25 5-11 .455 1-3 .333 3-6 .500 1 3 4 2.6 4 0 3 0 0 1 14 10.8
at North Florida 3/3/16 * 31 6-12 .500 2-4 .500 1-1 1.000 0 1 1 2.5 0 0 1 2 0 2 15 11.0
STETSON 3/6/16 * 33 6-13 .462 0-1 .000 7-11 .636 1 1 2 2.5 4 0 5 3 1 2 19 11.2
vs Fairleigh Dickinson 3/15/16 * 25 3-4 .750 2-3 .667 0-3 .000 0 5 5 2.6 2 0 7 6 2 3 8 11.1
vs North Carolina 3/17/16 * 36 3-12 .250 0-4 .000 3-5 .600 0 1 1 2.5 2 0 2 4 2 0 9 11.1
Totals......................... 20 941 141-298 .473 27-71 .380 78-120 .650 11 78 89 2.5 83 2 115 82 19 31 387 11.1
Games played: 35
Minutes/game: 26.9
Points/game: 11.1
FG Pct: 47.3
3FG Pct: 38.0
FT Pct: 65.0
Rebounds/game: 2.5
Assists/game: 3.3
Turnovers/game: 2.3
Assist/turnover ratio: 1.4
Steals/game: 0.9
Blocks/game: 0.5