2014-15 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NOVA SOUTHEASTERN 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
UC SANTA BARBARA 11/17/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
OHIO 11/19/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
vs Marist 11/24/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.5 0 0 0 0 0 0 0 0.0
vs San Francisco 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.8 0 0 0 1 0 0 0 0.0
vs Green Bay 11/26/14 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 6.0 0 0 0 0 0 0 0 0.0
vs South Dakota State 11/30/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.9 0 0 0 0 0 0 0 0.0
FLORIDA TECH 12/3/14 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.3 0 0 0 0 0 0 0 0.0
at Massachusetts 12/07/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.7 0 0 0 0 0 0 0 0.0
FIU 12/14/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
FURMAN 12/19/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.4 0 0 0 1 0 0 0 0.0
at Iona College 12/23/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 1 0 0 0 0.0
at Xavier 12/28/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
at PITT 12/30/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
AVE MARIA 1/2/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
at UC Santa Barbara 1/5/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 1 0 0 0 0.0
STETSON 1/10/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 0 0 0.0
at North Florida 1/14/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
JACKSONVILLE 1/17/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 0 0 0 0 0 0 0 0.0
at USC Upstate 01/22/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 1 0 0 0 0.0
at Kennesaw State 1/24/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
LIPSCOMB 1/29/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 1/31/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at Stetson 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at Northern Kentucky 02/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Lipscomb 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
KENNESAW STATE 2/19/15 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 4.1 0 0 0 0 0 0 0 0.0
USC UPSTATE 2/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 1 0 0 0 0.0
NORTH FLORIDA 2/25/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
at Jacksonville 02/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
JACKSONVILLE 3/3/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
USC UPSTATE 3/5/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
A&M-CORPUS CHRISTI 3/18/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 63 131 4.0 0 0 0 7 0 0 0 0.0
Games played: 33
Rebounds/game: 4.0
Turnovers/game: 0.2