2014-15 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#42 MOELLER, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NOVA SOUTHEASTERN 11/15/14 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UC SANTA BARBARA 11/17/14 * 16 0-3 .000 0-1 .000 0-1 .000 0 1 1 0.5 3 0 1 1 0 0 0 0.0
OHIO 11/19/14 * 12 1-4 .250 1-2 .500 0-0 .000 1 0 1 0.7 4 0 0 1 1 0 3 1.0
vs Marist 11/24/14 * 16 2-3 .667 0-0 .000 1-2 .500 0 1 1 0.8 1 0 0 1 0 1 5 2.0
vs San Francisco 11/25/14 * 18 1-3 .333 0-0 .000 0-2 .000 2 4 6 1.8 1 0 0 1 2 0 2 2.0
vs Green Bay 11/26/14 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.7
vs South Dakota State 11/30/14 13 2-2 1.000 0-0 .000 0-1 .000 1 1 2 1.6 2 0 0 3 0 0 4 2.0
FLORIDA TECH 12/3/14 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.4 0 0 0 0 0 0 1 1.9
at Massachusetts 12/07/14 14 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.3 1 0 1 0 0 0 1 1.8
FIU 12/14/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.6
FURMAN 12/19/14 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 2 0 1 2 0 0 1 1.5
at Iona College 12/23/14 12 2-4 .500 0-0 .000 1-3 .333 1 1 2 1.3 5 1 1 0 1 0 5 1.8
at Xavier 12/28/14 15 1-4 .250 0-0 .000 1-1 1.000 1 1 2 1.3 1 0 0 2 1 0 3 1.9
at PITT 12/30/14 22 3-4 .750 0-0 .000 3-4 .750 1 2 3 1.4 4 0 0 2 0 0 9 2.4
AVE MARIA 1/2/15 * 20 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.5 4 0 1 3 1 0 2 2.4
at UC Santa Barbara 1/5/15 21 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.5 3 0 1 2 0 0 2 2.4
STETSON 1/10/15 19 1-2 .500 0-0 .000 2-2 1.000 3 3 6 1.8 2 0 0 1 3 0 4 2.5
at North Florida 1/14/14 9 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.7 2 0 0 2 0 1 0 2.3
JACKSONVILLE 1/17/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 2.2
at USC Upstate 01/22/15 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 1 2 2.2
at Kennesaw State 1/24/15 5 2-2 1.000 0-0 .000 0-1 .000 1 1 2 1.6 3 0 0 0 0 1 4 2.3
LIPSCOMB 1/29/15 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.2
NORTHERN KENTUCKY 1/31/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 2.1
at Stetson 02/07/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.0
at Northern Kentucky 02/12/15 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 2 0 0 0 1.9
at Lipscomb 02/14/15 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 0 1.8
at Jacksonville 02/28/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
Totals......................... 6 253 17-41 .415 1-4 .250 13-27 .481 13 25 38 1.4 43 1 6 25 9 4 48 1.8
Games played: 27
Minutes/game: 9.4
Points/game: 1.8
FG Pct: 41.5
3FG Pct: 25.0
FT Pct: 48.1
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.3