2014-15 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#35 TERRELL, Christian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NOVA SOUTHEASTERN 11/15/14 14 3-5 .600 1-2 .500 0-0 .000 0 0 0 0.0 2 0 0 2 0 1 7 7.0
UC SANTA BARBARA 11/17/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 3.5
OHIO 11/19/14 11 1-3 .333 1-1 1.000 0-0 .000 0 4 4 1.7 2 0 0 2 1 0 3 3.3
vs Marist 11/24/14 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 2.5
vs San Francisco 11/25/14 25 2-5 .400 1-2 .500 3-4 .750 0 3 3 1.8 3 0 2 3 0 2 8 3.6
vs Green Bay 11/26/14 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 0 3.0
vs South Dakota State 11/30/14 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.6
FLORIDA TECH 12/3/14 25 8-13 .615 5-8 .625 1-2 .500 1 2 3 1.8 3 0 0 1 1 0 22 5.0
at Massachusetts 12/07/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.4
FIU 12/14/14 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 3 4.3
FURMAN 12/19/14 23 3-4 .750 3-4 .750 0-0 .000 0 3 3 1.5 1 0 3 2 0 1 9 4.7
at Iona College 12/23/14 9 1-3 .333 0-1 .000 0-1 .000 0 0 0 1.4 0 0 2 1 0 0 2 4.5
at Xavier 12/28/14 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 4.3
at PITT 12/30/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.0
AVE MARIA 1/2/15 * 34 4-8 .500 2-6 .333 1-2 .500 0 7 7 1.6 2 0 1 2 2 2 11 4.5
at UC Santa Barbara 1/5/15 17 3-5 .600 1-2 .500 0-0 .000 1 5 6 1.9 2 0 2 1 0 0 7 4.6
STETSON 1/10/15 25 1-4 .250 0-2 .000 2-2 1.000 0 5 5 2.1 3 0 0 4 1 0 4 4.6
at North Florida 1/14/14 15 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 2 4.4
JACKSONVILLE 1/17/15 17 2-6 .333 0-2 .000 2-3 .667 1 0 1 1.9 1 0 1 0 0 2 6 4.5
at USC Upstate 01/22/15 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.3
at Kennesaw State 1/24/15 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.1
LIPSCOMB 1/29/15 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 1 0 0 0 0 3.9
NORTHERN KENTUCKY 1/31/15 22 2-5 .400 2-3 .667 4-4 1.000 1 0 1 1.7 1 0 0 0 0 0 10 4.2
at Stetson 02/07/15 16 3-9 .333 2-6 .333 0-0 .000 1 0 1 1.7 0 0 1 2 1 0 8 4.3
at Northern Kentucky 02/12/15 12 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 1.7 0 0 1 0 0 0 4 4.3
at Lipscomb 02/14/15 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 1 2 1 1 0 4.2
KENNESAW STATE 2/19/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.0
USC UPSTATE 2/21/15 16 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.6 1 0 3 0 0 0 2 3.9
NORTH FLORIDA 2/25/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.8
at Jacksonville 02/28/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.7
JACKSONVILLE 3/3/15 11 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.5 1 0 1 3 0 0 0 3.5
USC UPSTATE 3/5/15 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 3.4
A&M-CORPUS CHRISTI 3/18/15 15 0-5 .000 0-3 .000 0-0 .000 1 3 4 1.6 2 0 5 0 0 0 0 3.3
Totals......................... 1 392 38-99 .384 19-55 .345 15-20 .750 7 45 52 1.6 33 0 26 28 7 9 110 3.3
Games played: 33
Minutes/game: 11.9
Points/game: 3.3
FG Pct: 38.4
3FG Pct: 34.5
FT Pct: 75.0
Rebounds/game: 1.6
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.2