2014-15 #DunkCity Basketball
FGCU Individual Game-by-Game (as of Nov 10, 2017)
All games
#14 GREENE Jr, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NOVA SOUTHEASTERN 11/15/14 24 1-5 .200 0-2 .000 1-2 .500 0 1 1 1.0 2 0 1 1 0 1 3 3.0
UC SANTA BARBARA 11/17/14 19 1-6 .167 0-1 .000 0-0 .000 0 0 0 0.5 2 0 1 1 0 0 2 2.5
OHIO 11/19/14 14 4-4 1.000 0-0 .000 0-0 .000 0 3 3 1.3 2 0 0 4 0 1 8 4.3
vs Marist 11/24/14 17 0-3 .000 0-1 .000 1-1 1.000 0 0 0 1.0 5 1 1 0 0 1 1 3.5
vs San Francisco 11/25/14 20 0-3 .000 0-2 .000 1-2 .500 1 2 3 1.4 4 0 1 5 0 1 1 3.0
vs Green Bay 11/26/14 11 0-3 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 1 1 1 0 2 2.8
vs South Dakota State 11/30/14 19 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 3 1 0 2 0 2.4
FLORIDA TECH 12/3/14 22 2-8 .250 0-1 .000 0-0 .000 0 2 2 1.4 0 0 5 1 0 0 4 2.6
at Massachusetts 12/07/14 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 2 1 0 0 0 2.3
FIU 12/14/14 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 2 3 0 0 0 2.1
at Iona College 12/23/14 18 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.3 2 0 4 0 0 1 3 2.2
at Xavier 12/28/14 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 0 2.0
at PITT 12/30/14 14 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 0 0 0 2 2.0
AVE MARIA 1/2/15 14 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 1.9
at UC Santa Barbara 1/5/15 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 2 2 0 0 0 1.7
STETSON 1/10/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 1.6
at North Florida 1/14/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.5
JACKSONVILLE 1/17/15 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.4
at Kennesaw State 1/24/15 8 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 0 1.4
LIPSCOMB 1/29/15 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 0 1.3
at Stetson 02/07/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at Northern Kentucky 02/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at Lipscomb 02/14/15 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 1.1
KENNESAW STATE 2/19/15 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
NORTH FLORIDA 2/25/15 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 1.0
at Jacksonville 02/28/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
JACKSONVILLE 3/3/15 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.0
USC UPSTATE 3/5/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.0
A&M-CORPUS CHRISTI 3/18/15 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
Totals......................... 0 284 11-57 .193 0-15 .000 6-9 .667 3 21 24 0.8 28 1 25 26 1 7 28 1.0
Games played: 29
Minutes/game: 9.8
Points/game: 1.0
FG Pct: 19.3
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.0