Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Nebraska | 17-JONES, Jamail | 8-JONES, Jamail | 3-COMER, Brett | 2-CVJETICANIN, | 2-HICKS, Nate |
| 11/08/13 | |||||
| L 55-79 | |||||
| HARTFORD | 30-FIELER, Chase | 8-JONES, Jamail | 8-COMER, Brett | 3-COMER, Brett | 1-FIELER, Chase |
| 11/12/13 | COMER, Brett | ||||
| W 65-51 | |||||
| at Furman | 21-COMER, Brett | 9-FIELER, Chase | 6-THOMPSON, Ber | 2-THOMPSON, Ber | 2-HICKS, Nate |
| 11/15/13 | JONES, Jamail | FIELER, Chase | |||
| W 70-69 | |||||
| ECKERD | 18-COMER, Brett | 9-HICKS, Nate | 8-COMER, Brett | 1-BLAKE, Marcus | 8-HICKS, Nate |
| 11/18/13 | COMER, Brett | ||||
| W 72-55 | |||||
| AVE MARIA | 18-COMER, Brett | 11-HICKS, Nate | 10-COMER, Brett | 3-GRAF, Dajuan | 2-HICKS, Nate |
| 11/23/13 | FIELER, Chase | ||||
| W 79-56 | |||||
| at NC State | 18-FIELER, Chase | 4-CVJETICANIN, | 3-COMER, Brett | 3-THOMPSON, Ber | 1-CVJETICANIN, |
| 11/26/13 | THOMPSON, Ber | COMER, Brett | THOMPSON, Ber | ||
| L 62-82 | |||||
| IONA | 20-COMER, Brett | 10-CVJETICANIN, | 8-COMER, Brett | 1-COMER, Brett | 2-FIELER, Chase |
| 12/01/13 | |||||
| L 72-90 | |||||
| at FIU | 14-COMER, Brett | 10-JONES, Jamail | 6-COMER, Brett | 1-FIELER, Chase | 1-FIELER, Chase |
| 12/07/13 | FIELER, Chase | COMER, Brett | COMER, Brett | ||
| L 61-72 | THOMPSON, Ber | THOMPSON, Ber | |||
| JONES, Jamail | |||||
| SAMFORD | 18-COMER, Brett | 10-FIELER, Chase | 3-FIELER, Chase | 2-GRAF, Dajuan | 4-HICKS, Nate |
| 12/14/13 | |||||
| W 83-51 | |||||
| at USF | 32-THOMPSON, Ber | 19-HICKS, Nate | 8-COMER, Brett | 1-JONES, Jamail | 5-HICKS, Nate |
| 12/17/13 | THOMPSON, Ber | ||||
| OL 66-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mississippi State | 15-COMER, Brett | 9-JONES, Jamail | 3-COMER, Brett | 2-JONES, Jamail | 1-FIELER, Chase |
| 12/19/13 | COMER, Brett | HICKS, Nate | |||
| L 53-66 | BLAKE, Marcus | ||||
| vs Florida A&M | 24-COMER, Brett | 7-FIELER, Chase | 5-COMER, Brett | 3-COMER, Brett | 2-FIELER, Chase |
| 12/22/13 | HICKS, Nate | ||||
| W 77-68 | |||||
| vs Radford University | 21-FIELER, Chase | 10-FIELER, Chase | 7-COMER, Brett | 2-JONES, Jamail | 3-FIELER, Chase |
| 12/23/13 | COMER, Brett | ||||
| L 63-64 | |||||
| NORTHERN KENTUCKY | 17-THOMPSON, Ber | 9-FIELER, Chase | 5-COMER, Brett | 2-GRAF, Dajuan | 2-FIELER, Chase |
| 12/30/13 | |||||
| W 60-56 | |||||
| LIPSCOMB | 24-COMER, Brett | 10-McKNIGHT, Eri | 2-JONES, Jamail | 2-JONES, Jamail | 3-McKNIGHT, Eri |
| 01/01/14 | FIELER, Chase | GRAF, Dajuan | THOMPSON, Ber | ||
| W 75-62 | |||||
| at Stetson | 14-McKNIGHT, Eri | 8-McKNIGHT, Eri | 8-COMER, Brett | 1-JONES, Jamail | 1-HICKS, Nate |
| 1/5/14 | THOMPSON, Ber | JONES, Jamail | |||
| W 68-55 | |||||
| at North Florida | 15-COMER, Brett | 7-FIELER, Chase | 6-GRAF, Dajuan | 1-FIELER, Chase | 2-McKNIGHT, Eri |
| 01/09/14 | McKNIGHT, Eri | ||||
| W 79-75 | COMER, Brett | ||||
| GRAF, Dajuan | |||||
| at Jacksonville | 20-FIELER, Chase | 10-FIELER, Chase | 4-GRAF, Dajuan | 3-THOMPSON, Ber | 3-McKNIGHT, Eri |
| 1/11/14 | COMER, Brett | ||||
| L 69-76 | |||||
| USC UPSTATE | 17-FIELER, Chase | 7-McKNIGHT, Eri | 4-GRAF, Dajuan | 4-THOMPSON, Ber | 3-McKNIGHT, Eri |
| 01/16/14 | THOMPSON, Ber | ||||
| W 63-60 | |||||
| ETSU | 21-THOMPSON, Ber | 10-FIELER, Chase | 7-COMER, Brett | 2-THOMPSON, Ber | 2-HICKS, Nate |
| 01/18/14 | JONES, Jamail | ||||
| W 90-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mercer | 21-THOMPSON, Ber | 10-FIELER, Chase | 4-COMER, Brett | 2-FIELER, Chase | 2-FIELER, Chase |
| 1/23/14 | GRAF, Dajuan | ||||
| L 55-68 | |||||
| at Kennesaw State | 24-FIELER, Chase | 7-FIELER, Chase | 5-COMER, Brett | 3-COMER, Brett | 1-BLAKE, Marcus |
| 01/25/14 | CVJETICANIN, | ||||
| W 83-62 | FIELER, Chase | ||||
| HICKS, Nate | |||||
| STETSON | 17-THOMPSON, Ber | 14-FIELER, Chase | 4-COMER, Brett | 3-FIELER, Chase | 2-HICKS, Nate |
| 01/31/14 | FIELER, Chase | ||||
| W 71-68 | |||||
| JACKSONVILLE | 30-COMER, Brett | 8-JONES, Jamail | 8-COMER, Brett | 3-THOMPSON, Ber | 1-McKNIGHT, Eri |
| 02/06/14 | BLAKE, Marcus | ||||
| W 100-71 | FIELER, Chase | ||||
| NORTH FLORIDA | 17-FIELER, Chase | 7-HICKS, Nate | 9-COMER, Brett | 3-FIELER, Chase | 2-HICKS, Nate |
| 02/08/14 | THOMPSON, Ber | ||||
| W 73-46 | |||||
| at ETSU | 23-THOMPSON, Ber | 8-FIELER, Chase | 5-GRAF, Dajuan | 2-THOMPSON, Ber | 3-HICKS, Nate |
| 2/13/14 | JONES, Jamail | ||||
| L 81-89 | |||||
| at USC Upstate | 24-THOMPSON, Ber | 6-JONES, Jamail | 10-COMER, Brett | 5-THOMPSON, Ber | 1-HICKS, Nate |
| 02/15/14 | THOMPSON, Ber | ||||
| W 84-80 | |||||
| MERCER | 15-COMER, Brett | 13-JONES, Jamail | 4-COMER, Brett | 1-THOMPSON, Ber | 1-FIELER, Chase |
| 02/21/14 | McKNIGHT, Eri | ||||
| W 75-61 | |||||
| KENNESAW STATE | 22-JONES, Jamail | 12-JONES, Jamail | 6-COMER, Brett | 5-THOMPSON, Ber | 2-FIELER, Chase |
| 02/23/14 | |||||
| W 78-68 | |||||
| at Lipscomb | 27-COMER, Brett | 14-FIELER, Chase | 5-COMER, Brett | 1-GRAF, Dajuan | 1-FIELER, Chase |
| 02/27/14 | McKNIGHT, Eri | HICKS, Nate | |||
| L 71-92 | COMER, Brett | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern Kentucky | 22-FIELER, Chase | 11-THOMPSON, Ber | 5-COMER, Brett | 2-COMER, Brett | 1-GRAF, Dajuan |
| 3/1/14 | HICKS, Nate | ||||
| W 92-72 | |||||
| STETSON | 17-FIELER, Chase | 7-COMER, Brett | 9-COMER, Brett | 6-GRAF, Dajuan | 2-McKNIGHT, Eri |
| 3/4/14 | |||||
| W 77-55 | |||||
| ETSU | 22-FIELER, Chase | 15-FIELER, Chase | 4-COMER, Brett | 6-THOMPSON, Ber | 2-THOMPSON, Ber |
| 3/6/14 | |||||
| W 69-64 | |||||
| MERCER | 14-THOMPSON, Ber | 9-FIELER, Chase | 5-COMER, Brett | 1-McKNIGHT, Eri | 2-McKNIGHT, Eri |
| 3/9/14 | COMER, Brett | COMER, Brett | FIELER, Chase | ||
| L 60-68 | |||||
| at Oklahoma State | 23-JONES, Jamail | 7-BLAKE, Marcus | 5-COMER, Brett | 2-JONES, Jamail | 2-BLAKE, Marcus |
| 03/13/18 | SIMMONS, Antr | ||||
| L 68-80 | |||||
Team High/Low Analysis |
| POINTS | 100 | JACKSONVILLE (02/06/14) | |
| 92 | at Northern Kentucky (3/1/14) | ||
| 90 | ETSU (01/18/14) | ||
| FIELD GOALS MADE | 40 | JACKSONVILLE (02/06/14) | |
| 33 | at Northern Kentucky (3/1/14) | ||
| FIELD GOAL ATTEMPTS | 66 | at Furman (11/15/13) | |
| 65 | at ETSU (2/13/14) | ||
| 65 | at Jacksonville (1/11/14) | ||
| 65 | at USF (12/17/13) | ||
| FIELD GOAL PERCENTAGE | .656 | 40-61 | JACKSONVILLE (02/06/14) |
| .588 | 30-51 | at USC Upstate (02/15/14) | |
| 3 PT FIELD GOALS MADE | 12 | AVE MARIA (11/23/13) | |
| 11 | at USC Upstate (02/15/14) | ||
| 3 PT FG ATTEMPTS | 27 | at Oklahoma State (03/13/18) | |
| 26 | at Lipscomb (02/27/14) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at USC Upstate (02/15/14) |
| .500 | 6-12 | JACKSONVILLE (02/06/14) | |
| FREE THROWS MADE | 24 | MERCER (02/21/14) | |
| 24 | ETSU (01/18/14) | ||
| FREE THROW ATTEMPTS | 37 | MERCER (02/21/14) | |
| 32 | ETSU (01/18/14) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Kennesaw State (01/25/14) |
| .875 | 14-16 | USC UPSTATE (01/16/14) | |
| REBOUNDS | 51 | at USF (12/17/13) | |
| 48 | MERCER (02/21/14) | ||
| ASSISTS | 25 | AVE MARIA (11/23/13) | |
| 22 | NORTH FLORIDA (02/08/14) | ||
| 22 | ETSU (01/18/14) | ||
| STEALS | 14 | at USC Upstate (02/15/14) | |
| 11 | NORTH FLORIDA (02/08/14) | ||
| BLOCKED SHOTS | 9 | ECKERD (11/18/13) | |
| 7 | at ETSU (2/13/14) | ||
| 7 | USC UPSTATE (01/16/14) | ||
| 7 | at USF (12/17/13) | ||
| TURNOVERS | 21 | at Mississippi State (12/19/13) | |
| 19 | at USF (12/17/13) | ||
| FOULS | 31 | at Oklahoma State (03/13/18) | |
| 25 | at Kennesaw State (01/25/14) |
| POINTS | 92 | at Lipscomb (02/27/14) | |
| 90 | IONA (12/01/13) | ||
| 89 | at ETSU (2/13/14) | ||
| FIELD GOALS MADE | 34 | at NC State (11/26/13) | |
| 33 | IONA (12/01/13) | ||
| FIELD GOAL ATTEMPTS | 73 | JACKSONVILLE (02/06/14) | |
| 72 | at USF (12/17/13) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | IONA (12/01/13) |
| .548 | 34-62 | at NC State (11/26/13) | |
| 3 PT FIELD GOALS MADE | 15 | at Lipscomb (02/27/14) | |
| 14 | IONA (12/01/13) | ||
| 3 PT FG ATTEMPTS | 30 | at Lipscomb (02/27/14) | |
| 30 | at ETSU (2/13/14) | ||
| 30 | ETSU (01/18/14) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Jacksonville (1/11/14) |
| .522 | 12-23 | KENNESAW STATE (02/23/14) | |
| FREE THROWS MADE | 32 | at Oklahoma State (03/13/18) | |
| 24 | at Nebraska (11/08/13) | ||
| FREE THROW ATTEMPTS | 41 | at Oklahoma State (03/13/18) | |
| 32 | at Kennesaw State (01/25/14) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | USC UPSTATE (01/16/14) |
| .880 | 22-25 | at FIU (12/07/13) | |
| REBOUNDS | 48 | at Oklahoma State (03/13/18) | |
| 48 | at ETSU (2/13/14) | ||
| ASSISTS | 20 | KENNESAW STATE (02/23/14) | |
| 18 | at Lipscomb (02/27/14) | ||
| 18 | at USC Upstate (02/15/14) | ||
| STEALS | 15 | at Mississippi State (12/19/13) | |
| 11 | at USC Upstate (02/15/14) | ||
| 11 | at ETSU (2/13/14) | ||
| BLOCKED SHOTS | 6 | at Stetson (1/5/14) | |
| 6 | at NC State (11/26/13) | ||
| 6 | at Furman (11/15/13) | ||
| TURNOVERS | 22 | NORTH FLORIDA (02/08/14) | |
| 18 | SAMFORD (12/14/13) | ||
| FOULS | 24 | KENNESAW STATE (02/23/14) | |
| 24 | MERCER (02/21/14) | ||
| 24 | ETSU (01/18/14) | ||
| 24 | LIPSCOMB (01/01/14) |
| POINTS | 53 | at Mississippi State (12/19/13) | |
| 55 | at Nebraska (11/08/13) | ||
| 55 | at Mercer (1/23/14) | ||
| FIELD GOALS MADE | 19 | at Nebraska (11/08/13) | |
| 19 | at NC State (11/26/13) | ||
| FIELD GOAL ATTEMPTS | 43 | at Nebraska (11/08/13) | |
| 45 | vs Florida A&M (12/22/13) | ||
| FIELD GOAL PERCENTAGE | .345 | 19-55 | at NC State (11/26/13) |
| .350 | 21-60 | at Mercer (1/23/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Mercer (1/23/14) | |
| 2 | at FIU (12/07/13) | ||
| 2 | MERCER (3/9/14) | ||
| 3 PT FG ATTEMPTS | 10 | at Kennesaw State (01/25/14) | |
| 12 | vs Florida A&M (12/22/13) | ||
| 12 | JACKSONVILLE (02/06/14) | ||
| 12 | NORTH FLORIDA (02/08/14) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Mercer (1/23/14) |
| .125 | 2-16 | MERCER (3/9/14) | |
| FREE THROWS MADE | 3 | AVE MARIA (11/23/13) | |
| 4 | at USF (12/17/13) | ||
| FREE THROW ATTEMPTS | 8 | at USF (12/17/13) | |
| 9 | IONA (12/01/13) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | AVE MARIA (11/23/13) |
| .417 | 5-12 | at FIU (12/07/13) | |
| REBOUNDS | 23 | at Nebraska (11/08/13) | |
| 25 | at NC State (11/26/13) | ||
| ASSISTS | 6 | at Mississippi State (12/19/13) | |
| 6 | LIPSCOMB (01/01/14) | ||
| STEALS | 1 | IONA (12/01/13) | |
| 1 | at Stetson (1/5/14) | ||
| 1 | MERCER (02/21/14) | ||
| BLOCKED SHOTS | 1 | at Stetson (1/5/14) | |
| 1 | at USC Upstate (02/15/14) | ||
| TURNOVERS | 7 | NORTHERN KENTUCKY (12/30/13) | |
| 7 | at Northern Kentucky (3/1/14) | ||
| FOULS | 10 | USC UPSTATE (01/16/14) | |
| 11 | NORTHERN KENTUCKY (12/30/13) |
| POINTS | 46 | NORTH FLORIDA (02/08/14) | |
| 51 | HARTFORD (11/12/13) | ||
| 51 | SAMFORD (12/14/13) | ||
| FIELD GOALS MADE | 16 | ECKERD (11/18/13) | |
| 16 | NORTH FLORIDA (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 47 | NORTH FLORIDA (02/08/14) | |
| 48 | at Nebraska (11/08/13) | ||
| 48 | at Northern Kentucky (3/1/14) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | ECKERD (11/18/13) |
| .294 | 20-68 | ETSU (01/18/14) | |
| 3 PT FIELD GOALS MADE | 2 | at NC State (11/26/13) | |
| 2 | SAMFORD (12/14/13) | ||
| 3 PT FG ATTEMPTS | 8 | at NC State (11/26/13) | |
| 10 | at Nebraska (11/08/13) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | SAMFORD (12/14/13) |
| .167 | 3-18 | at Stetson (1/5/14) | |
| FREE THROWS MADE | 2 | KENNESAW STATE (02/23/14) | |
| 3 | vs Radford University (12/23/13) | ||
| FREE THROW ATTEMPTS | 6 | vs Radford University (12/23/13) | |
| 6 | KENNESAW STATE (02/23/14) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | KENNESAW STATE (02/23/14) |
| .350 | 7-20 | at USF (12/17/13) | |
| REBOUNDS | 21 | at Northern Kentucky (3/1/14) | |
| 28 | at Stetson (1/5/14) | ||
| ASSISTS | 5 | SAMFORD (12/14/13) | |
| 6 | at Nebraska (11/08/13) | ||
| 6 | HARTFORD (11/12/13) | ||
| STEALS | 1 | KENNESAW STATE (02/23/14) | |
| 2 | NORTHERN KENTUCKY (12/30/13) | ||
| BLOCKED SHOTS | 0 | ECKERD (11/18/13) | |
| 0 | IONA (12/01/13) | ||
| 0 | at Mississippi State (12/19/13) | ||
| 0 | ETSU (01/18/14) | ||
| 0 | at Lipscomb (02/27/14) | ||
| TURNOVERS | 6 | ECKERD (11/18/13) | |
| 7 | at Lipscomb (02/27/14) | ||
| 7 | MERCER (3/9/14) | ||
| FOULS | 12 | AVE MARIA (11/23/13) | |
| 12 | vs Radford University (12/23/13) | ||
| 12 | at Stetson (1/5/14) |
Player High/Low Analysis |
| Points....................... | 32 | THOMPSON, Bernard at USF (12/17/13) | |
| 30 | COMER, Brett vs Jacksonville (02/06/14) | ||
| 30 | FIELER, Chase vs Hartford (11/12/13) | ||
| 27 | COMER, Brett at Lipscomb (02/27/14) | ||
| 24 | THOMPSON, Bernard at USC Upstate (02/15/14) | ||
| 24 | FIELER, Chase at Kennesaw State (01/25/14) | ||
| 24 | COMER, Brett vs Lipscomb (01/01/14) | ||
| 24 | COMER, Brett vs Florida A&M (12/22/13) | ||
| Field Goals Made............. | 13 | THOMPSON, Bernard at USF (12/17/13) | |
| 13 | FIELER, Chase vs Hartford (11/12/13) | ||
| Field Goal Att............... | 23 | THOMPSON, Bernard at USF (12/17/13) | |
| 21 | THOMPSON, Bernard at Furman (11/15/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | McKNIGHT, Eric vs Jacksonville (02/06/14) |
| 1.000 | 7-7 | McKNIGHT, Eric at Stetson (1/5/14) | |
| 1.000 | 5-5 | HICKS, Nate at Kennesaw State (01/25/14) | |
| 1.000 | 5-5 | McKNIGHT, Eric vs ETSU (01/18/14) | |
| 3-Point FG Made.............. | 6 | THOMPSON, Bernard at USF (12/17/13) | |
| 5 | COMER, Brett at Lipscomb (02/27/14) | ||
| 5 | CVJETICANIN, Filip vs Ave Maria (11/23/13) | ||
| 3-Point FG Att............... | 12 | THOMPSON, Bernard at USF (12/17/13) | |
| 11 | COMER, Brett at Lipscomb (02/27/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | COMER, Brett vs Jacksonville (02/06/14) |
| 1.000 | 2-2 | THOMPSON, Bernard vs North Florida (02/08/14) | |
| 1.000 | 2-2 | CVJETICANIN, Filip at Kennesaw State (01/25/14) | |
| 1.000 | 2-2 | CVJETICANIN, Filip at Nebraska (11/08/13) | |
| Free Throws Made............. | 10 | COMER, Brett vs Florida A&M (12/22/13) | |
| 9 | FIELER, Chase at Kennesaw State (01/25/14) | ||
| 9 | THOMPSON, Bernard at Mercer (1/23/14) | ||
| Free Throw Att............... | 11 | COMER, Brett at Lipscomb (02/27/14) | |
| 10 | THOMPSON, Bernard at Northern Kentucky (3/1/14) | ||
| 10 | THOMPSON, Bernard at Mercer (1/23/14) | ||
| 10 | COMER, Brett vs Florida A&M (12/22/13) | ||
| 10 | FIELER, Chase vs Eckerd (11/18/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | COMER, Brett vs Florida A&M (12/22/13) |
| 1.000 | 9-9 | FIELER, Chase at Kennesaw State (01/25/14) | |
| 1.000 | 6-6 | THOMPSON, Bernard vs Stetson (3/4/14) | |
| 1.000 | 6-6 | THOMPSON, Bernard at Kennesaw State (01/25/14) | |
| 1.000 | 6-6 | JONES, Jamail at Nebraska (11/08/13) | |
| 1.000 | 4-4 | FIELER, Chase at Lipscomb (02/27/14) | |
| 1.000 | 4-4 | BOYLE, Kevin vs Mercer (02/21/14) | |
| 1.000 | 4-4 | FIELER, Chase vs ETSU (01/18/14) | |
| 1.000 | 4-4 | CVJETICANIN, Filip vs ETSU (01/18/14) | |
| 1.000 | 4-4 | JONES, Jamail vs USC Upstate (01/16/14) | |
| 1.000 | 4-4 | THOMPSON, Bernard at North Florida (01/09/14) | |
| 1.000 | 4-4 | THOMPSON, Bernard vs Lipscomb (01/01/14) | |
| 1.000 | 4-4 | FIELER, Chase vs Radford University (12/23/13) | |
| 1.000 | 4-4 | THOMPSON, Bernard vs Samford (12/14/13) | |
| 1.000 | 4-4 | BOYLE, Kevin vs Samford (12/14/13) | |
| 1.000 | 4-4 | THOMPSON, Bernard at NC State (11/26/13) | |
| 1.000 | 3-3 | FIELER, Chase at Northern Kentucky (3/1/14) | |
| 1.000 | 3-3 | GRAF, Dajuan at Lipscomb (02/27/14) | |
| 1.000 | 3-3 | GRAF, Dajuan vs Florida A&M (12/22/13) | |
| 1.000 | 3-3 | FIELER, Chase vs Samford (12/14/13) | |
| 1.000 | 3-3 | THOMPSON, Bernard at Furman (11/15/13) | |
| Rebounds..................... | 19 | HICKS, Nate at USF (12/17/13) | |
| 15 | FIELER, Chase vs ETSU (3/6/14) | ||
| Assists...................... | 10 | COMER, Brett at USC Upstate (02/15/14) | |
| 10 | COMER, Brett vs Ave Maria (11/23/13) | ||
| Steals....................... | 6 | THOMPSON, Bernard vs ETSU (3/6/14) | |
| 6 | GRAF, Dajuan vs Stetson (3/4/14) | ||
| Blocked Shots................ | 8 | HICKS, Nate vs Eckerd (11/18/13) | |
| 5 | HICKS, Nate at USF (12/17/13) | ||
| Turnovers.................... | 7 | JONES, Jamail at Mississippi State (12/19/13) | |
| 6 | BLAKE, Marcus at Oklahoma State (03/13/18) | ||
| 6 | FIELER, Chase at USC Upstate (02/15/14) | ||
| 6 | COMER, Brett vs Florida A&M (12/22/13) | ||
| 6 | JONES, Jamail at USF (12/17/13) | ||
| 6 | COMER, Brett at Nebraska (11/08/13) | ||
| Fouls........................ | 5 | SIMMONS, Antravious at Oklahoma State (03/13/18) | |
| 5 | FIELER, Chase vs Mercer (3/9/14) | ||
| 5 | McKNIGHT, Eric vs Mercer (3/9/14) | ||
| 5 | McKNIGHT, Eric vs ETSU (3/6/14) | ||
| 5 | THOMPSON, Bernard at Lipscomb (02/27/14) | ||
| 5 | FIELER, Chase at USC Upstate (02/15/14) | ||
| 5 | COMER, Brett at ETSU (2/13/14) | ||
| 5 | COMER, Brett at Mercer (1/23/14) | ||
| 5 | McKNIGHT, Eric at North Florida (01/09/14) | ||
| 5 | FIELER, Chase at Stetson (1/5/14) | ||
| 5 | FIELER, Chase vs Florida A&M (12/22/13) | ||
| 5 | HICKS, Nate at Mississippi State (12/19/13) | ||
| 5 | BOYLE, Kevin vs Ave Maria (11/23/13) | ||
| Minutes...................... | 50 | THOMPSON, Bernard at USF (12/17/13) | |
| 43 | COMER, Brett at USF (12/17/13) | ||
| 43 | JONES, Jamail at USF (12/17/13) | ||
| 40 | FIELER, Chase at USF (12/17/13) | ||
| 39 | COMER, Brett at Lipscomb (02/27/14) | ||
| 39 | JONES, Jamail at Furman (11/15/13) |
| Points....................... | 31 | REMBERT, Rashawn at ETSU (2/13/14) | |
| 30 | Warren, T.J. at NC State (11/26/13) | ||
| 29 | Bowman, Tre vs Iona (12/01/13) | ||
| 28 | Shields, Shavon at Nebraska (11/08/13) | ||
| 25 | GREEN, Javonte vs Radford University (12/23/13) | ||
| Field Goals Made............. | 13 | Warren, T.J. at NC State (11/26/13) | |
| 11 | GREEN, Javonte vs Radford University (12/23/13) | ||
| 11 | Bowman, Tre vs Iona (12/01/13) | ||
| Field Goal Att............... | 22 | RUDD, Victor at USF (12/17/13) | |
| 20 | REMBERT, Rashawn at ETSU (2/13/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | GLENN, Ricardo at USC Upstate (02/15/14) |
| .846 | 11-13 | Bowman, Tre vs Iona (12/01/13) | |
| 3-Point FG Made.............. | 6 | HAMPTON, J.C. at Lipscomb (02/27/14) | |
| 6 | LOVE, Delbert vs Kennesaw State (02/23/14) | ||
| 6 | WILSON, Lester at ETSU (2/13/14) | ||
| 6 | REMBERT, Rashawn at ETSU (2/13/14) | ||
| 3-Point FG Att............... | 15 | WILSON, Lester at ETSU (2/13/14) | |
| 12 | REMBERT, Rashawn at ETSU (2/13/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WILLIAMS, Josh at Lipscomb (02/27/14) |
| 1.000 | 2-2 | I.J. Ready at Mississippi State (12/19/13) | |
| 1.000 | 2-2 | Corey Davis vs Ave Maria (11/23/13) | |
| 1.000 | 2-2 | SNODGRASS, Josh vs Eckerd (11/18/13) | |
| 1.000 | 2-2 | Pitchford, Walter at Nebraska (11/08/13) | |
| Free Throws Made............. | 12 | Carroll, Jeffrey at Oklahoma State (03/13/18) | |
| 12 | Shields, Shavon at Nebraska (11/08/13) | ||
| Free Throw Att............... | 13 | Carroll, Jeffrey at Oklahoma State (03/13/18) | |
| 12 | Shields, Shavon at Nebraska (11/08/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Shields, Shavon at Nebraska (11/08/13) |
| 1.000 | 10-10 | MURPHY, Tymell at FIU (12/07/13) | |
| 1.000 | 7-7 | HALL, Langston at Mercer (1/23/14) | |
| 1.000 | 6-6 | Solomon, Mitchell at Oklahoma State (03/13/18) | |
| 1.000 | 6-6 | SMITH, Martin vs Lipscomb (01/01/14) | |
| 1.000 | 6-6 | ADAMS,Jamie vs Florida A&M (12/22/13) | |
| 1.000 | 5-5 | DENNY, Talbott at Lipscomb (02/27/14) | |
| 1.000 | 5-5 | CROONE, Stephen at Furman (11/15/13) | |
| 1.000 | 4-4 | DANIELS, Demarcus vs North Florida (02/08/14) | |
| 1.000 | 4-4 | SMITH, Kentwan vs Stetson (01/31/14) | |
| 1.000 | 4-4 | BROWN, Yonel at Kennesaw State (01/25/14) | |
| 1.000 | 4-4 | MILLER, Fred vs USC Upstate (01/16/14) | |
| 1.000 | 4-4 | HOLDER, J.R. at Jacksonville (1/11/14) | |
| 1.000 | 4-4 | WHITE, Marcel at Jacksonville (1/11/14) | |
| 1.000 | 4-4 | I.J. Ready at Mississippi State (12/19/13) | |
| 1.000 | 4-4 | HOOD, Tyler vs Samford (12/14/13) | |
| 1.000 | 4-4 | BOSWELL, Jason at FIU (12/07/13) | |
| 1.000 | 4-4 | BRUNNER JR., Malcolm vs Eckerd (11/18/13) | |
| 1.000 | 3-3 | Warren, T.J. at NC State (11/26/13) | |
| Rebounds..................... | 14 | RUDD, Victor at USF (12/17/13) | |
| 13 | BUCKLES, Rakeem at FIU (12/07/13) | ||
| Assists...................... | 11 | HALL, Langston at Mercer (1/23/14) | |
| 8 | McCLAIN, Petey at ETSU (2/13/14) | ||
| 8 | MARTIN, Vince at Jacksonville (1/11/14) | ||
| Steals....................... | 5 | SMITH, Kentwan vs Stetson (01/31/14) | |
| 5 | I.J. Ready at Mississippi State (12/19/13) | ||
| 5 | COLLINS, Anthony at USF (12/17/13) | ||
| Blocked Shots................ | 4 | COURSEY, Daniel at Mercer (1/23/14) | |
| 3 | COURSEY, Daniel vs Mercer (3/9/14) | ||
| 3 | HARRIS, Hunter at ETSU (2/13/14) | ||
| 3 | SLAWSON, RJ at Jacksonville (1/11/14) | ||
| 3 | GREEN, Willie at Stetson (1/5/14) | ||
| 3 | BILLUPS, Jalen vs Northern Kentucky (12/30/13) | ||
| 3 | MURPHY, Tymell at FIU (12/07/13) | ||
| 3 | FERRARA, Kendrec at Furman (11/15/13) | ||
| Turnovers.................... | 7 | CRAIG, Torrey at USC Upstate (02/15/14) | |
| 7 | MOORE, Dallas vs North Florida (02/08/14) | ||
| Fouls........................ | 5 | GADSDEN-GILLIARD, K. vs ETSU (3/6/14) | |
| 5 | HARRIS, Hunter vs ETSU (3/6/14) | ||
| 5 | MONACO, Anthony at Northern Kentucky (3/1/14) | ||
| 5 | MORENA, Bernard vs Kennesaw State (02/23/14) | ||
| 5 | BANKS, Romelo vs North Florida (02/08/14) | ||
| 5 | MERRIWEATHER, A.J. vs ETSU (01/18/14) | ||
| 5 | GADSDEN-GILLIARD, K. vs ETSU (01/18/14) | ||
| 5 | JACKSON, Jordan vs Northern Kentucky (12/30/13) | ||
| 5 | BRADLEY, Michael vs Samford (12/14/13) | ||
| 5 | Rivers, David at Nebraska (11/08/13) |