Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at VCU | 21-THOMPSON, Ber | 8-THOMPSON, Ber | 5-COMER, Brett | 3-THOMPSON, Ber | 2-MCKNIGHT, Eri |
11/09/12 | |||||
L 57-80 | |||||
MIAMI | 14-MCKNIGHT, Eri | 8-MCKNIGHT, Eri | 8-COMER, Brett | 4-THOMPSON, Ber | 2-MURRAY, Eddie |
11/13/12 | BROWN, Sherwo | ||||
W 63-51 | |||||
AVE MARIA | 17-VARIDEL, Chri | 7-VARIDEL, Chri | 7-GRAF, DaJuan | 2-BROWN, Sherwo | 4-MCKNIGHT, Eri |
11/15/12 | VARIDEL, Chri | ||||
W 86-54 | |||||
at Duke | 24-THOMPSON, Ber | 6-MURRAY, Eddie | 3-BROWN, Sherwo | 5-THOMPSON, Ber | 1-MURRAY, Eddie |
11/18/12 | BROWN, Sherwo | COMER, Brett | MCKNIGHT, Eri | ||
L 67-88 | THOMPSON, Ber | BROWN, Sherwo | |||
ALCORN STATE | 16-FIELER, Chase | 8-MCKNIGHT, Eri | 4-COMER, Brett | 4-BROWN, Sherwo | 2-MCKNIGHT, Eri |
11/21/12 | |||||
W 50-48 | |||||
TOLEDO | 22-BROWN, Sherwo | 11-THOMPSON, Ber | 7-COMER, Brett | 5-THOMPSON, Ber | 3-MCKNIGHT, Eri |
11/22/12 | |||||
W 72-66 | |||||
at St. John's | 20-THOMPSON, Ber | 7-FIELER, Chase | 4-THOMPSON, Ber | 3-BROWN, Sherwo | 1-MCKNIGHT, Eri |
11/24/12 | COMER, Brett | MURRAY, Eddie | |||
L 68-79 | |||||
at Samford | 22-BROWN, Sherwo | 9-FIELER, Chase | 10-COMER, Brett | 3-THOMPSON, Ber | 1-FIELER, Chase |
11/28/12 | MURRAY, Eddie | ||||
W 86-62 | |||||
LOYOLA MARYLAND | 14-BROWN, Sherwo | 7-BROWN, Sherwo | 3-FIELER, Chase | 5-THOMPSON, Ber | 2-FIELER, Chase |
12/01/12 | COMER, Brett | ||||
W 65-50 | BROWN, Sherwo | ||||
at Iowa State | 18-FIELER, Chase | 6-MCKNIGHT, Eri | 8-COMER, Brett | 3-THOMPSON, Ber | 3-FIELER, Chase |
12/04/12 | GRAF, DaJuan | ||||
L 72-83 | COMER, Brett | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FIU | 18-VARIDEL, Chri | 9-BROWN, Sherwo | 7-COMER, Brett | 3-THOMPSON, Ber | 1-FIELER, Chase |
12/13/12 | FIELER, Chase | MCKNIGHT, Eri | |||
W 76-73 | |||||
SOUTHEASTERN | 14-FIELER, Chase | 8-CVJETICANIN, | 10-COMER, Brett | 4-THOMPSON, Ber | 1-MCKNIGHT, Eri |
12/18/12 | |||||
W 86-60 | |||||
at Maine | 17-BROWN, Sherwo | 7-MCKNIGHT, Eri | 8-COMER, Brett | 3-FIELER, Chase | 1-COMER, Brett |
12/22/12 | FIELER, Chase | COMER, Brett | |||
L 78-84 | |||||
at Kennesaw State | 19-BROWN, Sherwo | 7-THOMPSON, Ber | 5-COMER, Brett | 4-THOMPSON, Ber | 1-MCKNIGHT, Eri |
12/31/12 | |||||
W 68-59 | |||||
at Mercer | 17-FIELER, Chase | 7-THOMPSON, Ber | 3-COMER, Brett | 3-THOMPSON, Ber | 3-MCKNIGHT, Eri |
01/02/13 | |||||
OL 70-77 | |||||
JACKSONVILLE | 18-THOMPSON, Ber | 9-FIELER, Chase | 7-COMER, Brett | 4-GRAF, DaJuan | 3-FIELER, Chase |
01/05/13 | |||||
W 78-55 | |||||
UNF | 14-FIELER, Chase | 9-BROWN, Sherwo | 7-COMER, Brett | 4-COMER, Brett | 3-FIELER, Chase |
01/07/13 | BROWN, Sherwo | ||||
W 75-73 | |||||
at USC Upstate | 19-THOMPSON, Ber | 11-BROWN, Sherwo | 8-COMER, Brett | 5-COMER, Brett | 2-MCKNIGHT, Eri |
01/10/13 | |||||
WO 72-71 | |||||
at ETSU | 17-BROWN, Sherwo | 11-BROWN, Sherwo | 10-COMER, Brett | 1-BROWN, Sherwo | 1-COMER, Brett |
01/12/13 | GRAF, DaJuan | THOMPSON, Ber | |||
L 75-85 | FIELER, Chase | FIELER, Chase | |||
LIPSCOMB | 20-BROWN, Sherwo | 12-FIELER, Chase | 7-COMER, Brett | 2-COMER, Brett | 5-FIELER, Chase |
01/17/13 | FIELER, Chase | FIELER, Chase | |||
OL 78-87 | THOMPSON, Ber | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHERN KENTUCKY | 29-BROWN, Sherwo | 10-BROWN, Sherwo | 3-THOMPSON, Ber | 2-BROWN, Sherwo | 2-COMER, Brett |
01/19/13 | GRAF, DaJuan | COMER, Brett | |||
W 73-54 | COMER, Brett | ||||
STETSON | 21-BROWN, Sherwo | 7-BROWN, Sherwo | 6-GRAF, DaJuan | 6-THOMPSON, Ber | 3-MCKNIGHT, Eri |
01/25/13 | COMER, Brett | ||||
W 96-65 | |||||
at North Florida | 22-FIELER, Chase | 8-FIELER, Chase | 6-COMER, Brett | 3-BROWN, Sherwo | 2-FIELER, Chase |
01/31/13 | THOMPSON, Ber | ||||
W 89-75 | |||||
at Jacksonville | 21-COMER, Brett | 9-BROWN, Sherwo | 5-COMER, Brett | 2-THOMPSON, Ber | 3-MCKNIGHT, Eri |
02/02/13 | COMER, Brett | ||||
W 81-78 | |||||
ETSU | 17-BROWN, Sherwo | 7-THOMPSON, Ber | 12-COMER, Brett | 4-THOMPSON, Ber | 4-FIELER, Chase |
02/07/13 | FIELER, Chase | ||||
W 67-43 | |||||
USC UPSTATE | 21-BROWN, Sherwo | 7-MURRAY, Eddie | 9-COMER, Brett | 5-THOMPSON, Ber | 1-CVJETICANIN, |
02/09/13 | LIVINGSTON, L | ||||
W 74-49 | MCKNIGHT, Eri | ||||
at Northern Kentucky | 19-FIELER, Chase | 8-BROWN, Sherwo | 4-COMER, Brett | 2-THOMPSON, Ber | 2-FIELER, Chase |
02/14/13 | FIELER, Chase | ||||
W 60-53 | |||||
at Lipscomb | 23-THOMPSON, Ber | 9-BROWN, Sherwo | 12-COMER, Brett | 2-THOMPSON, Ber | 4-FIELER, Chase |
02/16/13 | |||||
L 74-84 | |||||
at Stetson | 19-THOMPSON, Ber | 9-BROWN, Sherwo | 6-COMER, Brett | 6-THOMPSON, Ber | 1-FIELER, Chase |
02/22/13 | MCKNIGHT, Eri | ||||
L 71-80 | |||||
MERCER | 14-THOMPSON, Ber | 7-FIELER, Chase | 4-COMER, Brett | 3-THOMPSON, Ber | 2-FIELER, Chase |
02/28/13 | |||||
W 60-57 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
KENNESAW STATE | 13-FIELER, Chase | 9-MURRAY, Eddie | 3-COMER, Brett | 3-THOMPSON, Ber | 2-MURRAY, Eddie |
03/02/13 | |||||
W 67-49 | |||||
vs North Florida | 22-FIELER, Chase | 9-FIELER, Chase | 6-COMER, Brett | 4-MURRAY, Eddie | 1-MURRAY, Eddie |
03/06/13 | MCKNIGHT, Eri | ||||
W 73-63 | FIELER, Chase | ||||
vs Stetson | 18-BROWN, Sherwo | 13-THOMPSON, Ber | 6-COMER, Brett | 4-THOMPSON, Ber | 1-BROWN, Sherwo |
03/08/13 | MCKNIGHT, Eri | ||||
W 72-58 | CVJETICANIN, | ||||
at Mercer | 21-COMER, Brett | 11-BROWN, Sherwo | 5-COMER, Brett | 3-COMER, Brett | 2-MCKNIGHT, Eri |
03/09/13 | |||||
W 88-75 | |||||
vs Georgetown | 24-BROWN, Sherwo | 9-BROWN, Sherwo | 10-COMER, Brett | 1-COMER, Brett | 3-FIELER, Chase |
03/22/13 | MURRAY, Eddie | ||||
W 78-68 | THOMPSON, Ber | ||||
FIELER, Chase | |||||
BROWN, Sherwo | |||||
vs San Diego State | 23-THOMPSON, Ber | 8-BROWN, Sherwo | 14-COMER, Brett | 5-THOMPSON, Ber | 4-MCKNIGHT, Eri |
03/24/13 | |||||
W 81-71 | |||||
vs Florida | 14-BROWN, Sherwo | 6-BROWN, Sherwo | 7-COMER, Brett | 3-COMER, Brett | 1-MURRAY, Eddie |
03/29/13 | FIELER, Chase | FIELER, Chase | |||
L 50-62 | MCKNIGHT, Eri | ||||
Team High/Low Analysis |
POINTS | 96 | STETSON (01/25/13) | |
89 | at North Florida (01/31/13) | ||
88 | at Mercer (03/09/13) | ||
86 | SOUTHEASTERN (12/18/12) | ||
86 | at Samford (11/28/12) | ||
86 | AVE MARIA (11/15/12) | ||
FIELD GOALS MADE | 37 | STETSON (01/25/13) | |
35 | at North Florida (01/31/13) | ||
FIELD GOAL ATTEMPTS | 74 | at Maine (12/22/12) | |
69 | at Stetson (02/22/13) | ||
69 | at North Florida (01/31/13) | ||
69 | LIPSCOMB (01/17/13) | ||
FIELD GOAL PERCENTAGE | .587 | 37-63 | STETSON (01/25/13) |
.559 | 33-59 | vs San Diego State (03/24/13) | |
3 PT FIELD GOALS MADE | 14 | at ETSU (01/12/13) | |
12 | at North Florida (01/31/13) | ||
12 | NORTHERN KENTUCKY (01/19/13) | ||
3 PT FG ATTEMPTS | 33 | at ETSU (01/12/13) | |
32 | LIPSCOMB (01/17/13) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | AVE MARIA (11/15/12) |
.556 | 10-18 | at Samford (11/28/12) | |
FREE THROWS MADE | 30 | vs Georgetown (03/22/13) | |
29 | at Jacksonville (02/02/13) | ||
FREE THROW ATTEMPTS | 44 | vs Georgetown (03/22/13) | |
35 | at Jacksonville (02/02/13) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | at Duke (11/18/12) |
.900 | 9-10 | at Iowa State (12/04/12) | |
REBOUNDS | 46 | JACKSONVILLE (01/05/13) | |
44 | LIPSCOMB (01/17/13) | ||
44 | at Samford (11/28/12) | ||
ASSISTS | 21 | vs San Diego State (03/24/13) | |
21 | STETSON (01/25/13) | ||
21 | at ETSU (01/12/13) | ||
21 | SOUTHEASTERN (12/18/12) | ||
STEALS | 14 | SOUTHEASTERN (12/18/12) | |
13 | vs San Diego State (03/24/13) | ||
13 | LOYOLA MARYLAND (12/01/12) | ||
BLOCKED SHOTS | 13 | ETSU (02/07/13) | |
7 | at Lipscomb (02/16/13) | ||
TURNOVERS | 25 | at Duke (11/18/12) | |
25 | at VCU (11/09/12) | ||
FOULS | 24 | at Lipscomb (02/16/13) | |
24 | at ETSU (01/12/13) | ||
24 | at Duke (11/18/12) |
POINTS | 88 | at Duke (11/18/12) | |
87 | LIPSCOMB (01/17/13) | ||
85 | at ETSU (01/12/13) | ||
84 | at Lipscomb (02/16/13) | ||
84 | at Maine (12/22/12) | ||
FIELD GOALS MADE | 34 | at Iowa State (12/04/12) | |
33 | at St. John's (11/24/12) | ||
FIELD GOAL ATTEMPTS | 73 | at VCU (11/09/12) | |
69 | at Iowa State (12/04/12) | ||
FIELD GOAL PERCENTAGE | .550 | 33-60 | at St. John's (11/24/12) |
.545 | 30-55 | LIPSCOMB (01/17/13) | |
3 PT FIELD GOALS MADE | 13 | at Iowa State (12/04/12) | |
11 | at Mercer (03/09/13) | ||
11 | at Stetson (02/22/13) | ||
11 | at Mercer (01/02/13) | ||
3 PT FG ATTEMPTS | 31 | at Mercer (01/02/13) | |
31 | at Duke (11/18/12) | ||
3 PT FG PERCENTAGE | .571 | 8-14 | at Jacksonville (02/02/13) |
.524 | 11-21 | at Stetson (02/22/13) | |
FREE THROWS MADE | 26 | at Jacksonville (02/02/13) | |
22 | at Lipscomb (02/16/13) | ||
22 | at ETSU (01/12/13) | ||
22 | at Maine (12/22/12) | ||
FREE THROW ATTEMPTS | 32 | at Jacksonville (02/02/13) | |
31 | at Lipscomb (02/16/13) | ||
31 | LIPSCOMB (01/17/13) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | MERCER (02/28/13) |
.900 | 9-10 | TOLEDO (11/22/12) | |
REBOUNDS | 45 | ETSU (02/07/13) | |
43 | KENNESAW STATE (03/02/13) | ||
43 | at VCU (11/09/12) | ||
ASSISTS | 22 | at VCU (11/09/12) | |
21 | at Iowa State (12/04/12) | ||
STEALS | 20 | at VCU (11/09/12) | |
13 | AVE MARIA (11/15/12) | ||
BLOCKED SHOTS | 9 | at St. John's (11/24/12) | |
6 | vs San Diego State (03/24/13) | ||
6 | at Mercer (03/09/13) | ||
6 | vs North Florida (03/06/13) | ||
6 | at Mercer (01/02/13) | ||
TURNOVERS | 23 | at Stetson (02/22/13) | |
21 | USC UPSTATE (02/09/13) | ||
21 | STETSON (01/25/13) | ||
FOULS | 33 | vs Georgetown (03/22/13) | |
24 | KENNESAW STATE (03/02/13) | ||
24 | at Lipscomb (02/16/13) | ||
24 | at Jacksonville (02/02/13) |
POINTS | 50 | ALCORN STATE (11/21/12) | |
50 | vs Florida (03/29/13) | ||
57 | at VCU (11/09/12) | ||
60 | at Northern Kentucky (02/14/13) | ||
60 | MERCER (02/28/13) | ||
FIELD GOALS MADE | 18 | ALCORN STATE (11/21/12) | |
20 | at VCU (11/09/12) | ||
20 | at Kennesaw State (12/31/12) | ||
20 | MERCER (02/28/13) | ||
20 | vs Florida (03/29/13) | ||
FIELD GOAL ATTEMPTS | 43 | at Kennesaw State (12/31/12) | |
44 | at VCU (11/09/12) | ||
44 | vs Florida (03/29/13) | ||
FIELD GOAL PERCENTAGE | .346 | 18-52 | ALCORN STATE (11/21/12) |
.394 | 26-66 | vs North Florida (03/06/13) | |
3 PT FIELD GOALS MADE | 1 | MIAMI (11/13/12) | |
1 | ALCORN STATE (11/21/12) | ||
3 PT FG ATTEMPTS | 11 | MIAMI (11/13/12) | |
11 | vs Florida (03/29/13) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | ALCORN STATE (11/21/12) |
.091 | 1-11 | MIAMI (11/13/12) | |
FREE THROWS MADE | 6 | at Stetson (02/22/13) | |
6 | vs Florida (03/29/13) | ||
FREE THROW ATTEMPTS | 10 | at Iowa State (12/04/12) | |
11 | at Duke (11/18/12) | ||
11 | at St. John's (11/24/12) | ||
11 | NORTHERN KENTUCKY (01/19/13) | ||
11 | at North Florida (01/31/13) | ||
11 | at Stetson (02/22/13) | ||
11 | vs Florida (03/29/13) | ||
FREE THROW PERCENTAGE | .458 | 11-24 | UNF (01/07/13) |
.522 | 12-23 | FIU (12/13/12) | |
REBOUNDS | 27 | at Stetson (02/22/13) | |
28 | at Kennesaw State (12/31/12) | ||
28 | vs Florida (03/29/13) | ||
ASSISTS | 8 | KENNESAW STATE (03/02/13) | |
9 | MERCER (02/28/13) | ||
STEALS | 3 | at ETSU (01/12/13) | |
3 | at Lipscomb (02/16/13) | ||
BLOCKED SHOTS | 1 | SOUTHEASTERN (12/18/12) | |
1 | at Maine (12/22/12) | ||
1 | at Kennesaw State (12/31/12) | ||
TURNOVERS | 7 | at Mercer (03/09/13) | |
8 | UNF (01/07/13) | ||
FOULS | 9 | at Iowa State (12/04/12) | |
11 | STETSON (01/25/13) |
POINTS | 43 | ETSU (02/07/13) | |
48 | ALCORN STATE (11/21/12) | ||
49 | USC UPSTATE (02/09/13) | ||
49 | KENNESAW STATE (03/02/13) | ||
50 | LOYOLA MARYLAND (12/01/12) | ||
FIELD GOALS MADE | 14 | KENNESAW STATE (03/02/13) | |
15 | ETSU (02/07/13) | ||
FIELD GOAL ATTEMPTS | 46 | MERCER (02/28/13) | |
48 | ALCORN STATE (11/21/12) | ||
48 | at Stetson (02/22/13) | ||
FIELD GOAL PERCENTAGE | .227 | 15-66 | ETSU (02/07/13) |
.250 | 14-56 | KENNESAW STATE (03/02/13) | |
3 PT FIELD GOALS MADE | 1 | LOYOLA MARYLAND (12/01/12) | |
3 | ALCORN STATE (11/21/12) | ||
3 | at St. John's (11/24/12) | ||
3 | ETSU (02/07/13) | ||
3 | vs Stetson (03/08/13) | ||
3 PT FG ATTEMPTS | 10 | at St. John's (11/24/12) | |
14 | at Maine (12/22/12) | ||
14 | at Jacksonville (02/02/13) | ||
3 PT FG PERCENTAGE | .059 | 1-17 | LOYOLA MARYLAND (12/01/12) |
.143 | 3-21 | vs Stetson (03/08/13) | |
FREE THROWS MADE | 2 | at Iowa State (12/04/12) | |
7 | USC UPSTATE (02/09/13) | ||
FREE THROW ATTEMPTS | 5 | at Iowa State (12/04/12) | |
10 | TOLEDO (11/22/12) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | at Iowa State (12/04/12) |
.524 | 11-21 | MIAMI (11/13/12) | |
REBOUNDS | 25 | at Samford (11/28/12) | |
26 | at Northern Kentucky (02/14/13) | ||
26 | MERCER (02/28/13) | ||
ASSISTS | 4 | KENNESAW STATE (03/02/13) | |
6 | ALCORN STATE (11/21/12) | ||
STEALS | 2 | UNF (01/07/13) | |
3 | ALCORN STATE (11/21/12) | ||
3 | NORTHERN KENTUCKY (01/19/13) | ||
3 | USC UPSTATE (02/09/13) | ||
3 | vs Stetson (03/08/13) | ||
BLOCKED SHOTS | 0 | TOLEDO (11/22/12) | |
0 | at Kennesaw State (12/31/12) | ||
0 | JACKSONVILLE (01/05/13) | ||
0 | KENNESAW STATE (03/02/13) | ||
TURNOVERS | 7 | at Northern Kentucky (02/14/13) | |
8 | at ETSU (01/12/13) | ||
FOULS | 11 | NORTHERN KENTUCKY (01/19/13) | |
11 | vs San Diego State (03/24/13) | ||
11 | vs Florida (03/29/13) |
Player High/Low Analysis |
Points....................... | 29 | BROWN, Sherwood vs Northern Kentucky (01/19/13) | |
24 | BROWN, Sherwood vs Georgetown (03/22/13) | ||
24 | THOMPSON, Bernard at Duke (11/18/12) | ||
23 | THOMPSON, Bernard vs San Diego State (03/24/13) | ||
23 | THOMPSON, Bernard vs Georgetown (03/22/13) | ||
23 | THOMPSON, Bernard at Lipscomb (02/16/13) | ||
Field Goals Made............. | 11 | BROWN, Sherwood vs Northern Kentucky (01/19/13) | |
10 | THOMPSON, Bernard at Lipscomb (02/16/13) | ||
Field Goal Att............... | 19 | BROWN, Sherwood at Stetson (02/22/13) | |
17 | COMER, Brett at Mercer (03/09/13) | ||
17 | THOMPSON, Bernard at Stetson (02/22/13) | ||
17 | THOMPSON, Bernard at Lipscomb (02/16/13) | ||
17 | BROWN, Sherwood vs USC Upstate (02/09/13) | ||
17 | BROWN, Sherwood vs Northern Kentucky (01/19/13) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | MURRAY, Eddie at North Florida (01/31/13) |
.833 | 5-6 | MCKNIGHT, Eric at ETSU (01/12/13) | |
.833 | 5-6 | VARIDEL, Christophe vs UNF (01/07/13) | |
3-Point FG Made.............. | 6 | THOMPSON, Bernard at Duke (11/18/12) | |
5 | BROWN, Sherwood vs Northern Kentucky (01/19/13) | ||
5 | BROWN, Sherwood at ETSU (01/12/13) | ||
3-Point FG Att............... | 12 | BROWN, Sherwood at Stetson (02/22/13) | |
11 | BROWN, Sherwood at ETSU (01/12/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | FIELER, Chase vs North Florida (03/06/13) |
1.000 | 3-3 | FIELER, Chase vs Mercer (02/28/13) | |
1.000 | 3-3 | FIELER, Chase vs Stetson (01/25/13) | |
1.000 | 2-2 | THOMPSON, Bernard vs USC Upstate (02/09/13) | |
1.000 | 2-2 | CVJETICANIN, Filip vs UNF (01/07/13) | |
1.000 | 2-2 | VARIDEL, Christophe vs UNF (01/07/13) | |
1.000 | 2-2 | BLESSIG, Alexander vs Ave Maria (11/15/12) | |
1.000 | 2-2 | THOMPSON, Bernard vs Ave Maria (11/15/12) | |
Free Throws Made............. | 10 | THOMPSON, Bernard vs Georgetown (03/22/13) | |
9 | BROWN, Sherwood vs Georgetown (03/22/13) | ||
Free Throw Att............... | 16 | THOMPSON, Bernard vs Georgetown (03/22/13) | |
12 | BROWN, Sherwood vs Georgetown (03/22/13) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | THOMPSON, Bernard at Jacksonville (02/02/13) |
1.000 | 8-8 | THOMPSON, Bernard at Samford (11/28/12) | |
1.000 | 7-7 | VARIDEL, Christophe at Mercer (03/09/13) | |
1.000 | 5-5 | THOMPSON, Bernard vs North Florida (03/06/13) | |
1.000 | 5-5 | BROWN, Sherwood at Duke (11/18/12) | |
1.000 | 4-4 | COMER, Brett vs Georgetown (03/22/13) | |
1.000 | 4-4 | BROWN, Sherwood at Jacksonville (02/02/13) | |
1.000 | 4-4 | COMER, Brett vs Northern Kentucky (01/19/13) | |
1.000 | 4-4 | GRAF, DaJuan at Kennesaw State (12/31/12) | |
1.000 | 4-4 | THOMPSON, Bernard vs Southeastern (12/18/12) | |
1.000 | 4-4 | VARIDEL, Christophe vs FIU (12/13/12) | |
1.000 | 4-4 | COMER, Brett vs Miami (11/13/12) | |
1.000 | 3-3 | VARIDEL, Christophe vs Florida (03/29/13) | |
1.000 | 3-3 | FIELER, Chase vs Kennesaw State (03/02/13) | |
1.000 | 3-3 | MURRAY, Eddie vs Mercer (02/28/13) | |
1.000 | 3-3 | BROWN, Sherwood vs USC Upstate (02/09/13) | |
1.000 | 3-3 | COMER, Brett at Kennesaw State (12/31/12) | |
1.000 | 3-3 | CVJETICANIN, Filip at Iowa State (12/04/12) | |
1.000 | 3-3 | VARIDEL, Christophe at Samford (11/28/12) | |
1.000 | 3-3 | BROWN, Sherwood vs Ave Maria (11/15/12) | |
1.000 | 3-3 | THOMPSON, Bernard vs Miami (11/13/12) | |
Rebounds..................... | 13 | THOMPSON, Bernard vs Stetson (03/08/13) | |
12 | FIELER, Chase vs Lipscomb (01/17/13) | ||
Assists...................... | 14 | COMER, Brett vs San Diego State (03/24/13) | |
12 | COMER, Brett at Lipscomb (02/16/13) | ||
12 | COMER, Brett vs ETSU (02/07/13) | ||
Steals....................... | 6 | THOMPSON, Bernard at Stetson (02/22/13) | |
6 | THOMPSON, Bernard vs Stetson (01/25/13) | ||
Blocked Shots................ | 5 | FIELER, Chase vs Lipscomb (01/17/13) | |
4 | MCKNIGHT, Eric vs San Diego State (03/24/13) | ||
4 | FIELER, Chase at Lipscomb (02/16/13) | ||
4 | FIELER, Chase vs ETSU (02/07/13) | ||
4 | MCKNIGHT, Eric vs Ave Maria (11/15/12) | ||
Turnovers.................... | 9 | COMER, Brett vs Florida (03/29/13) | |
7 | BROWN, Sherwood vs Lipscomb (01/17/13) | ||
7 | COMER, Brett at Mercer (01/02/13) | ||
7 | COMER, Brett vs Toledo (11/22/12) | ||
7 | FIELER, Chase at VCU (11/09/12) | ||
Fouls........................ | 5 | THOMPSON, Bernard vs Florida (03/29/13) | |
5 | FIELER, Chase vs Stetson (03/08/13) | ||
5 | THOMPSON, Bernard at Stetson (02/22/13) | ||
5 | MCKNIGHT, Eric at Lipscomb (02/16/13) | ||
5 | MURRAY, Eddie at Lipscomb (02/16/13) | ||
5 | FIELER, Chase at Lipscomb (02/16/13) | ||
5 | MCKNIGHT, Eric vs Northern Kentucky (01/19/13) | ||
5 | FIELER, Chase vs Lipscomb (01/17/13) | ||
5 | MCKNIGHT, Eric vs Lipscomb (01/17/13) | ||
5 | THOMPSON, Bernard at ETSU (01/12/13) | ||
5 | FIELER, Chase at Kennesaw State (12/31/12) | ||
5 | MCKNIGHT, Eric vs Alcorn State (11/21/12) | ||
5 | MCKNIGHT, Eric at Duke (11/18/12) | ||
5 | FIELER, Chase at Duke (11/18/12) | ||
5 | FIELER, Chase vs Miami (11/13/12) | ||
5 | MURRAY, Eddie vs Miami (11/13/12) | ||
Minutes...................... | 43 | BROWN, Sherwood at USC Upstate (01/10/13) | |
39 | THOMPSON, Bernard at Mercer (01/02/13) | ||
38 | BROWN, Sherwood vs Florida (03/29/13) | ||
38 | BROWN, Sherwood vs Georgetown (03/22/13) | ||
38 | BROWN, Sherwood vs Lipscomb (01/17/13) | ||
38 | FIELER, Chase at USC Upstate (01/10/13) |
Points....................... | 30 | SMITH, Martin at Lipscomb (02/16/13) | |
29 | SMITH, Parker vs North Florida (03/06/13) | ||
29 | ALEXANDER,Deonte vs Lipscomb (01/17/13) | ||
28 | PEARSON, Rian vs Toledo (11/22/12) | ||
28 | Mason Plumlee at Duke (11/18/12) | ||
Field Goals Made............. | 11 | ALEXANDER,Deonte vs Lipscomb (01/17/13) | |
11 | PEARSON, Rian vs Toledo (11/22/12) | ||
Field Goal Att............... | 19 | JONES, Jarvis vs ETSU (02/07/13) | |
19 | ALEXANDER,Deonte vs Lipscomb (01/17/13) | ||
19 | CRAIG, Torrey at USC Upstate (01/10/13) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | WEBER, Briante at VCU (11/09/12) |
.833 | 5-6 | GREEN, Willie at Stetson (02/22/13) | |
.833 | 5-6 | DIAZ, Andy at North Florida (01/31/13) | |
3-Point FG Made.............. | 6 | SMITH, Parker vs North Florida (03/06/13) | |
6 | NABURGS, Joel at Stetson (02/22/13) | ||
6 | ALEXANDER,Deonte vs Lipscomb (01/17/13) | ||
3-Point FG Att............... | 14 | JONES, Eshaunte vs Northern Kentucky (01/19/13) | |
14 | FRITSCH, Dylan vs Jacksonville (01/05/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Akii Dean vs Ave Maria (11/15/12) |
1.000 | 2-2 | Bishop Daniels vs Miami (11/13/12) | |
Free Throws Made............. | 11 | SMITH, Martin at Lipscomb (02/16/13) | |
10 | Mason Plumlee at Duke (11/18/12) | ||
Free Throw Att............... | 14 | SMITH, Martin at Lipscomb (02/16/13) | |
11 | Mason Plumlee at Duke (11/18/12) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Edwards, Justin at Maine (12/22/12) |
1.000 | 7-7 | SMITH, Parker vs UNF (01/07/13) | |
1.000 | 6-6 | SMITH, Travis at Mercer (03/09/13) | |
1.000 | 6-6 | WALLACE, Travis at North Florida (01/31/13) | |
1.000 | 6-6 | STRAMAGLIA, Mario at ETSU (01/12/13) | |
1.000 | 6-6 | PEARSON, Rian vs Toledo (11/22/12) | |
1.000 | 6-6 | Rasheed Sulaimon at Duke (11/18/12) | |
1.000 | 5-5 | NABURGS, Joel at Stetson (02/22/13) | |
1.000 | 5-5 | DAWSON, Javon at Jacksonville (02/02/13) | |
1.000 | 5-5 | WILSON, Lester at ETSU (01/12/13) | |
1.000 | 4-4 | COURSEY, Daniel vs Mercer (02/28/13) | |
1.000 | 4-4 | HURT,Stephen at Lipscomb (02/16/13) | |
1.000 | 4-4 | POWELL, Russell at Jacksonville (02/02/13) | |
1.000 | 4-4 | GRAHAM, Evin at Jacksonville (02/02/13) | |
1.000 | 4-4 | WALLACE, Travis vs UNF (01/07/13) | |
1.000 | 4-4 | SMITH, Travis at Mercer (01/02/13) | |
1.000 | 4-4 | LOVE, Delbert at Kennesaw State (12/31/12) | |
1.000 | 4-4 | Ferrales, Juan vs FIU (12/13/12) | |
1.000 | 4-4 | HARRISON, D'Angelo at St. John's (11/24/12) | |
1.000 | 3-3 | CUMMINGS, Markeith vs Kennesaw State (03/02/13) | |
1.000 | 3-3 | HALL, Langston vs Mercer (02/28/13) | |
1.000 | 3-3 | GREENE, Ty at USC Upstate (01/10/13) | |
Rebounds..................... | 22 | ANDERSON, Aaron vs Kennesaw State (03/02/13) | |
14 | CRAIG, Torrey at USC Upstate (01/10/13) | ||
Assists...................... | 9 | HALL, Langston at Mercer (03/09/13) | |
9 | WILSON, Will vs UNF (01/07/13) | ||
9 | Lucious, Korie at Iowa State (12/04/12) | ||
9 | Quinn Cook at Duke (11/18/12) | ||
Steals....................... | 10 | WEBER, Briante at VCU (11/09/12) | |
5 | WILSON, Will at North Florida (01/31/13) | ||
Blocked Shots................ | 4 | COURSEY, Daniel at Mercer (03/09/13) | |
4 | OBEKPA, Chris at St. John's (11/24/12) | ||
