#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MIAMI  11/13/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
AVE MARIA  11/15/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Duke  11/18/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ALCORN STATE  11/21/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TOLEDO  11/22/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at St. John's  11/24/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Samford  11/28/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
LOYOLA MARYLAND  12/01/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Iowa State  12/04/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
FIU  12/13/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
SOUTHEASTERN  12/18/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Maine  12/22/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Kennesaw State  12/31/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Mercer  01/02/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
JACKSONVILLE  01/05/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UNF  01/07/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at USC Upstate  01/10/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at ETSU  01/12/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LIPSCOMB  01/17/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTHERN KENTUCKY  01/19/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
STETSON  01/25/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at North Florida  01/31/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Jacksonville  02/02/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ETSU  02/07/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
USC UPSTATE  02/09/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northern Kentucky  02/14/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Lipscomb  02/16/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Stetson  02/22/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MERCER  02/28/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
KENNESAW STATE  03/02/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs North Florida  03/06/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Stetson  03/08/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Mercer  03/09/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Georgetown  03/22/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs San Diego State  03/24/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Florida  03/29/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  70  114  3.1  0.0 
 
Games played: 37      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0