#35 GRAF, DaJuan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12    13  0-0  .000  0-0  .000  3-4  .750  0.0  3.0 
MIAMI  11/13/12    11  0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
AVE MARIA  11/15/12    27  4-6  .667  1-1  1.000  0-1  .000  2.0  4.0 
at Duke  11/18/12    12  0-1  .000  0-0  .000  2-2  1.000  1.5  3.5 
ALCORN STATE  11/21/12    11  1-2  .500  0-0  .000  0-0  .000  1.4  3.2 
TOLEDO  11/22/12    10  0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
at St. John's  11/24/12    18  0-2  .000  0-0  .000  0-0  .000  1.6  2.3 
at Samford  11/28/12    16  0-3  .000  0-0  .000  0-0  .000  1.4  2.0 
LOYOLA MARYLAND  12/01/12    14  0-1  .000  0-0  .000  2-4  .500  1.6  2.0 
at Iowa State  12/04/12    1-1  1.000  0-0  .000  0-0  .000  1.5  2.0 
FIU  12/13/12    0-1  .000  0-1  .000  0-0  .000  1.4  1.8 
SOUTHEASTERN  12/18/12    20  0-1  .000  0-0  .000  2-2  1.000  1.5  1.8 
at Maine  12/22/12    13  1-2  .500  0-0  .000  2-3  .667  1.6  2.0 
at Kennesaw State  12/31/12    1-2  .500  0-0  .000  4-4  1.000  1.5  2.3 
at Mercer  01/02/13    0-1  .000  0-0  .000  0-0  .000  1.5  2.1 
JACKSONVILLE  01/05/13    20  2-4  .500  0-0  .000  3-4  .750  1.7  2.4 
UNF  01/07/13    15  0-2  .000  0-0  .000  0-0  .000  1.6  2.3 
at USC Upstate  01/10/13    11  0-1  .000  0-0  .000  0-0  .000  1.7  2.2 
at ETSU  01/12/13    13  0-2  .000  0-0  .000  2-2  1.000  1.6  2.2 
LIPSCOMB  01/17/13    17  1-3  .333  0-1  .000  2-2  1.000  1.6  2.3 
NORTHERN KENTUCKY  01/19/13    21  0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
STETSON  01/25/13    15  1-1  1.000  0-0  .000  0-0  .000  1.7  2.1 
at North Florida  01/31/13    12  0-3  .000  0-2  .000  0-0  .000  1.7  2.0 
at Jacksonville  02/02/13    11  2-3  .667  0-0  .000  1-3  .333  1.8  2.2 
ETSU  02/07/13    17  1-2  .500  0-0  .000  0-0  .000  1.8  2.2 
USC UPSTATE  02/09/13    17  0-4  .000  0-0  .000  2-2  1.000  1.9  2.2 
at Northern Kentucky  02/14/13    11  2-3  .667  0-0  .000  0-1  .000  1.9  2.2 
at Lipscomb  02/16/13    10  1-2  .500  0-0  .000  0-0  .000  1.9  2.2 
at Stetson  02/22/13    1-1  1.000  0-0  .000  0-0  .000  1.8  2.2 
MERCER  02/28/13    17  3-5  .600  0-1  .000  2-3  .667  1.8  2.4 
KENNESAW STATE  03/02/13    19  4-5  .800  0-0  .000  3-5  .600  1.8  11  2.7 
vs North Florida  03/06/13    11  0-1  .000  0-0  .000  0-0  .000  1.7  2.6 
vs Stetson  03/08/13    13  0-1  .000  0-0  .000  0-0  .000  1.7  2.5 
at Mercer  03/09/13    10  0-1  .000  0-0  .000  2-2  1.000  1.6  2.5 
vs Georgetown  03/22/13    0-0  .000  0-0  .000  1-2  .500  1.7  2.5 
vs San Diego State  03/24/13    0-0  .000  0-0  .000  0-0  .000  1.7  2.4 
vs Florida  03/29/13    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
Totals     481  26-67  .388  1-6  .167  33-46  .717  57  63  1.7  41  51  31  24  86  2.3 
 
Games played: 37      Rebounds/game: 1.7 
Points/game: 2.3      Assists/game: 1.4 
FG Pct: 38.8      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 1.6 
FT Pct: 71.7      Steals/game: 0.6 
       Blocks/game: 0.0