#25 BROWN, Sherwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12  31  6-12  .500  0-3  .000  4-6  .667  4.0  16  16.0 
MIAMI  11/13/12  37  7-15  .467  0-4  .000  0-1  .000  5.5  14  15.0 
AVE MARIA  11/15/12  26  4-7  .571  2-4  .500  3-3  1.000  5.0  13  14.3 
at Duke  11/18/12  36  4-13  .308  1-4  .250  5-5  1.000  5.3  14  14.3 
ALCORN STATE  11/21/12  35  3-8  .375  0-4  .000  1-4  .250  5.6  12.8 
TOLEDO  11/22/12  31  8-12  .667  3-6  .500  3-4  .750  4.8  22  14.3 
at St. John's  11/24/12  33  6-12  .500  2-5  .400  1-2  .500  4.9  15  14.4 
at Samford  11/28/12  27  7-13  .538  4-6  .667  4-5  .800  4.4  22  15.4 
LOYOLA MARYLAND  12/01/12  28  5-13  .385  2-5  .400  2-4  .500  4.7  14  15.2 
at Iowa State  12/04/12  33  5-14  .357  2-5  .400  0-0  .000  4.7  12  14.9 
FIU  12/13/12  34  2-5  .400  0-2  .000  1-2  .500  5.1  14.0 
SOUTHEASTERN  12/18/12    17  4-8  .500  2-4  .500  0-0  .000  4.9  10  13.7 
at Maine  12/22/12  35  7-13  .538  2-6  .333  1-2  .500  4.8  17  13.9 
at Kennesaw State  12/31/12  33  7-11  .636  3-5  .600  2-2  1.000  4.9  19  14.3 
at Mercer  01/02/13  36  6-11  .545  3-7  .429  1-2  .500  4.7  16  14.4 
JACKSONVILLE  01/05/13  25  2-9  .222  1-5  .200  3-4  .750  4.8  14.0 
UNF  01/07/13  35  5-12  .417  1-3  .333  3-10  .300  5.1  14  14.0 
at USC Upstate  01/10/13  43  5-11  .455  2-5  .400  2-2  1.000  11  5.4  14  14.0 
at ETSU  01/12/13  34  5-13  .385  5-11  .455  2-2  1.000  10  11  5.7  17  14.2 
LIPSCOMB  01/17/13  38  9-15  .600  2-6  .333  0-0  .000  10  5.9  20  14.5 
NORTHERN KENTUCKY  01/19/13  29  11-17  .647  5-8  .625  2-2  1.000  10  10  6.1  29  15.1 
STETSON  01/25/13  32  7-14  .500  2-5  .400  5-7  .714  6.1  21  15.4 
at North Florida  01/31/13  32  7-16  .438  4-6  .667  1-2  .500  6.2  19  15.6 
at Jacksonville  02/02/13  37  6-10  .600  4-6  .667  4-4  1.000  6.3  20  15.8 
ETSU  02/07/13  34  6-12  .500  3-8  .375  2-2  1.000  6.2  17  15.8 
USC UPSTATE  02/09/13  33  8-17  .471  2-7  .286  3-3  1.000  6.2  21  16.0 
at Northern Kentucky  02/14/13  35  3-11  .273  0-4  .000  0-0  .000  6.2  15.6 
at Lipscomb  02/16/13  36  6-13  .462  2-5  .400  3-6  .500  6.3  17  15.7 
at Stetson  02/22/13  37  7-19  .368  4-12  .333  0-1  .000  6.4  18  15.8 
MERCER  02/28/13  33  1-7  .143  0-4  .000  2-2  1.000  6.3  15.4 
KENNESAW STATE  03/02/13  32  4-13  .308  0-5  .000  2-5  .400  6.3  10  15.2 
vs North Florida  03/06/13  37  4-14  .286  0-4  .000  6-8  .750  6.3  14  15.2 
vs Stetson  03/08/13  37  8-15  .533  1-4  .250  1-3  .333  6.3  18  15.2 
at Mercer  03/09/13  32  6-10  .600  4-5  .800  0-0  .000  10  11  6.4  16  15.3 
vs Georgetown  03/22/13  38  6-13  .462  3-6  .500  9-12  .750  6.5  24  15.5 
vs San Diego State  03/24/13  26  6-8  .750  2-3  .667  3-4  .750  6.6  17  15.6 
vs Florida  03/29/13  38  7-13  .538  0-2  .000  0-2  .000  6.5  14  15.5 
Totals     36  1225  210-449  .468  73-194  .376  81-123  .659  58  184  242  6.5  73  45  67  10  52  574  15.5 
 
Games played: 37      Rebounds/game: 6.5 
Points/game: 15.5      Assists/game: 1.2 
FG Pct: 46.8      Turnovers/game: 1.8 
3FG Pct: 37.6      Assist/turnover ratio: 0.7 
FT Pct: 65.9      Steals/game: 1.4 
       Blocks/game: 0.3