#23 MURRAY, Eddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12    16  1-2  .500  0-0  .000  2-2  1.000  2.0  4.0 
MIAMI  11/13/12    18  2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
AVE MARIA  11/15/12    dnp 
at Duke  11/18/12    24  2-6  .333  0-2  .000  1-2  .500  3.3  4.3 
ALCORN STATE  11/21/12    13  0-3  .000  0-1  .000  0-0  .000  3.0  3.3 
TOLEDO  11/22/12    14  1-1  1.000  0-0  .000  1-2  .500  2.8  3.2 
at St. John's  11/24/12    19  1-3  .333  0-0  .000  2-2  1.000  2.8  3.3 
at Samford  11/28/12    14  0-2  .000  0-0  .000  1-2  .500  3.1  3.0 
LOYOLA MARYLAND  12/01/12    17  2-3  .667  0-0  .000  0-0  .000  3.4  3.1 
at Iowa State  12/04/12    16  1-1  1.000  0-0  .000  1-2  .500  3.3  3.1 
FIU  12/13/12  21  2-4  .500  0-0  .000  0-0  .000  3.5  3.2 
SOUTHEASTERN  12/18/12  16  3-4  .750  0-0  .000  2-2  1.000  3.4  3.6 
at Maine  12/22/12    14  0-2  .000  0-2  .000  0-0  .000  3.2  3.3 
at Kennesaw State  12/31/12    16  1-1  1.000  0-0  .000  1-2  .500  3.0  3.3 
at Mercer  01/02/13    10  1-2  .500  0-0  .000  0-0  .000  2.9  3.2 
JACKSONVILLE  01/05/13    14  1-2  .500  0-0  .000  2-3  .667  2.8  3.3 
UNF  01/07/13    0-0  .000  0-0  .000  0-0  .000  2.6  3.1 
at USC Upstate  01/10/13    16  0-1  .000  0-0  .000  0-0  .000  2.5  2.9 
at ETSU  01/12/13    2-3  .667  0-0  .000  0-0  .000  2.4  2.9 
LIPSCOMB  01/17/13    26  1-3  .333  0-0  .000  3-4  .750  2.5  3.1 
NORTHERN KENTUCKY  01/19/13    18  0-2  .000  0-1  .000  0-0  .000  2.4  2.9 
STETSON  01/25/13    20  3-3  1.000  0-0  .000  3-4  .750  2.5  3.2 
at North Florida  01/31/13    22  5-5  1.000  0-0  .000  0-1  .000  2.6  10  3.5 
at Jacksonville  02/02/13    19  0-1  .000  0-0  .000  3-4  .750  2.7  3.5 
ETSU  02/07/13    15  1-3  .333  0-1  .000  2-2  1.000  2.7  3.5 
USC UPSTATE  02/09/13    22  4-5  .800  0-0  .000  2-2  1.000  2.8  10  3.8 
at Northern Kentucky  02/14/13    19  1-3  .333  1-2  .500  0-0  .000  2.8  3.7 
at Lipscomb  02/16/13    19  1-2  .500  0-0  .000  0-0  .000  2.7  3.7 
at Stetson  02/22/13    16  2-3  .667  0-0  .000  0-0  .000  2.7  3.7 
MERCER  02/28/13    18  1-1  1.000  0-0  .000  3-3  1.000  2.7  3.7 
KENNESAW STATE  03/02/13  20  1-2  .500  1-1  1.000  0-0  .000  2.9  3.7 
vs North Florida  03/06/13    23  4-5  .800  0-1  .000  1-2  .500  3.0  3.9 
vs Stetson  03/08/13    15  0-2  .000  0-0  .000  1-2  .500  3.0  3.8 
at Mercer  03/09/13    22  1-3  .333  0-1  .000  2-2  1.000  3.0  3.8 
vs Georgetown  03/22/13    31  3-4  .750  0-0  .000  3-6  .500  3.1  3.9 
vs San Diego State  03/24/13    16  0-0  .000  0-0  .000  0-0  .000  3.1  3.8 
vs Florida  03/29/13    18  1-1  1.000  0-0  .000  0-0  .000  3.1  3.8 
Totals     634  49-90  .544  2-12  .167  36-51  .706  59  51  110  3.1  68  14  25  15  14  136  3.8 
 
Games played: 36      Rebounds/game: 3.1 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 54.4      Turnovers/game: 0.7 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 70.6      Steals/game: 0.4 
       Blocks/game: 0.4