#20 FIELER, Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12  29  0-3  .000  0-0  .000  0-0  .000  3.0  0.0 
MIAMI  11/13/12  30  3-4  .750  0-1  .000  1-2  .500  2.5  3.5 
AVE MARIA  11/15/12  23  4-7  .571  1-3  .333  2-4  .500  3.7  11  6.0 
at Duke  11/18/12  22  1-3  .333  1-3  .333  0-0  .000  3.5  5.3 
ALCORN STATE  11/21/12  33  5-14  .357  0-3  .000  6-7  .857  3.8  16  7.4 
TOLEDO  11/22/12  30  3-5  .600  0-1  .000  4-6  .667  4.0  10  7.8 
at St. John's  11/24/12  29  4-8  .500  3-6  .500  0-0  .000  4.4  11  8.3 
at Samford  11/28/12  25  5-8  .625  0-1  .000  0-1  .000  5.0  10  8.5 
LOYOLA MARYLAND  12/01/12  27  4-7  .571  0-2  .000  0-2  .000  5.1  8.4 
at Iowa State  12/04/12  31  8-14  .571  2-4  .500  0-0  .000  5.0  18  9.4 
FIU  12/13/12  30  8-11  .727  0-1  .000  2-4  .500  5.0  18  10.2 
SOUTHEASTERN  12/18/12  15  6-9  .667  0-0  .000  2-2  1.000  4.8  14  10.5 
at Maine  12/22/12  27  3-9  .333  1-4  .250  0-0  .000  4.9  10.2 
at Kennesaw State  12/31/12  18  1-3  .333  0-2  .000  3-4  .750  4.6  9.9 
at Mercer  01/02/13  37  5-12  .417  0-2  .000  7-8  .875  4.7  17  10.3 
JACKSONVILLE  01/05/13  23  4-9  .444  0-2  .000  2-2  1.000  5.0  10  10.3 
UNF  01/07/13  32  7-15  .467  0-3  .000  0-0  .000  4.9  14  10.5 
at USC Upstate  01/10/13  38  5-9  .556  0-2  .000  7-8  .875  4.9  17  10.9 
at ETSU  01/12/13  27  4-5  .800  2-3  .667  2-2  1.000  4.9  12  10.9 
LIPSCOMB  01/17/13  30  8-11  .727  1-4  .250  3-5  .600  12  5.3  20  11.4 
NORTHERN KENTUCKY  01/19/13  25  3-6  .500  2-3  .667  2-2  1.000  5.2  10  11.3 
STETSON  01/25/13  24  8-10  .800  3-3  1.000  0-0  .000  5.1  19  11.7 
at North Florida  01/31/13  26  8-12  .667  3-4  .750  3-4  .750  5.3  22  12.1 
at Jacksonville  02/02/13  21  2-5  .400  0-1  .000  2-2  1.000  5.3  11.9 
ETSU  02/07/13  23  5-8  .625  1-2  .500  1-2  .500  5.3  12  11.9 
USC UPSTATE  02/09/13  21  2-4  .500  1-2  .500  0-0  .000  5.2  11.6 
at Northern Kentucky  02/14/13  32  7-9  .778  1-2  .500  4-6  .667  5.3  19  11.9 
at Lipscomb  02/16/13  27  5-7  .714  1-3  .333  1-2  .500  5.3  12  11.9 
at Stetson  02/22/13  32  3-6  .500  2-3  .667  2-2  1.000  5.3  10  11.8 
MERCER  02/28/13  32  4-4  1.000  3-3  1.000  0-0  .000  5.3  11  11.8 
KENNESAW STATE  03/02/13  22  5-9  .556  0-2  .000  3-3  1.000  5.3  13  11.8 
vs North Florida  03/06/13  35  8-15  .533  3-3  1.000  3-4  .750  5.4  22  12.2 
vs Stetson  03/08/13  25  3-7  .429  0-2  .000  5-6  .833  5.4  11  12.1 
at Mercer  03/09/13  28  5-8  .625  1-2  .500  4-7  .571  5.4  15  12.2 
vs Georgetown  03/22/13  36  3-7  .429  0-2  .000  3-4  .750  5.5  12.1 
vs San Diego State  03/24/13  33  5-7  .714  0-1  .000  1-1  1.000  5.4  11  12.1 
vs Florida  03/29/13  33  5-10  .500  2-4  .500  0-0  .000  5.4  12  12.1 
Totals     37  1031  169-300  .563  34-89  .382  75-102  .735  80  121  201  5.4  104  58  62  49  39  447  12.1 
 
Games played: 37      Rebounds/game: 5.4 
Points/game: 12.1      Assists/game: 1.6 
FG Pct: 56.3      Turnovers/game: 1.7 
3FG Pct: 38.2      Assist/turnover ratio: 0.9 
FT Pct: 73.5      Steals/game: 1.1 
       Blocks/game: 1.3