#15 CVJETICANIN, Filip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12    1-3  .333  1-2  .500  0-0  .000  0.0  3.0 
MIAMI  11/13/12    12  2-6  .333  1-5  .200  0-0  .000  1.0  4.0 
AVE MARIA  11/15/12    dnp 
at Duke  11/18/12    21  2-6  .333  2-5  .400  0-0  .000  2.0  4.7 
ALCORN STATE  11/21/12    dnp 
TOLEDO  11/22/12    2-3  .667  1-2  .500  1-2  .500  2.0  5.0 
at St. John's  11/24/12    0-3  .000  0-3  .000  1-2  .500  2.0  4.2 
at Samford  11/28/12    13  4-5  .800  3-4  .750  1-2  .500  2.3  12  5.5 
LOYOLA MARYLAND  12/01/12    12  0-2  .000  0-1  .000  0-0  .000  2.3  4.7 
at Iowa State  12/04/12    0-3  .000  0-2  .000  3-3  1.000  2.3  4.5 
FIU  12/13/12    10  0-2  .000  0-2  .000  0-0  .000  2.0  4.0 
SOUTHEASTERN  12/18/12    21  4-9  .444  1-4  .250  0-0  .000  2.6  4.5 
at Maine  12/22/12    16  3-6  .500  3-6  .500  0-0  .000  2.5  4.9 
at Kennesaw State  12/31/12    18  3-7  .429  3-7  .429  0-0  .000  2.5  5.3 
at Mercer  01/02/13    23  5-12  .417  4-10  .400  0-0  .000  2.6  14  5.9 
JACKSONVILLE  01/05/13    16  2-6  .333  1-4  .250  2-2  1.000  2.6  6.0 
UNF  01/07/13    12  2-4  .500  2-2  1.000  0-0  .000  2.5  6.0 
at USC Upstate  01/10/13    12  0-2  .000  0-1  .000  0-0  .000  2.4  5.6 
at ETSU  01/12/13    16  2-11  .182  2-8  .250  1-2  .500  2.4  5.7 
LIPSCOMB  01/17/13    16  1-7  .143  1-6  .167  0-0  .000  2.5  5.6 
NORTHERN KENTUCKY  01/19/13    19  0-2  .000  0-2  .000  0-0  .000  2.6  5.3 
STETSON  01/25/13    16  1-6  .167  0-4  .000  0-0  .000  2.5  5.1 
at North Florida  01/31/13    15  1-4  .250  1-3  .333  0-0  .000  2.4  5.0 
at Jacksonville  02/02/13    17  0-2  .000  0-2  .000  0-0  .000  2.4  4.8 
ETSU  02/07/13    17  1-6  .167  0-5  .000  2-2  1.000  2.5  4.7 
USC UPSTATE  02/09/13    17  2-7  .286  0-4  .000  1-1  1.000  2.5  4.8 
at Northern Kentucky  02/14/13    0-2  .000  0-2  .000  0-0  .000  2.4  4.6 
at Lipscomb  02/16/13    16  1-4  .250  1-4  .250  0-0  .000  2.4  4.5 
at Stetson  02/22/13    1-3  .333  0-2  .000  0-0  .000  2.4  4.4 
MERCER  02/28/13    0-3  .000  0-2  .000  0-0  .000  2.3  4.3 
KENNESAW STATE  03/02/13    19  0-2  .000  0-1  .000  1-2  .500  2.4  4.1 
vs North Florida  03/06/13    0-1  .000  0-0  .000  0-0  .000  2.4  4.0 
vs Stetson  03/08/13    11  0-2  .000  0-2  .000  2-3  .667  2.3  3.9 
at Mercer  03/09/13    12  1-3  .333  1-2  .500  0-0  .000  2.3  3.9 
vs Georgetown  03/22/13    0-0  .000  0-0  .000  0-0  .000  2.2  3.8 
vs San Diego State  03/24/13    0-1  .000  0-1  .000  0-0  .000  2.2  3.7 
vs Florida  03/29/13    0-0  .000  0-0  .000  0-0  .000  2.1  3.6 
Totals     454  41-145  .283  28-110  .255  15-21  .714  17  58  75  2.1  24  17  125  3.6 
 
Games played: 35      Rebounds/game: 2.1 
Points/game: 3.6      Assists/game: 0.2 
FG Pct: 28.3      Turnovers/game: 0.5 
3FG Pct: 25.5      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.1