#12 MCKNIGHT, Eric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12  24  2-3  .667  0-0  .000  1-3  .333  5.0  5.0 
MIAMI  11/13/12  21  5-7  .714  0-0  .000  4-5  .800  6.5  14  9.5 
AVE MARIA  11/15/12  18  3-7  .429  0-0  .000  0-0  .000  6.3  8.3 
at Duke  11/18/12  14  2-6  .333  0-0  .000  0-0  .000  5.8  7.3 
ALCORN STATE  11/21/12  31  2-9  .222  0-0  .000  2-4  .500  6.2  7.0 
TOLEDO  11/22/12  28  6-8  .750  0-0  .000  3-4  .750  6.3  15  8.3 
at St. John's  11/24/12  25  3-7  .429  0-0  .000  2-2  1.000  5.7  8.3 
at Samford  11/28/12  20  3-4  .750  0-0  .000  1-2  .500  5.3  8.1 
LOYOLA MARYLAND  12/01/12  22  2-2  1.000  0-0  .000  2-2  1.000  5.1  7.9 
at Iowa State  12/04/12  24  1-2  .500  0-0  .000  1-1  1.000  5.2  7.4 
FIU  12/13/12    19  1-1  1.000  0-0  .000  1-2  .500  5.1  7.0 
SOUTHEASTERN  12/18/12    12  4-7  .571  0-0  .000  1-2  .500  5.0  7.2 
at Maine  12/22/12  23  6-10  .600  0-0  .000  0-2  .000  5.2  12  7.5 
at Kennesaw State  12/31/12  27  0-0  .000  0-0  .000  1-2  .500  5.2  7.1 
at Mercer  01/02/13  21  0-0  .000  0-0  .000  0-2  .000  5.3  6.6 
JACKSONVILLE  01/05/13  20  3-4  .750  0-0  .000  2-4  .500  5.4  6.7 
UNF  01/07/13  28  4-5  .800  0-0  .000  4-7  .571  5.4  12  7.0 
at USC Upstate  01/10/13  31  5-8  .625  0-0  .000  2-5  .400  5.2  12  7.3 
at ETSU  01/12/13  23  5-6  .833  0-0  .000  1-2  .500  5.1  11  7.5 
LIPSCOMB  01/17/13  16  2-3  .667  0-0  .000  1-2  .500  5.0  7.4 
NORTHERN KENTUCKY  01/19/13  15  3-3  1.000  0-0  .000  0-0  .000  4.9  7.3 
STETSON  01/25/13  16  3-6  .500  0-0  .000  4-6  .667  4.8  10  7.4 
at North Florida  01/31/13  17  1-3  .333  0-0  .000  1-2  .500  4.8  7.2 
at Jacksonville  02/02/13  20  1-2  .500  0-0  .000  2-2  1.000  4.6  7.1 
ETSU  02/07/13  23  6-8  .750  0-0  .000  1-1  1.000  4.7  13  7.3 
USC UPSTATE  02/09/13  19  2-2  1.000  0-0  .000  3-5  .600  4.7  7.3 
at Northern Kentucky  02/14/13  20  2-3  .667  0-0  .000  0-0  .000  4.8  7.2 
at Lipscomb  02/16/13  12  2-5  .400  0-0  .000  1-4  .250  4.7  7.1 
at Stetson  02/22/13  24  3-4  .750  0-0  .000  0-0  .000  4.6  7.1 
MERCER  02/28/13  22  2-3  .667  0-0  .000  3-6  .500  4.6  7.1 
KENNESAW STATE  03/02/13    18  1-1  1.000  0-0  .000  1-3  .333  4.6  6.9 
vs North Florida  03/06/13  14  0-1  .000  0-0  .000  0-0  .000  4.8  6.7 
vs Stetson  03/08/13  25  5-7  .714  0-0  .000  0-0  .000  4.7  10  6.8 
at Mercer  03/09/13  16  2-3  .667  0-0  .000  0-2  .000  4.6  6.7 
vs Georgetown  03/22/13  0-1  .000  0-0  .000  0-0  .000  4.5  6.5 
vs San Diego State  03/24/13  26  4-7  .571  0-0  .000  1-2  .500  4.5  6.6 
vs Florida  03/29/13  22  1-3  .333  0-0  .000  0-2  .000  4.4  6.5 
Totals     34  765  97-161  .602  0-0  .000  46-88  .523  54  108  162  4.4  105  11  51  47  14  240  6.5 
 
Games played: 37      Rebounds/game: 4.4 
Points/game: 6.5      Assists/game: 0.3 
FG Pct: 60.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 52.3      Steals/game: 0.4 
       Blocks/game: 1.3