#05 VARIDEL, Christophe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at VCU | 11/09/12 | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
MIAMI | 11/13/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
AVE MARIA | 11/15/12 | 27 | 4-8 | .500 | 3-6 | .500 | 6-7 | .857 | 1 | 6 | 7 | 3.7 | 1 | 0 | 1 | 4 | 0 | 2 | 17 | 5.7 | |
at Duke | 11/18/12 | 17 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 6.0 | |
ALCORN STATE | 11/21/12 | 21 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 6.8 | |
TOLEDO | 11/22/12 | 13 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 6.0 | |
at St. John's | 11/24/12 | 13 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5.7 | |
at Samford | 11/28/12 | 20 | 2-4 | .500 | 1-2 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6.0 | |
LOYOLA MARYLAND | 12/01/12 | 22 | 1-6 | .167 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 6.0 | |
at Iowa State | 12/04/12 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5.6 | |
FIU | 12/13/12 | 20 | 5-10 | .500 | 4-7 | .571 | 4-4 | 1.000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | 6.7 | |
SOUTHEASTERN | 12/18/12 | * | 21 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 7.1 |
at Maine | 12/22/12 | 21 | 1-11 | .091 | 0-8 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6.8 | |
at Kennesaw State | 12/31/12 | 11 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 | |
at Mercer | 01/02/13 | 20 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 6.2 | |
JACKSONVILLE | 01/05/13 | 19 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 6.6 | |
UNF | 01/07/13 | 13 | 5-6 | .833 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 7.0 | |
at USC Upstate | 01/10/13 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.6 | |
at ETSU | 01/12/13 | 24 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 7.0 | |
LIPSCOMB | 01/17/13 | 12 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.8 | |
NORTHERN KENTUCKY | 01/19/13 | 21 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 7.0 | |
STETSON | 01/25/13 | 23 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 0 | 4 | 4 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 7.0 | |
at North Florida | 01/31/13 | 14 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.8 | |
at Jacksonville | 02/02/13 | 12 | 0-1 | .000 | 0-1 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.7 | |
ETSU | 02/07/13 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 | |
USC UPSTATE | 02/09/13 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6.4 | |
at Northern Kentucky | 02/14/13 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 | |
at Lipscomb | 02/16/13 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | |
at Stetson | 02/22/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
MERCER | 02/28/13 | 10 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 5.8 | |
KENNESAW STATE | 03/02/13 | 21 | 2-6 | .333 | 2-5 | .400 | 5-6 | .833 | 1 | 3 | 4 | 1.9 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 6.0 | |
vs North Florida | 03/06/13 | 14 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5.8 | |
vs Stetson | 03/08/13 | 16 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 5.9 | |
at Mercer | 03/09/13 | 18 | 2-6 | .333 | 1-2 | .500 | 7-7 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 6.1 | |
vs Georgetown | 03/22/13 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
vs San Diego State | 03/24/13 | 24 | 4-7 | .571 | 3-5 | .600 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | 6.1 | |
vs Florida | 03/29/13 | 15 | 3-5 | .600 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.2 | |
Totals | 1 | 598 | 68-180 | .378 | 40-113 | .354 | 52-62 | .839 | 13 | 54 | 67 | 1.8 | 47 | 0 | 22 | 57 | 0 | 18 | 228 | 6.2 | |
Games played: 37 | Rebounds/game: 1.8 | |
Points/game: 6.2 | Assists/game: 0.6 | |
FG Pct: 37.8 | Turnovers/game: 1.5 | |
3FG Pct: 35.4 | Assist/turnover ratio: 0.4 | |
FT Pct: 83.9 | Steals/game: 0.5 | |
Blocks/game: 0.0 |