#02 THOMPSON, Bernard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/09/12  28  8-15  .533  3-6  .500  2-4  .500  8.0  21  21.0 
MIAMI  11/13/12  32  5-11  .455  0-1  .000  3-3  1.000  6.0  13  17.0 
AVE MARIA  11/15/12  20  4-7  .571  2-2  1.000  1-1  1.000  4.3  11  15.0 
at Duke  11/18/12  30  9-13  .692  6-8  .750  0-0  .000  4.8  24  17.3 
ALCORN STATE  11/21/12  33  2-5  .400  0-2  .000  3-5  .600  4.2  15.2 
TOLEDO  11/22/12  34  2-11  .182  0-4  .000  3-6  .500  11  5.3  13.8 
at St. John's  11/24/12  34  9-16  .563  1-4  .250  1-2  .500  5.3  20  14.7 
at Samford  11/28/12  27  6-11  .545  1-4  .250  8-8  1.000  5.6  21  15.5 
LOYOLA MARYLAND  12/01/12  27  4-10  .400  2-3  .667  3-4  .750  5.3  13  15.2 
at Iowa State  12/04/12  33  5-12  .417  2-7  .286  2-2  1.000  5.3  14  15.1 
FIU  12/13/12  28  6-9  .667  0-1  .000  2-7  .286  4.9  14  15.0 
SOUTHEASTERN  12/18/12  18  3-6  .500  1-2  .500  4-4  1.000  4.8  11  14.7 
at Maine  12/22/12  21  4-9  .444  0-3  .000  3-6  .500  4.5  11  14.4 
at Kennesaw State  12/31/12  37  3-7  .429  1-2  .500  6-8  .750  4.7  13  14.3 
at Mercer  01/02/13  39  7-13  .538  1-3  .333  1-1  1.000  4.9  16  14.4 
JACKSONVILLE  01/05/13  25  7-12  .583  2-6  .333  2-3  .667  4.7  18  14.6 
UNF  01/07/13  34  5-13  .385  1-4  .250  0-0  .000  4.8  11  14.4 
at USC Upstate  01/10/13  32  7-15  .467  4-8  .500  1-5  .200  4.8  19  14.7 
at ETSU  01/12/13  26  3-7  .429  1-2  .500  1-2  .500  4.8  14.3 
LIPSCOMB  01/17/13  36  3-11  .273  2-7  .286  0-0  .000  4.7  14.0 
NORTHERN KENTUCKY  01/19/13  21  3-9  .333  1-5  .200  1-3  .333  4.6  13.7 
STETSON  01/25/13  23  6-8  .750  0-1  .000  2-6  .333  4.5  14  13.7 
at North Florida  01/31/13  34  6-10  .600  1-2  .500  0-0  .000  4.4  13  13.7 
at Jacksonville  02/02/13  34  4-12  .333  2-6  .333  8-8  1.000  4.3  18  13.9 
ETSU  02/07/13  31  4-10  .400  0-1  .000  0-0  .000  4.4  13.6 
USC UPSTATE  02/09/13  28  4-8  .500  2-2  1.000  0-0  .000  4.4  10  13.5 
at Northern Kentucky  02/14/13  30  6-10  .600  3-5  .600  3-4  .750  4.4  18  13.7 
at Lipscomb  02/16/13  37  10-17  .588  1-3  .333  2-3  .667  4.5  23  14.0 
at Stetson  02/22/13  35  7-17  .412  2-7  .286  3-5  .600  4.3  19  14.2 
MERCER  02/28/13  34  5-15  .333  0-4  .000  4-6  .667  4.3  14  14.2 
KENNESAW STATE  03/02/13  19  4-8  .500  1-2  .500  2-4  .500  4.2  11  14.1 
vs North Florida  03/06/13  30  6-14  .429  1-2  .500  5-5  1.000  4.1  18  14.2 
vs Stetson  03/08/13  29  3-12  .250  1-3  .333  5-7  .714  13  4.4  12  14.1 
at Mercer  03/09/13  30  4-8  .500  3-5  .600  0-0  .000  4.4  11  14.0 
vs Georgetown  03/22/13  36  5-13  .385  3-6  .500  10-16  .625  4.5  23  14.3 
vs San Diego State  03/24/13  34  9-15  .600  2-6  .333  3-4  .750  4.5  23  14.5 
vs Florida  03/29/13  28  2-7  .286  1-3  .333  1-2  .500  4.4  14.3 
Totals     37  1107  190-406  .468  54-142  .380  95-144  .660  49  114  163  4.4  93  64  80  102  529  14.3 
 
Games played: 37      Rebounds/game: 4.4 
Points/game: 14.3      Assists/game: 1.7 
FG Pct: 46.8      Turnovers/game: 2.2 
3FG Pct: 38.0      Assist/turnover ratio: 0.8 
FT Pct: 66.0      Steals/game: 2.8 
       Blocks/game: 0.1