#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/11/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
AVE MARIA  11/14/11    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PRAIRIE VIEW A&M  11/17/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at SMU  11/19/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Miami  11/22/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Maryland  11/25/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Loyola Maryland  11/27/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ETSU  12/03/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Nebraska  12/07/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
USC UPSTATE  12/19/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TOLEDO  12/22/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MAINE  12/29/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Mercer  01/02/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kennesaw State  01/04/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTH FLORIDA  01/07/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
JACKSONVILLE  01/09/12    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Lipscomb  01/14/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Belmont  01/16/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Stetson  01/20/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LONGWOOD  01/24/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
KENNESAW STATE  01/28/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MERCER  01/30/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Jacksonville  02/04/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at North Florida  02/06/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BELMONT  02/11/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
LIPSCOMB  02/13/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
STETSON  02/17/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at USC Upstate  02/23/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at ETSU  02/25/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs USC Upstate  03/01/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Mercer  03/02/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Belmont  03/03/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  45  87  2.7  0.0 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0