#25 BROWN, Sherwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/11/11  17  3-7  .429  1-4  .250  1-1  1.000  3.0  8.0 
AVE MARIA  11/14/11    25  7-12  .583  3-6  .500  2-3  .667  4.5  19  13.5 
PRAIRIE VIEW A&M  11/17/11  35  3-7  .429  0-2  .000  0-0  .000  5.7  11.0 
at SMU  11/19/11  27  3-7  .429  1-3  .333  0-0  .000  5.3  10.0 
at Miami  11/22/11  29  8-12  .667  3-7  .429  0-0  .000  11  6.4  19  11.8 
at Maryland  11/25/11  29  4-10  .400  0-4  .000  3-4  .750  5.7  11  11.7 
at Loyola Maryland  11/27/11  24  0-4  .000  0-1  .000  4-4  1.000  5.9  10.6 
ETSU  12/03/11  28  7-10  .700  4-5  .800  2-2  1.000  5.5  20  11.8 
at Nebraska  12/07/12    31  6-10  .600  2-3  .667  0-0  .000  5.2  14  12.0 
USC UPSTATE  12/19/11  25  3-8  .375  2-4  .500  2-2  1.000  5.0  10  11.8 
TOLEDO  12/22/11    dnp 
MAINE  12/29/11    dnp 
at Mercer  01/02/12    dnp 
at Kennesaw State  01/04/12    dnp 
NORTH FLORIDA  01/07/12    21  4-5  .800  0-1  .000  0-0  .000  5.1  11.5 
JACKSONVILLE  01/09/12    18  5-5  1.000  2-2  1.000  3-4  .750  5.2  15  11.8 
at Lipscomb  01/14/12    32  5-14  .357  1-6  .167  5-8  .625  5.4  16  12.1 
at Belmont  01/16/12    22  2-5  .400  1-2  .500  1-2  .500  5.3  11.6 
at Stetson  01/20/12  29  4-8  .500  2-5  .400  1-2  .500  5.1  11  11.6 
LONGWOOD  01/24/12  18  8-13  .615  3-6  .500  1-1  1.000  10  5.4  20  12.1 
KENNESAW STATE  01/28/12  28  4-8  .500  0-3  .000  6-6  1.000  5.5  14  12.2 
MERCER  01/30/12  29  6-13  .462  3-8  .375  0-1  .000  13  5.9  15  12.4 
at Jacksonville  02/04/12  33  4-9  .444  1-3  .333  1-2  .500  5.9  10  12.3 
at North Florida  02/06/12  29  10-19  .526  3-9  .333  0-0  .000  6.0  23  12.8 
BELMONT  02/11/12  26  3-8  .375  1-3  .333  3-4  .750  6.0  10  12.7 
LIPSCOMB  02/13/12  25  6-11  .545  1-3  .333  0-0  .000  6.0  13  12.7 
STETSON  02/17/12    21  2-8  .250  2-5  .400  1-2  .500  6.0  12.4 
at USC Upstate  02/23/12  27  9-23  .391  3-10  .300  3-4  .750  6.0  24  12.9 
at ETSU  02/25/12  27  5-12  .417  1-3  .333  1-4  .250  6.0  12  12.9 
vs USC Upstate  03/01/12  30  4-7  .571  1-2  .500  3-4  .750  6.0  12  12.8 
at Mercer  03/02/12  37  4-11  .364  3-7  .429  3-4  .750  5.9  14  12.9 
vs Belmont  03/03/12  35  3-11  .273  1-5  .200  2-2  1.000  5.9  12.8 
Totals     21  757  132-277  .477  45-122  .369  48-66  .727  54  111  165  5.9  72  23  33  10  33  357  12.8 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 12.8      Assists/game: 0.8 
FG Pct: 47.7      Turnovers/game: 1.2 
3FG Pct: 36.9      Assist/turnover ratio: 0.7 
FT Pct: 72.7      Steals/game: 1.2 
       Blocks/game: 0.4