#05 VARIDEL, Christophe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at TCU | 11/11/11 | * | 27 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 1 | 1 | 7 | 7.0 |
AVE MARIA | 11/14/11 | * | 28 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 9.0 |
PRAIRIE VIEW A&M | 11/17/11 | 18 | 1-6 | .167 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8.3 | |
at SMU | 11/19/11 | 25 | 7-11 | .636 | 6-7 | .857 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 11.3 | |
at Miami | 11/22/11 | 23 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 9.4 | |
at Maryland | 11/25/11 | * | 21 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 8.7 |
at Loyola Maryland | 11/27/11 | 21 | 4-7 | .571 | 4-6 | .667 | 5-5 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 9.9 | |
ETSU | 12/03/11 | 18 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 9.8 | |
at Nebraska | 12/07/12 | 21 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 9.7 | |
USC UPSTATE | 12/19/11 | 19 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 2 | 3 | 5 | 2.4 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 9.6 | |
TOLEDO | 12/22/11 | 32 | 6-10 | .600 | 3-7 | .429 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 1 | 0 | 3 | 3 | 0 | 0 | 16 | 10.2 | |
MAINE | 12/29/11 | 26 | 5-9 | .556 | 3-5 | .600 | 7-7 | 1.000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 3 | 2 | 0 | 0 | 20 | 11.0 | |
at Mercer | 01/02/12 | 26 | 3-5 | .600 | 2-3 | .667 | 5-6 | .833 | 0 | 3 | 3 | 2.7 | 1 | 0 | 1 | 3 | 0 | 3 | 13 | 11.2 | |
at Kennesaw State | 01/04/12 | 23 | 1-5 | .200 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 10.9 | |
NORTH FLORIDA | 01/07/12 | 23 | 2-8 | .250 | 1-6 | .167 | 1-2 | .500 | 0 | 5 | 5 | 2.7 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 10.5 | |
JACKSONVILLE | 01/09/12 | 18 | 0-2 | .000 | 0-2 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 10.2 | |
at Lipscomb | 01/14/12 | 17 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.1 | |
at Belmont | 01/16/12 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9.7 | |
at Stetson | 01/20/12 | 18 | 3-6 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 9.8 | |
LONGWOOD | 01/24/12 | 22 | 6-8 | .750 | 4-5 | .800 | 1-1 | 1.000 | 2 | 0 | 2 | 2.4 | 4 | 0 | 0 | 2 | 0 | 0 | 17 | 10.2 | |
KENNESAW STATE | 01/28/12 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.8 | |
MERCER | 01/30/12 | 13 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9.5 | |
at Jacksonville | 02/04/12 | 23 | 4-7 | .571 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 9.6 | |
at North Florida | 02/06/12 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 9.3 | |
BELMONT | 02/11/12 | * | 26 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 9.4 |
LIPSCOMB | 02/13/12 | * | 24 | 4-10 | .400 | 4-8 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | 9.5 |
STETSON | 02/17/12 | 18 | 3-11 | .273 | 3-9 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 9.4 | |
at USC Upstate | 02/23/12 | 23 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | 9.4 | |
at ETSU | 02/25/12 | * | 23 | 1-9 | .111 | 0-6 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9.2 |
vs USC Upstate | 03/01/12 | 24 | 4-8 | .500 | 3-4 | .750 | 3-4 | .750 | 2 | 4 | 6 | 2.5 | 3 | 0 | 1 | 2 | 1 | 3 | 14 | 9.3 | |
at Mercer | 03/02/12 | 27 | 3-10 | .300 | 1-4 | .250 | 6-7 | .857 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9.5 | |
vs Belmont | 03/03/12 | 24 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9.2 | |
Totals | 6 | 689 | 89-214 | .416 | 60-143 | .420 | 55-63 | .873 | 18 | 63 | 81 | 2.5 | 46 | 0 | 30 | 43 | 6 | 27 | 293 | 9.2 | |
Games played: 32 | Rebounds/game: 2.5 | |
Points/game: 9.2 | Assists/game: 0.9 | |
FG Pct: 41.6 | Turnovers/game: 1.3 | |
3FG Pct: 42.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 87.3 | Steals/game: 0.8 | |
Blocks/game: 0.2 |