#02 THOMPSON, Bernard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/11/11    27  7-10  .700  0-0  .000  1-2  .500  6.0  15  15.0 
AVE MARIA  11/14/11  24  4-10  .400  0-1  .000  2-3  .667  6.0  10  12.5 
PRAIRIE VIEW A&M  11/17/11  34  5-15  .333  2-4  .500  1-2  .500  5.3  13  12.7 
at SMU  11/19/11  32  3-11  .273  1-3  .333  4-6  .667  6.0  11  12.3 
at Miami  11/22/11  27  2-5  .400  0-1  .000  1-2  .500  6.0  10.8 
at Maryland  11/25/11    26  3-7  .429  0-1  .000  6-9  .667  6.2  12  11.0 
at Loyola Maryland  11/27/11    28  6-13  .462  3-4  .750  2-2  1.000  5.7  17  11.9 
ETSU  12/03/11  20  2-5  .400  0-1  .000  3-4  .750  5.5  11.3 
at Nebraska  12/07/12  26  0-4  .000  0-1  .000  3-6  .500  5.2  10.3 
USC UPSTATE  12/19/11  27  6-9  .667  1-2  .500  3-7  .429  4.8  16  10.9 
TOLEDO  12/22/11  32  6-13  .462  2-5  .400  2-4  .500  4.5  16  11.4 
MAINE  12/29/11  28  3-7  .429  2-3  .667  7-9  .778  4.8  15  11.7 
at Mercer  01/02/12  29  6-11  .545  0-2  .000  1-5  .200  4.6  13  11.8 
at Kennesaw State  01/04/12  27  6-7  .857  5-6  .833  5-6  .833  4.4  22  12.5 
NORTH FLORIDA  01/07/12  33  3-11  .273  1-5  .200  1-3  .333  4.3  12.2 
JACKSONVILLE  01/09/12  28  4-8  .500  2-4  .500  6-8  .750  4.5  16  12.4 
at Lipscomb  01/14/12  38  4-14  .286  2-8  .250  0-0  .000  12  4.9  10  12.3 
at Belmont  01/16/12  26  3-10  .300  0-4  .000  1-2  .500  5.1  12.0 
at Stetson  01/20/12  18  5-7  .714  0-1  .000  0-0  .000  4.9  10  11.9 
LONGWOOD  01/24/12  22  5-8  .625  1-2  .500  0-1  .000  4.9  11  11.9 
KENNESAW STATE  01/28/12  30  3-7  .429  1-1  1.000  5-6  .833  4.8  12  11.9 
MERCER  01/30/12  28  2-8  .250  0-1  .000  3-4  .750  4.8  11.6 
at Jacksonville  02/04/12  30  7-10  .700  0-0  .000  5-6  .833  4.7  19  12.0 
at North Florida  02/06/12  27  1-4  .250  1-2  .500  0-0  .000  4.8  11.6 
BELMONT  02/11/12    28  1-8  .125  0-2  .000  3-4  .750  4.8  11.3 
LIPSCOMB  02/13/12  24  4-6  .667  0-1  .000  2-3  .667  4.8  10  11.3 
STETSON  02/17/12  29  6-12  .500  2-5  .400  3-3  1.000  12  5.1  17  11.5 
at USC Upstate  02/23/12  27  8-12  .667  4-6  .667  0-0  .000  5.1  20  11.8 
at ETSU  02/25/12  27  5-13  .385  3-9  .333  1-2  .500  5.2  14  11.9 
vs USC Upstate  03/01/12  26  4-10  .400  1-3  .333  1-3  .333  5.2  10  11.8 
at Mercer  03/02/12  26  1-4  .250  1-3  .333  2-4  .500  5.2  11.6 
vs Belmont  03/03/12  26  3-10  .300  1-4  .250  2-2  1.000  5.2  11.5 
Totals     28  880  128-289  .443  36-95  .379  76-118  .644  43  122  165  5.2  75  69  85  57  368  11.5 
 
Games played: 32      Rebounds/game: 5.2 
Points/game: 11.5      Assists/game: 2.2 
FG Pct: 44.3      Turnovers/game: 2.7 
3FG Pct: 37.9      Assist/turnover ratio: 0.8 
FT Pct: 64.4      Steals/game: 1.8 
       Blocks/game: 0.1